FLIPAMIES
Standings

To remove unranked players from view, click the "Restore Default" button.
Filters
Rank  (To find unranked users, use the filter 'Rank is 0')
Columns

The current leaderboard contains 243 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
1 larryboy  12893 8947 1656 59.034% 3 2d11h 11 28.9% 94149 93164 1 1829 19
2 Jill58  41 40 1576 50.617% 3 11h11m 16 59.6% 1620 620 2 1788 7
3 trulyfrosty  680 501 1628 57.578% 2 11h13m 12 32.5% 1075 75 1 1716 10
4 steveangel1  874 465 1544 65.273% -3 11h12m 13 24.9% 1285 285 1 1794 17
5 WeZee  245 245 1551 50.000% 4 11h11m 16 42.4% 1551 551 1 1683 6
6 marko_33  7051 5991 1514 54.064% -1 3d11h 11 55.6% 8012 9047 1 1782 17
7 watchup  2987 1140 1817 72.377% 0 2d9h 9 41.3% 3455 2455 1 1901 27
8 wupwup  18 31 1473 36.735% -3 11h12m 28 89.3% 1510 510 7 1569 4
9 ScottishGuard  127 133 1443 48.846% -2 1d11h 15 74.3% 510 510 3 1606 5
10 wishbone340  18 15 1604 54.545% -2 2d11h 9 91.7% 500 500 8 1683 5
11 Psych_Guster  61 65 1525 48.413% -2 11h13m 13 72.9% 1297 297 4 1651 5
12 doglife4me  92 112 1515 45.098% -2 3d11h 13 66.8% 1045 45 3 1676 6
13 CarpeBurrito  72 82 1548 46.753% -1 2d11h 12 85.1% 510 510 5 1574 3
14 Cyndeeri  1465 1677 1362 46.626% -4 11h11m 13 45.1% 520 520 1 1685 9
15 atoyman22  15 12 1638 55.556% 0 6d2h 21 88.6% 1709 709 9 1656 4
16 Pahdiddle  72 56 1592 56.250% 0 5d12h 17 84.4% 1670 670 3 1618 6
17 robin12_13  71 69 1549 50.714% 0 5d12h 14 80.7% 1555 555 3 1692 8
18 natacha_53  4484 7352 1545 37.884% 0 5d12h 9 58.4% 303393 302408 1 1623 11
19 teufelskralle  10 8 1603 55.556% 0 5d11h 11 100.0% 1590 590 13 1677 4
20 Dominator1201  182 178 1568 50.556% 0 5d22h 7 83.6% 530 530 2 1712 5
21 MissKlick  46 60 1407 43.396% 0 5d12h 10 90.7% 1620 620 5 1591 4
22 amackdog3130  35 35 1641 50.000% 0 6d2h 13 74.7% 1560 560 2 1675 5
23 bagmasi  18 9 1541 66.667% 0 6d2h 6 100.0% 510 510 12 1706 3
24 mickymick  31 41 1432 43.056% 0 5d12h 22 64.6% 1500 500 2 1643 4
25 NFAR_CH  24 26 1608 48.000% 0 5d12h 10 92.0% 1045 45 5 1651 4
26 tenofhearts1  15 7 1605 68.182% 0 5d11h 14 95.5% 510 510 18 1648 4
27 MBOGO  20 40 1389 33.333% 0 5d14h 13 93.3% 510 510 19 1546 3
28 gazelle123  2575 6911 1193 27.145% 0 5d22h 9 69.2% 4062 3077 1 1612 8
29 Telegramme  65 37 1651 63.725% 0 5d11h 9 85.3% 510 510 6 1738 8
30 micha_49...RIP  8477 14764 1304 36.474% 0 277d 11 50.5% 20302 19572 1 1735 10
31 52  25 18 1535 58.139% 0 6d2h 13 83.3% 1055 55 4 1685 7
32 ahsaytouche  26 43 1389 37.681% 0 -84d 18 94.2% 500 500 14 1563 2
33 Alien_Wolf  401 202 1554 66.501% 0 6d2h 12 40.0% 1075 75 1 1759 10
34 OpenHeartSurgeon  40 29 1587 57.971% 0 5d12h 8 83.2% 1131 131 4 1720 7
35 katlover14  12 7 1563 63.158% 0 5d18h 5 100.0% 1285 285 11 1605 3
36 blockedheart  12 2 1660 85.714% 0 6d2h 11 94.7% 1295 295 11 1707 7
37 beanobandit  9 10 1536 47.368% 0 6d2h 18 83.3% 500 500 7 1617 6
38 BarbieB227  52 55 1503 48.598% 0 6d2h 11 74.1% 750 750 4 1609 5
39 blessedgirl80  300 306 1431 49.505% 0 6d2h 10 63.7% 1265 265 1 1675 8
40 blackjackron  737 692 1463 51.575% 0 6d2h 9 38.3% 570 570 1 1670 11
41 MiMi_2  128 109 1432 54.008% 0 5d12h 14 63.2% 510 510 2 1594 6
42 mayya  21 16 1524 56.757% 0 5d14h 12 91.9% 1660 660 13 1657 4
43 CallMeMaurice  15 10 1606 60.000% 0 6d2h 14 93.1% 1680 680 7 1621 3
44 Mrbrewski  12 3 1634 80.000% -1 1d11h 26 93.3% 1055 55 44 1676 3
45 hiker88  136 85 1570 61.538% 0 5d22h 18 70.1% 1215 215 2 1644 9
46 givemethedew  109 45 1709 70.779% 0 5d22h 9 77.3% 520 520 2 1737 10
47 forbro  25 13 1576 65.790% 0 5d22h 25 76.3% 500 500 8 1661 6
48 weekendhustler  10 2 1663 83.333% 0 5d11h 23 91.7% 510 510 33 1700 6
49 Deblack  33 13 1554 71.739% 0 5d23h 15 72.9% 1500 500 3 1755 10
50 Kingsemaj  7 13 1380 35.000% -1 1d11h 35 85.0% 510 510 49 1606 2

Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.