| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| gerrylove1 | Active-Exempt | 9/27/2015 | 3142 | 9/8/2026 | 1 |
| Jon | Active-Exempt | 10/16/2015 | 2165 | 10/8/2020 | 2162 |
| rickfrommontreal | Active | 9/23/2020 | 1382 | 7/15/2026 | 56 |
| gerrylove | Active-Exempt | 9/27/2015 | 21 | 10/20/2015 | 3977 |
| gerrylove | Active-Exempt | 9/27/2015 | 21 | 10/20/2015 | 3977 |
| gerrylove1 | Active-Exempt | 9/27/2015 | 3142 | 9/8/2026 | 1 |
| Jon | Active-Exempt | 10/16/2015 | 2165 | 10/8/2020 | 2162 |
| rickfrommontreal | Active | 9/23/2020 | 1382 | 7/15/2026 | 56 |
| gerrylove1 (Head Admin) | |
| Jon |