| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Monday June 15, 2026 | ||||
| 11928356 | boomboomdany [4615] | S.S. | 1 vs 1 | sweetrose25041a |
| 11926529 | Baby_Gurl_Freak2 [4099] | S.S. | 1 vs 1 | spadeviolet |
| 11922421 | Baby_Gurl_Freak2 [4098] | S.S. | 1 vs 1 | JasperBinky |
| 11928353 | spadeviolet [54] | S.S. | 1 vs 1 | CookieJewelie63 |
| 11928351 | boomboomdany [4614] | S.S. | 1 vs 1 | JessiMonath |
| Sunday June 14, 2026 | ||||
| 11927057 | spadeviolet [53] | S.S. | 1 vs 1 | amputee802001 |
| 11928029 | spadeviolet [52] | S.S. | 1 vs 1 | VickiVCats2 |
| 11928090 | boomboomdany4062 [4801] | S.S. | 1 vs 1 | houseofdreams666 |
| 11928094 | boomboomdany4062 [4800] | S.S. | 1 vs 1 | VickiVCats2 |
| 11927861 | boomboomdany [4613] | S.S. | 1 vs 1 | VickiVCats2 |
| Saturday June 13, 2026 | ||||
| 11927863 | boomboomdany [4612] | S.S. | 1 vs 1 | No Winner |
| 11928043 | boomboomdany4062 [4799] | S.S. | 1 vs 1 | sweetrose25041a |
| 11928092 | boomboomdany4062 [4798] | S.S. | 1 vs 1 | No Winner |
| Friday June 12, 2026 | ||||
| 11926485 | spadeviolet [51] | S.S. | 1 vs 1 | boomboomdany4062 |
| 11927859 | boomboomdany [4611] | S.S. | 1 vs 1 | submariner909 |
| 11927858 | boomboomdany [4610] | S.S. | 1 vs 1 | VickiVCats2 |
| 11926531 | Baby_Gurl_Freak2 [4097] | S.S. | 1 vs 1 | boomboomdany4062 |
| 11926530 | Baby_Gurl_Freak2 [4096] | S.S. | 1 vs 1 | jockey40166 |
| 11927490 | Baby_Gurl_Freak2 [4095] | S.S. | 1 vs 1 | sweetrose25041a |
| Thursday June 11, 2026 | ||||
| 11927684 | Baby_Gurl_Freak2 [4094] | S.S. | 1 vs 1 | cgal3825 |
| boomboomdany (Head Admin) | |
| BLACKLACE |