ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Tuesday March 2, 2021 | ||||
4446638 | baba_louxo [1114] | S.E. | 1 vs 1 | rocko_290353 |
4444917 | baba_louxo [1113] | S.E. | 1 vs 1 | firestorm |
4446621 | baba_louxo [1108] | S.E. | 1 vs 1 | PETALO |
4446620 | baba_louxo [1112] | S.E. | 1 vs 1 | peg625 |
4444912 | baba_louxo [1111] | S.E. | 2 vs 2 |
Heather1979
xoxo_ducky_xoxo |
4435843 | baba_louxo [1110] | S.E. | 1 vs 1 | mefantm |
4444919 | baba_louxo [1106] | S.E. | 1 vs 1 | sirena |
4444910 | baba_louxo [1109] | S.S. | 1 vs 1 | LuckyGoddess |
4444904 | baba_louxo [1107] | S.E. | 2 vs 2 |
zockerlina_ersa
angela65 |
4444792 | nrgizebunny_99 [734] | S.E. | 1 vs 1 | firestorm |
4444791 | nrgizebunny_99 [735] | S.E. | 1 vs 1 | roy56 |
4444793 | nrgizebunny_99 [733] | S.S. | 1 vs 1 | suziepcue |
4444790 | nrgizebunny_99 [730] | S.E. | 1 vs 1 | bugsbunny00720 |
4444782 | nrgizebunny_99 [732] | S.E. | 1 vs 1 | Charlie4Fun |
4443550 | nrgizebunny_99 [731] | S.S. | 1 vs 1 | femmy |
4446589 | nrgizebunny_99 [725] | S.E. | 1 vs 1 | silkybutsweet36 |
4444786 | nrgizebunny_99 [728] | S.S. | 1 vs 1 | Proud_Eagle |
4445008 | nrgizebunny_99 [726] | S.E. | 1 vs 1 | orakeigal |
4444783 | nrgizebunny_99 [727] | S.E. | 1 vs 1 | Bayougirl |
4443549 | nrgizebunny_99 [724] | S.S. | 1 vs 1 | Heather1979 |
smokediver310 (Head Admin) | |
DiscoDancinDuck (Birthdays) | |
disneykisses | |
abby_dear.abby | |
holidayevents | |
BK9975Designz |