A League Of Their Own
Standings

To remove unranked players from view, click the "Restore Default" button.
Filters
Rank  (To find unranked users, use the filter 'Rank is 0')
Columns

The current leaderboard contains 381 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
1 blaisemo2  16363 9861 1820 62.397% -1 3h53m 30 33.1% 2259337 7512303 1 2016 51
2 Bay919  Gold Member Member of this league for 2.2 years 20586 23981 1636 46.191% -2 9m 38 23.2% 18229077 26561195 1 1932 32
3 budsnowiser  7706 6951 1675 52.576% 2 9m 35 43.0% 1545798 4294798 1 1825 16
4 Lucky_des  1731 1905 1634 47.607% -2 9m 34 31.2% 870625 1542125 1 1840 17
5 Giggles_Val  Diamond Member Member of this league for 4.5 years Cold Streak 32758 24157 1682 57.556% -10 9m 35 26.6% 17062429 48689261 1 1936 31
6 jnobles309  Diamond Member Member of this league for 4.7 years 417 391 1583 51.609% -2 9m 41 65.5% 30974234 42283405 6 1766 12
7 willsox0244  3649 2970 1655 55.129% 2 9m 32 43.7% 695388 1520888 1 1918 25
8 JENRENEE27  Gold Member 2111 1972 1634 51.702% 1 7h6m 50 34.5% 2156193 3331093 1 1763 8
9 yippiekiyay1  Gold Member Member of this league for 1.4 years 8802 4539 1708 65.977% -1 2h5m 32 35.2% 5963617 8283367 1 1970 30
10 ryanogames  VIP Member Member of this league for 7.6 years 5801 4588 1749 55.838% 4 1h8m 40 61.5% 42283620 18777426 1 1810 18
11 Charyl3311  Diamond Member Member of this league for 2.8 years 3658 2533 1717 59.086% -1 1h8m 58 49.4% 28418717 24367273 4 1812 16
12 Toothache066  VIP Member Member of this league for 7.6 years 65535 39583 1646 62.344% 2 3h5m 36 23.0% 259193978 380908823 1 2094 127
13 ckJASPER0490  Gold Member Member of this league for 4.6 years 31581 33475 1603 48.544% -2 9m 39 27.9% 10255476 22727759 1 1888 28
14 shirley  Platinum Member Member of this league for 3.9 years 10853 11466 1561 48.627% -1 23h 48 61.3% 12626254 17974004 1 1741 15
15 COQUETTE  Platinum Member Member of this league for 2.7 years 2418 1580 1664 60.480% -2 20h 32 28.1% 17026363 3350850 1 1984 31
16 Webbywoo3  Gold Member Member of this league for 1.4 years 5709 2848 1741 66.717% 4 3h5m 31 52.3% 3217052 4697052 2 1968 34
17 rocketdog920  Gold Member Member of this league for 4.9 years 19588 10891 1642 64.267% -2 22h 36 41.0% 6282380 17605880 1 1963 30
18 hunnybunch1973  Platinum Member 447 773 1572 36.639% -4 9m 38 73.0% 521040 825790 8 1682 7
19 BTURNBOW022  Gold Member Member of this league for 4.8 years 8446 9009 1565 48.387% -4 9m 47 65.9% 2622426 6736342 4 1828 22
20 brown69964  Diamond Member 1119 1764 1548 38.814% -1 1h8m 47 57.4% 1942474 2711224 6 1738 20
21 gracemarie327330  Platinum Member Member of this league for 3.0 years 6086 10258 1592 37.237% -1 3h54m 47 59.9% 12553115 11306136 3 1739 14
22 unicorn6880_rrpa  4431 5351 1545 45.297% -4 9m 43 66.4% 217635 2131089 3 1810 18
23 gamelover053  Diamond Member Member of this league for 5.6 years 24498 23953 1676 50.562% -2 3h5m 34 45.6% 80744888 73208788 1 1827 22
24 SxySnglDad46  Gold Member Member of this league for 4.5 years 10822 5571 1715 66.016% -2 22h 32 45.6% 4370416 5765566 1 1971 34
25 sh0rtstak  Gold Member Member of this league for 3.9 years 12510 7970 1634 61.084% -2 22h 35 37.9% 6600408 9812668 1 1989 32
26 kkt579  Gold Member Member of this league for 2.9 years 8002 8300 1605 49.086% -1 6h7m 38 54.0% 4628432 7528132 1 1867 27
27 canuckscott33  15889 13414 1616 54.223% 2 3h30m 38 43.1% 2162355 7561609 1 1868 18
28 ingham21player  Diamond Member Member of this league for 4.5 years 65535 65535 1474 50.000% -2 12m 56 45.0% 238288626 337016034 1 1739 17
29 marsquilting  Diamond Member Member of this league for 6.1 years 8780 7319 1592 54.538% 1 12m 60 64.7% 20075322 27947968 2 1754 20
30 GrisGris  281 266 1487 51.371% 2 12m 54 71.5% 204092 333342 6 1671 7
31 sweetd2210  Gold Member Member of this league for 5.0 years 29627 20849 1685 58.695% -1 12m 49 34.6% 21821127 33449023 1 1910 27
32 soohoo39  Diamond Member Member of this league for 4.3 years 65535 65535 1561 50.000% -1 3m 55 51.1% 396464746 484463314 1 1723 14
33 nathyboy29  Platinum Member Cold Streak 2697 5901 1438 31.368% -5 27m 63 62.6% 2120284 6365534 6 1606 8
34 billkim22  Diamond Member Member of this league for 4.2 years 7435 8505 1546 46.644% -4 9m 36 59.6% 6456764 13367524 1 1826 22
35 suesmom46  Gold Member Member of this league for 4.7 years 65535 65535 1352 50.000% 2 3m 55 53.8% 39016575 110788025 1 1748 26
36 jockey40166  7158 7225 1583 49.767% -1 1h8m 43 54.4% 1393785 4150386 2 1785 22
37 TyzBaybGrl0420  Gold Member Member of this league for 3.1 years 23125 28560 1538 44.742% -2 3m 60 58.5% 8214226 40155532 3 1681 11
38 hotgamesptan887  Diamond Member 2506 2704 1548 48.100% 2 11m 50 44.3% 6954124 8508974 5 1740 15
39 frederick1973197  Gold Member 1019 710 1609 58.936% -1 11m 60 43.1% 1035541 1506691 6 1725 15
40 jetta42111  Diamond Member Member of this league for 7.2 years Cold Streak 65535 65535 1373 50.000% -6 3m 48 46.4% 190464299 445105523 1 1700 19
41 suthernbelle62  Gold Member Member of this league for 3.0 years 19227 14620 1628 56.806% 1 2h3m 61 48.1% 12850343 22071759 3 1768 16
42 artlady77b  Gold Member Member of this league for 4.8 years 48562 35382 1702 57.850% -1 2h3m 54 41.5% 37901830 59439924 1 1828 21
43 ladytikocat  Platinum Member Member of this league for 5.8 years 36450 37312 1695 49.416% 1 2h2m 46 37.6% 63187044 75774201 1 1854 25
44 toby89_  16995 19072 1636 47.121% -2 21h 34 59.2% 6811954 7521304 1 1840 20
45 labelle512  Gold Member Member of this league for 7.7 years 24225 20456 1644 54.218% -1 2h2m 44 50.2% 31290973 43065536 1 1790 18
46 sheila10003  Platinum Member Member of this league for 6.8 years 4204 4015 1624 51.150% -1 1h8m 46 73.0% 2694359 8075437 3 1768 11
47 greeneys547  Hot Streak 14811 14977 1681 49.721% 5 6h7m 47 57.8% 4702143 20430117 1 1793 13
48 Noonah1997TJ  8988 8819 1533 50.474% -3 1h8m 45 65.3% 597403 4073989 1 1773 17
49 peachygirl32059  16700 18089 1577 48.004% -3 2h2m 56 45.4% 11905254 21326264 1 1722 13
50 angoh1973  15370 14545 1771 51.379% -2 20h 40 48.4% 2769981 8019831 1 1877 19

EMPTY
Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.