| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1504 |
| inksmith | Active-Exempt | 7/9/2013 | 2666 | 7/17/2026 | 2 |
| judithbadgett | Active-Exempt | 9/7/2022 | 385 | 7/12/2026 | 7 |
| JLCTWLF | Active | 2/1/2026 | 217 | 7/18/2026 | 1 |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1504 |
| inksmith | Active-Exempt | 7/9/2013 | 2666 | 7/17/2026 | 2 |
| JLCTWLF | Active | 2/1/2026 | 217 | 7/18/2026 | 1 |
| judithbadgett | Active-Exempt | 9/7/2022 | 385 | 7/12/2026 | 7 |
| inksmith (Head Admin) | |
| annbarbssister | |
| good |