ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday July 18, 2025 | ||||
2297509 | SellnerBlkSheep [8550] | S.E. | 1 vs 1 | SellnerBlkSheep |
Wednesday July 16, 2025 | ||||
2298219 | SellnerBlkSheep [8549] | S.E. | 1 vs 1 | Esoteric2u |
2298218 | SellnerBlkSheep [8548] | S.E. | 1 vs 1 | SellnerBlkSheep |
Tuesday July 15, 2025 | ||||
2297288 | hungrygamer1969 [2] | S.E. | 1 vs 1 | Pearl4BBLNY |
2297286 | hungrygamer1969 [1] | S.E. | 1 vs 1 | SellnerBlkSheep |
Friday July 11, 2025 | ||||
2297510 | SellnerBlkSheep [8547] | S.E. | 1 vs 1 | Pearl4BBLNY |
Wednesday July 9, 2025 | ||||
2296466 | SellnerBlkSheep [8546] | S.E. | 1 vs 1 | hungrygamer1969 |
2296464 | SellnerBlkSheep [8545] | S.E. | 1 vs 1 | hungrygamer1969 |
Monday July 7, 2025 | ||||
2292134 | SellnerBlkSheep [8544] | S.E. | 1 vs 1 | Pearl4BBLNY |
2283192 | SellnerBlkSheep [8543] | S.E. | 1 vs 1 | Pearl4BBLNY |
Wednesday July 2, 2025 | ||||
2282325 | SellnerBlkSheep [8542] | S.E. | 1 vs 1 | hungrygamer1969 |
2290402 | SellnerBlkSheep [8541] | S.E. | 1 vs 1 | SellnerBlkSheep |
SellnerBlkSheep (Head Admin) |