Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 |
Schreck1101
|
2644 | 1027 | 1752 | 72.024% | 5 | 18h | 8 | 15.4% | 1730993 | 2203841 | 1 | 1861 | 19 |
| 2 | DiamTwstr312 | 180 | 129 | 1660 | 58.252% | -1 | 18h | 7 | 34.0% | 8300 | 34500 | 1 | 1730 | 10 |
| 3 | joeyslggr1994 | 1161 | 702 | 1774 | 62.319% | 1 | 18h | 7 | 39.7% | 110406 | 253756 | 1 | 1837 | 18 |
| 4 | kysilke | 1038 | 1489 | 1546 | 41.076% | -3 | 30m | 8 | 54.4% | 3095 | 194715 | 1 | 1632 | 7 |
| 5 | whodathunk71 | 157 | 143 | 1585 | 52.333% | -1 | 19h | 6 | 53.0% | 33567 | 48177 | 1 | 1712 | 6 |
| 6 |
cooltom55
|
342 | 656 | 1357 | 34.269% | -3 | 19h | 10 | 71.1% | 105328 | 196328 | 4 | 1519 | 5 |
| 7 | AcousticBob1 | 875 | 165 | 1821 | 84.135% | 2 | 30m | 9 | 26.8% | 81995 | 156395 | 1 | 1967 | 29 |
| 8 | stratplyr2 | 133 | 127 | 1550 | 51.154% | 1 | 30m | 8 | 42.7% | 23216 | 41616 | 1 | 1710 | 7 |
| 9 | tippy472 | 486 | 218 | 1503 | 69.034% | -1 | 30m | 9 | 24.6% | 28793 | 85993 | 1 | 1778 | 19 |
| 10 | kcinky85 | 621 | 364 | 1617 | 63.046% | -2 | 1h8m | 10 | 56.9% | 41274 | 121674 | 3 | 1700 | 10 |
| 11 |
JazzerTeacher
|
230 | 459 | 1349 | 33.382% | -5 | 18h | 8 | 55.3% | 22229 | 260428 | 2 | 1561 | 5 |
| 12 |
nuttyboynews
|
546 | 1714 | 1256 | 24.159% | -2 | 30m | 10 | 70.4% | 773663 | 975434 | 2 | 1478 | 5 |
| 13 | rawill49 | 98 | 103 | 1466 | 48.756% | -1 | 1h8m | 10 | 85.6% | 5627 | 19027 | 6 | 1598 | 6 |
| 14 | PASTWEEKSTERI402 | 96 | 63 | 1622 | 60.377% | 0 | 4d0h | 9 | 58.5% | 4505 | 17305 | 2 | 1697 | 12 |
| 15 | juzmarti | 145 | 208 | 1327 | 41.077% | 0 | 4d0h | 9 | 70.5% | 2823 | 27423 | 4 | 1489 | 5 |
| 16 | ROLLANDWHEELS | 501 | 439 | 1486 | 53.298% | 0 | 4d18h | 7 | 50.5% | 18923 | 94173 | 1 | 1646 | 11 |
| 17 | Woo221 | 9 | 15 | 1423 | 37.500% | 0 | 5d0h | 8 | 91.7% | 2217 | 2617 | 7 | 1521 | 2 |
| 18 |
Mrbig1219
|
401 | 302 | 1439 | 57.041% | 0 | 5d19h | 8 | 50.5% | 88453 | 142053 | 1 | 1766 | 16 |
| 19 | brunswickbobby63 | 49 | 9 | 1900 | 84.483% | 0 | 12d | 5 | 74.1% | 34019 | 38419 | 1 | 1939 | 8 |
| 20 | TalllDeadHead | 58 | 50 | 1499 | 53.704% | 0 | 10d | 7 | 51.9% | 21645 | 31145 | 2 | 1659 | 7 |
| 21 |
playa007852
|
41 | 17 | 1619 | 70.690% | 0 | 8d | 9 | 81.0% | 22028 | 28828 | 3 | 1748 | 9 |
| 22 | Susan0185 | 57 | 71 | 1459 | 44.531% | 0 | 12d | 9 | 76.6% | 452 | 10862 | 3 | 1555 | 4 |
| 23 | hummnbrd1 | 33 | 80 | 1247 | 29.203% | 0 | 12d | 8 | 95.6% | 1664 | 7364 | 10 | 1505 | 2 |
| 24 | bebby11 | 13 | 30 | 1273 | 30.233% | 0 | 12d | 9 | 95.3% | 2127 | 3537 | 10 | 1514 | 3 |
| 25 |
guessmate
|
12 | 43 | 1246 | 21.818% | 0 | 10d | 8 | 90.9% | 1979080 | 13680 | 9 | 1533 | 2 |
| 26 | mylucky77 | 218 | 1407 | 1099 | 13.415% | 0 | 14d | 9 | 81.2% | 136 | 139686 | 3 | 1494 | 3 |
| 27 | Cooltom5589 | 15 | 41 | 1312 | 26.786% | 0 | 22d | 9 | 82.1% | 12672 | 15872 | 7 | 1477 | 3 |
| 28 | Whitedog66 | 101 | 126 | 1410 | 44.493% | 0 | 44d | 6 | 78.4% | 605 | 18505 | 2 | 1614 | 4 |
| 29 | longpsychoSid482 | 80 | 65 | 1458 | 55.172% | 0 | 56d | 10 | 78.6% | 1687 | 14287 | 4 | 1648 | 6 |
| 30 | JazzersSis1 | 1 | 7 | 1330 | 12.500% | 0 | 53d | 10 | 100.0% | 202 | 1002 | 21 | 1489 | 1 |
| 31 |
ScottNLou75
|
61 | 45 | 1622 | 57.547% | 0 | 84d | 10 | 65.1% | 16566 | 24566 | 3 | 1647 | 5 |
| 32 | brunswickbobby | 5 | 1 | 1627 | 83.333% | 0 | 87d | 4 | 100.0% | 1295 | 1695 | 6 | 1627 | 3 |
| 33 |
imatch4u
|
107 | 123 | 1499 | 46.522% | 0 | 172d | 9 | 62.6% | 68049 | 111049 | 2 | 1646 | 6 |
| 34 |
PandoraSPOX
|
122 | 91 | 1601 | 57.277% | 0 | 236d | 11 | 56.8% | 24362 | 38762 | 4 | 1676 | 6 |
| 35 | cindy2757 | 313 | 482 | 1485 | 39.371% | 0 | 51d | 8 | 62.3% | 402007 | 374716 | 1 | 1548 | 5 |
| 36 |
listypooh
|
14 | 6 | 1583 | 70.000% | 0 | 331d | 4 | 80.0% | 5672 | 7472 | 4 | 1622 | 4 |