| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday November 26, 2025 | ||||
| 11881395 | Emj13 [150] | S.S. | 1 vs 1 | jrr1121 |
| 11881245 | Emj13 [149] | S.S. | 1 vs 1 | pnefabricone |
| 11881243 | Emj13 [148] | S.S. | 1 vs 1 | pnefabricone |
| Tuesday November 25, 2025 | ||||
| 11880785 | jojo732 [66] | S.S. | 1 vs 1 | No Winner |
| 11880784 | jojo732 [65] | S.S. | 1 vs 1 | cleanboasbud |
| 11880783 | jojo732 [64] | S.S. | 1 vs 1 | Jd52irish6 |
| Monday November 24, 2025 | ||||
| 11878973 | pitypat614P [2105] | S.S. | 1 vs 1 | No Winner |
| 11873636 | jojo732 [63] | S.S. | 1 vs 1 | beth91094 |
| Friday November 21, 2025 | ||||
| 11878161 | Emj13 [147] | S.S. | 1 vs 1 | No Winner |
| 11878160 | Emj13 [146] | S.S. | 1 vs 1 | moonchildgolfr |
| 11876800 | jojo732 [62] | S.S. | 1 vs 1 | No Winner |
| 11870155 | pitypat614P [2104] | S.S. | 1 vs 1 | pnefabricone |
| 11878208 | jojo732 [61] | S.S. | 1 vs 1 | No Winner |
| 11876825 | pitypat614P [2103] | S.S. | 1 vs 1 | beth91094 |
| 11876795 | pitypat614P [2102] | S.S. | 1 vs 1 | No Winner |
| Thursday November 20, 2025 | ||||
| 11876709 | Emj13 [145] | S.S. | 1 vs 1 | pnefabricone |
| 11877811 | pitypat614P [2101] | D.E. | 1 vs 1 | jdsantee |
| 11878206 | jojo732 [60] | S.S. | 1 vs 1 | No Winner |
| 11877817 | pitypat614P [2100] | S.S. | 1 vs 1 | jrr1121 |
| 11877526 | pitypat614P [2099] | S.S. | 1 vs 1 | pnefabricone |
| Wednesday November 19, 2025 | ||||
| 11878158 | Emj13 [144] | S.S. | 1 vs 1 | No Winner |
| 11877579 | pitypat614P [2098] | S.S. | 2 vs 2 | No Winner |
| 11878204 | jojo732 [59] | S.S. | 1 vs 1 | peachers494357 |
| 11877525 | pitypat614P [2097] | S.S. | 1 vs 1 | pitypat614P |
| 11877524 | pitypat614P [2096] | S.S. | 1 vs 1 | jrr1121 |
| Tuesday November 18, 2025 | ||||
| 11878157 | Emj13 [143] | S.S. | 1 vs 1 | cleanboasbud |
| 11873227 | Emj13 [142] | S.S. | 1 vs 1 | cleanboasbud |
| 11876798 | jojo732 [58] | S.S. | 1 vs 1 | jdsantee |
| 11877349 | pitypat614P [2095] | S.S. | 1 vs 1 | pnefabricone |
| Monday November 17, 2025 | ||||
| 11878155 | Emj13 [141] | S.S. | 1 vs 1 | No Winner |
| 11876796 | jojo732 [57] | S.S. | 1 vs 1 | No Winner |
| 11868017 | jojo732 [56] | S.S. | 1 vs 1 | moonchildgolfr |
| 11878201 | jojo732 [55] | S.S. | 1 vs 1 | moonchildgolfr |
| 11877034 | pitypat614P [2094] | S.S. | 1 vs 1 | No Winner |
| 11877018 | pitypat614P [2093] | S.S. | 1 vs 1 | No Winner |
| Friday November 14, 2025 | ||||
| 11877673 | pitypat614P [2092] | S.S. | 1 vs 1 | No Winner |
| 11876824 | pitypat614P [2091] | S.S. | 1 vs 1 | No Winner |
| Thursday November 13, 2025 | ||||
| 11876821 | pitypat614P [2090] | S.S. | 1 vs 1 | cleanboasbud |
| 11876818 | pitypat614P [2089] | S.S. | 2 vs 2 |
edjumpwings
cleanboasbud |
| 11876794 | jojo732 [54] | S.S. | 1 vs 1 | No Winner |
| 11876583 | jojo732 [53] | S.S. | 1 vs 1 | Jd52irish6 |
| 11876838 | Emj13 [140] | S.S. | 1 vs 1 | pnefabricone |
| 11876837 | Emj13 [139] | S.S. | 1 vs 1 | jrr1121 |
| Wednesday November 12, 2025 | ||||
| 11876815 | pitypat614P [2088] | S.S. | 1 vs 1 | pnefabricone |
| 11876813 | pitypat614P [2087] | S.S. | 1 vs 1 | No Winner |
| 11876041 | pitypat614P [2086] | S.S. | 2 vs 2 | No Winner |
| 11876017 | pitypat614P [2085] | S.S. | 2 vs 2 | No Winner |
| 11876581 | jojo732 [52] | S.S. | 1 vs 1 | Hxprssply54 |
| 11873228 | Emj13 [138] | S.S. | 1 vs 1 | beth91094 |
| Tuesday November 11, 2025 | ||||
| 11876707 | Emj13 [137] | S.S. | 1 vs 1 | peachers494357 |
| 11873226 | Emj13 [136] | S.S. | 1 vs 1 | Hxprssply54 |
| 11858019 | pitypat614P [2084] | S.S. | 2 vs 2 |
peachers494357
moonchildgolfr |
| 11873554 | pitypat614P [2083] | S.S. | 1 vs 1 | pnefabricone |
| 11875518 | pitypat614P [2082] | S.S. | 1 vs 1 | jrr1121 |
| 11876792 | pitypat614P [2081] | S.S. | 1 vs 1 | No Winner |
| Monday November 10, 2025 | ||||
| 11873552 | pitypat614P [2080] | S.S. | 1 vs 1 | No Winner |
| 11875503 | pitypat614P [2079] | D.E. | 1 vs 1 | cleanboasbud |
| 11876579 | jojo732 [51] | S.S. | 1 vs 1 | jrr1121 |
| 11876791 | pitypat614P [2078] | S.S. | 1 vs 1 | No Winner |
| 11876790 | pitypat614P [2077] | S.S. | 1 vs 1 | No Winner |
| Friday November 7, 2025 | ||||
| 11874638 | pitypat614P [2076] | S.S. | 1 vs 1 | No Winner |
| 11875055 | pitypat614P [2075] | S.S. | 1 vs 1 | No Winner |
| 11875137 | Rubyslippermargo [845] | S.S. | 1 vs 1 | Emj13 |
| 11875143 | Rubyslippermargo [844] | S.S. | 1 vs 1 | moonchildgolfr |
| 11875140 | Rubyslippermargo [843] | S.S. | 1 vs 1 | moonchildgolfr |
| Thursday November 6, 2025 | ||||
| 11875147 | Rubyslippermargo [842] | S.S. | 1 vs 1 | No Winner |
| 11875521 | jojo732 [50] | S.S. | 1 vs 1 | cleanboasbud |
| 11874236 | jojo732 [49] | S.S. | 1 vs 1 | pnefabricone |
| 11875135 | Rubyslippermargo [841] | S.S. | 1 vs 1 | No Winner |
| 11875133 | Rubyslippermargo [840] | S.S. | 1 vs 1 | No Winner |
| Wednesday November 5, 2025 | ||||
| 11874293 | pitypat614P [2074] | S.S. | 2 vs 2 |
moonchildgolfr
tenandhalf |
| 11866928 | pitypat614P [2073] | S.S. | 2 vs 2 | No Winner |
| 11874235 | jojo732 [48] | S.S. | 1 vs 1 | pnefabricone |
| 11875129 | Rubyslippermargo [839] | S.S. | 1 vs 1 | No Winner |
| 11875127 | Rubyslippermargo [838] | S.S. | 1 vs 1 | moonchildgolfr |
| Tuesday November 4, 2025 | ||||
| 11875177 | Emj13 [135] | S.S. | 1 vs 1 | pnefabricone |
| 11875176 | Emj13 [134] | S.S. | 1 vs 1 | Caplingertinman |
| 11874117 | pitypat614P [2072] | S.S. | 2 vs 2 |
jdsantee
Jd52irish6 |
| 11874113 | pitypat614P [2071] | S.S. | 1 vs 1 | jdsantee |
| 11874112 | pitypat614P [2070] | S.S. | 1 vs 1 | No Winner |
| 11875125 | Rubyslippermargo [837] | S.S. | 1 vs 1 | beth91094 |
| 11875123 | Rubyslippermargo [836] | S.S. | 1 vs 1 | No Winner |
| Monday November 3, 2025 | ||||
| 11873996 | pitypat614P [2069] | S.S. | 1 vs 1 | Emj13 |
| 11873994 | pitypat614P [2068] | S.S. | 1 vs 1 | Rubyslippermargo |
| 11873993 | pitypat614P [2067] | S.S. | 2 vs 2 |
pnefabricone
peachers494357 |
| 11874234 | jojo732 [47] | S.S. | 1 vs 1 | cleanboasbud |
| 11874233 | jojo732 [46] | S.S. | 1 vs 1 | Caplingertinman |
| 11875122 | Rubyslippermargo [835] | S.S. | 1 vs 1 | pitypat614P |
| 11875121 | Rubyslippermargo [834] | S.S. | 1 vs 1 | pitypat614P |
| pitypat614P (Head Admin) |