|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday December 19, 2025 | ||||
| 11885538 | jojo732 [81] | S.S. | 1 vs 1 | jrr1121 |
| 11876425 | pitypat614P [2137] | S.S. | 1 vs 1 | pnefabricone |
| 11877239 | pitypat614P [2136] | S.S. | 1 vs 1 | cinderslove5 |
| Thursday December 18, 2025 | ||||
| 11885567 | Emj13 [170] | S.S. | 1 vs 1 | pnefabricone |
| 11885566 | Emj13 [169] | S.S. | 1 vs 1 | No Winner |
| 11885531 | jojo732 [80] | S.S. | 1 vs 1 | jrr1121 |
| 11885526 | jojo732 [79] | S.S. | 1 vs 1 | pnefabricone |
| 11884766 | pitypat614P [2135] | S.S. | 1 vs 1 | No Winner |
| 11884765 | pitypat614P [2134] | S.S. | 1 vs 1 | No Winner |
| Wednesday December 17, 2025 | ||||
| 11885565 | Emj13 [168] | S.S. | 1 vs 1 | No Winner |
| 11885564 | Emj13 [167] | S.S. | 1 vs 1 | moonchildgolfr |
| 11884688 | pitypat614P [2133] | S.S. | 2 vs 2 | No Winner |
| 11885523 | jojo732 [78] | S.S. | 1 vs 1 | edjumpwings |
| 11876823 | pitypat614P [2132] | S.S. | 1 vs 1 | No Winner |
| Tuesday December 16, 2025 | ||||
| 11884131 | Emj13 [166] | S.S. | 1 vs 1 | No Winner |
| 11884132 | Emj13 [165] | S.S. | 1 vs 1 | No Winner |
| 11884475 | pitypat614P [2131] | S.S. | 1 vs 1 | Jd52irish6 |
| 11884467 | pitypat614P [2130] | S.S. | 1 vs 1 | Farmer4play |
| Monday December 15, 2025 | ||||
| 11885218 | pitypat614P [2129] | S.S. | 1 vs 1 | No Winner |
| 11885515 | jojo732 [77] | S.S. | 1 vs 1 | AAeuchre |
| pitypat614P (Head Admin) |
|
TOURNAMENTS WILL BE SET UP AS PICK YOUR OWN PARTNER (2 VS 2)
|