Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 62 | TM7_SeaBreezes_ | 8 | 22 | 1300 | 26.667% | 0 | 274d | 24 | 100.0% | 1820 | 1820 | 38 | 1470 | 2 |
| 61 | AIM_Lu | 1 | 2 | 1467 | 33.333% | 0 | 255d | 12 | 100.0% | 510 | 510 | 39 | 1530 | 1 |
| 60 | GW_Bbbboo | 1 | 1 | 1499 | 50.000% | -1 | 44d | 47 | 100.0% | 510 | 510 | 59 | 1526 | 1 |
| 59 | AIM_Sassy | 3 | 1 | 1546 | 75.000% | 0 | 283d | 33 | 75.0% | 1500 | 1500 | 31 | 1573 | 3 |
| 58 |
FAF_BadDiceMan
|
9 | 26 | 1328 | 25.714% | -5 | 44d | 28 | 60.0% | 500 | 500 | 18 | 1571 | 3 |
| 57 | GW_justcarol | 1 | 4 | 1455 | 20.000% | 1 | 164d | 36 | 100.0% | 520 | 520 | 43 | 1477 | 1 |
| 56 | MAG7_mixalich | 3 | 1 | 1570 | 75.000% | 2 | 164d | 33 | 50.0% | 500 | 500 | 36 | 1570 | 2 |
| 55 | GW_JohnScots | 4 | 9 | 1483 | 30.769% | 3 | 136d | 28 | 92.3% | 510 | 510 | 41 | 1483 | 3 |
| 54 | AIM_Harald | 9 | 8 | 1494 | 52.941% | -2 | 108d | 28 | 70.6% | 580 | 580 | 24 | 1665 | 5 |
| 53 | MAG7_J_R__wins | 8 | 6 | 1536 | 57.143% | 0 | 255d | 27 | 78.6% | 510 | 510 | 19 | 1638 | 5 |
| 52 | GGL_madaambreeze | 3 | 4 | 1501 | 42.857% | -1 | 164d | 25 | 85.7% | 1520 | 1520 | 28 | 1529 | 1 |
| 51 | WLD_BREEZE | 1 | 3 | 1467 | 25.000% | 1 | 10d | 25 | 100.0% | 1510 | 1510 | 51 | 1473 | 1 |
| 50 |
WLD_KissMyDice
|
8 | 9 | 1422 | 47.059% | -5 | 108d | 30 | 64.7% | 3040 | 3040 | 26 | 1595 | 2 |
| 49 | GW_TexasDice | 2 | 4 | 1449 | 33.333% | -2 | 44d | 20 | 83.3% | 1020 | 1020 | 36 | 1546 | 1 |
| 48 | GW_elteach24 | 2 | 2 | 1526 | 50.000% | 1 | 164d | 35 | 50.0% | 1510 | 1510 | 33 | 1545 | 1 |
| 47 | GGL_friesenjung | 2 | 2 | 1511 | 50.000% | -2 | 164d | 26 | 75.0% | 510 | 510 | 31 | 1572 | 2 |
| 46 |
GGL_SIR___GARY
|
4 | 13 | 1352 | 23.529% | -9 | 136d | 24 | 70.6% | 53780 | 20060 | 24 | 1547 | 2 |
| 45 | AIM.equanimous | 1 | 1 | 1504 | 50.000% | -1 | 44d | 22 | 100.0% | 500 | 500 | 43 | 1535 | 1 |
| 44 | MTN_lakykyrkos | 40 | 31 | 1559 | 56.338% | 0 | 329d | 20 | 14.1% | 510 | 510 | 1 | 1662 | 4 |
| 43 | MAG7_SG_mony261 | 1 | 3 | 1482 | 25.000% | -1 | 44d | 15 | 100.0% | 1030 | 1030 | 38 | 1511 | 1 |
| 42 | MAG7_RazzlDazzl | 6 | 4 | 1556 | 60.000% | 4 | 170d | 24 | 88.9% | 520 | 520 | 20 | 1556 | 4 |
| 41 | GGL_Ubiquitous1 | 5 | 3 | 1554 | 62.500% | 0 | 255d | 14 | 75.0% | 510 | 510 | 13 | 1590 | 2 |
| 40 | WLD_Kenosha | 2 | 2 | 1521 | 50.000% | 2 | 44d | 34 | 100.0% | 510 | 510 | 36 | 1521 | 2 |
| 39 | AIM_Serena | 16 | 9 | 1645 | 64.000% | 2 | 136d | 26 | 68.8% | 610 | 610 | 20 | 1645 | 5 |
| 38 | GGL_Petede | 5 | 3 | 1569 | 62.500% | 0 | 255d | 19 | 75.0% | 510 | 510 | 12 | 1617 | 4 |
| 37 | FAF_Kuechenfee | 31 | 20 | 1584 | 60.784% | -3 | 10d | 26 | 52.9% | 510 | 510 | 4 | 1743 | 5 |
| 36 | TKO_BRs_AnaClaudia | 12 | 6 | 1619 | 66.667% | 2 | 73d | 30 | 66.7% | 500 | 500 | 23 | 1637 | 4 |
| 35 | GW__P | 10 | 2 | 1633 | 83.333% | -1 | 44d | 32 | 41.7% | 1040 | 1040 | 18 | 1681 | 6 |
| 34 | AIM_IamAusGirl | 3 | 7 | 1455 | 30.000% | -1 | 10d | 29 | 90.0% | 1510 | 1510 | 32 | 1484 | 1 |
| 33 | AIM_Romary | 26 | 12 | 1674 | 68.421% | 4 | 44d | 29 | 52.6% | 500 | 500 | 18 | 1770 | 7 |
| 32 | GW_Sultan | 4 | 4 | 1553 | 50.000% | 3 | 44d | 21 | 87.5% | 500 | 500 | 23 | 1553 | 3 |
| 31 | AIM_KIKI | 18 | 16 | 1567 | 52.941% | 1 | 10d | 31 | 38.9% | 620 | 620 | 13 | 1602 | 4 |
| 30 | GGL_ozzie29 | 6 | 2 | 1634 | 75.000% | 4 | 199d | 13 | 75.0% | 520 | 520 | 12 | 1634 | 4 |
| 29 | FAF_Birgit | 35 | 44 | 1467 | 44.304% | -1 | 10d | 26 | 63.3% | 510 | 510 | 14 | 1582 | 4 |
| 28 | MAG7_oliverpig | 5 | 9 | 1481 | 35.714% | 1 | 10d | 23 | 85.7% | 500 | 500 | 27 | 1547 | 1 |
| 27 |
Mag7_yardpup1
|
6 | 8 | 1467 | 42.857% | -6 | 10d | 23 | 50.0% | 1510 | 1510 | 15 | 1645 | 4 |
| 26 | MAG7_mleibowitz | 13 | 12 | 1536 | 52.000% | 4 | 44d | 26 | 60.0% | 500 | 500 | 18 | 1620 | 4 |
| 25 |
TKO_LAT_Caroni
|
30 | 19 | 1647 | 61.224% | 6 | 10d | 31 | 54.3% | 600 | 600 | 12 | 1675 | 6 |
| 24 | FAF_SusanneMaus2000 | 30 | 60 | 1441 | 33.333% | -2 | 44d | 26 | 51.1% | 520 | 520 | 11 | 1525 | 4 |
| 23 | FAF_Christian2104 | 6 | 9 | 1519 | 40.000% | 1 | 10d | 17 | 86.7% | 510 | 510 | 19 | 1519 | 2 |
| 22 |
MAG7_lil_gizmoe
|
19 | 15 | 1618 | 55.882% | 3 | 10d | 30 | 64.7% | 2730 | 2730 | 22 | 1618 | 4 |
| 21 | FAF_Chrissy | 13 | 19 | 1432 | 40.625% | -2 | 10d | 25 | 75.0% | 500 | 500 | 19 | 1590 | 4 |
| 20 |
MAG7_Dusty2046
|
22 | 12 | 1514 | 64.706% | -5 | 73d | 23 | 52.9% | 550 | 550 | 8 | 1735 | 6 |
| 19 | MAG7_JimmyConway_ | 18 | 11 | 1633 | 62.069% | 2 | 10d | 28 | 48.0% | 1510 | 1510 | 15 | 1633 | 4 |
| 18 | AIM_Bella | 6 | 15 | 1454 | 28.571% | -1 | 10d | 26 | 81.0% | 510 | 510 | 17 | 1477 | 2 |
| 17 | MAG7_Samannat3 | 46 | 24 | 1627 | 65.714% | -3 | 44d | 26 | 17.9% | 520 | 520 | 1 | 1710 | 5 |
| 16 | TKO_Mr_Qube | 50 | 20 | 1676 | 71.429% | -2 | 10d | 32 | 31.3% | 1660 | 1660 | 11 | 1760 | 13 |
| 15 | TKO_Chuny | 32 | 24 | 1551 | 57.143% | 1 | 10d | 30 | 46.4% | 600 | 600 | 15 | 1699 | 5 |
| 14 | GGL_Adelina | 14 | 3 | 1733 | 82.353% | -1 | 136d | 23 | 64.7% | 510 | 510 | 8 | 1797 | 12 |
| 13 | MAG7_chefboyrd2011 | 19 | 45 | 1384 | 29.688% | -4 | 108d | 21 | 35.9% | 760 | 760 | 2 | 1550 | 3 |