Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | AIM_OMID | 71 | 35 | 1672 | 66.981% | -2 | 2d12h | 27 | 16.5% | 8640 | 8640 | 1 | 1735 | 10 |
| 2 | PRO_Blueyewoman | 18 | 19 | 1518 | 48.649% | -2 | 184d | 26 | 35.3% | 4660 | 4660 | 2 | 1600 | 4 |
| 3 | WTG_koalla50 | 28 | 35 | 1411 | 44.444% | -2 | 219d | 27 | 37.1% | 4910 | 4910 | 3 | 1574 | 4 |
| 4 | AIM_primesspct | 53 | 35 | 1709 | 60.227% | 1 | 58d | 25 | 32.5% | 620 | 620 | 2 | 1723 | 6 |
| 5 | AIM_Sam | 38 | 17 | 1690 | 69.091% | 3 | 58d | 24 | 23.1% | 520 | 520 | 1 | 1690 | 5 |
| 6 | MAG7_SCARLETT243 | 24 | 19 | 1606 | 55.814% | 3 | 2d12h | 27 | 32.6% | 500 | 500 | 5 | 1656 | 6 |
| 7 | MAG7_chefboyrd2011 | 18 | 37 | 1427 | 32.727% | -1 | 30d | 23 | 29.1% | 760 | 760 | 2 | 1550 | 3 |
| 8 | FAF_Skyla_Tara | 24 | 35 | 1479 | 40.678% | -1 | 2d12h | 22 | 33.9% | 1500 | 1500 | 1 | 1594 | 3 |
| 9 | MAG7_myca3 | 25 | 20 | 1493 | 55.556% | -1 | 58d | 24 | 35.6% | 570 | 570 | 6 | 1718 | 8 |
| 10 | AIM_GoBigRed | 48 | 35 | 1567 | 57.831% | -1 | 93d | 29 | 33.7% | 500 | 500 | 4 | 1614 | 6 |
| 11 | MAG7_Love | 14 | 9 | 1607 | 60.870% | 4 | 58d | 27 | 60.9% | 1700 | 1700 | 11 | 1619 | 4 |
| 12 | MAG7_Dusty2046 | 15 | 4 | 1708 | 78.947% | 3 | 2d12h | 24 | 63.2% | 550 | 550 | 12 | 1708 | 6 |
| 13 | AIM_KIKI | 12 | 10 | 1570 | 54.545% | -1 | 219d | 21 | 83.3% | 620 | 620 | 13 | 1602 | 4 |
| 14 | TKO_Mr_Qube | 29 | 12 | 1597 | 70.732% | 2 | 93d | 30 | 36.8% | 1600 | 1600 | 11 | 1760 | 7 |
| 15 | MTN_lakykyrkos | 40 | 31 | 1559 | 56.338% | 0 | 13d | 20 | 14.1% | 510 | 510 | 1 | 1662 | 4 |
| 16 | AIM_g_knee | 26 | 25 | 1532 | 50.980% | 1 | 2d12h | 24 | 56.9% | 510 | 510 | 7 | 1579 | 4 |
| 17 | FAF_Birgit | 30 | 33 | 1504 | 47.619% | -1 | 2d12h | 26 | 61.9% | 510 | 510 | 14 | 1582 | 4 |
| 18 | FAF_SusanneMaus2000 | 23 | 47 | 1443 | 32.857% | -3 | 2d12h | 26 | 58.6% | 520 | 520 | 13 | 1525 | 4 |
| 19 | TM7_Chuny | 14 | 9 | 1616 | 60.870% | 2 | 93d | 29 | 47.8% | 600 | 600 | 15 | 1644 | 4 |
| 20 | FAF_Msx_ | 10 | 8 | 1546 | 55.556% | 2 | 58d | 24 | 55.6% | 520 | 520 | 19 | 1662 | 6 |
| 21 | MAG7_SnacksALOT | 7 | 1 | 1641 | 87.500% | 3 | 219d | 23 | 85.7% | 510 | 510 | 16 | 1641 | 3 |
| 22 | MAG7_mleibowitz | 9 | 4 | 1586 | 69.231% | 1 | 2d12h | 30 | 38.5% | 500 | 500 | 18 | 1620 | 4 |
| 23 | Charming_Johnny | 12 | 8 | 1526 | 60.000% | 0 | 268d | 26 | 45.0% | 640 | 640 | 2 | 1679 | 5 |
| 24 | AIM_Harald | 5 | 1 | 1615 | 83.333% | 3 | 2d12h | 29 | 66.7% | 510 | 510 | 24 | 1615 | 3 |
| 25 | MAG7_stevenk3412 | 20 | 49 | 1401 | 28.985% | -1 | 219d | 24 | 51.5% | 520 | 520 | 8 | 1472 | 3 |
| 26 | AIM_rocktroll | 6 | 5 | 1531 | 54.545% | 1 | 93d | 24 | 63.6% | 500 | 500 | 22 | 1584 | 3 |
| 27 | AIM_Serena | 10 | 6 | 1540 | 62.500% | -2 | 121d | 27 | 57.1% | 600 | 600 | 20 | 1618 | 5 |
| 28 | AIM_Romary | 18 | 7 | 1661 | 72.000% | 1 | 2d12h | 27 | 52.0% | 500 | 500 | 18 | 1770 | 7 |
| 29 | MAG7_Roaring_Knight | 5 | 2 | 1579 | 71.429% | -1 | 93d | 23 | 57.1% | 510 | 510 | 23 | 1600 | 4 |
| 30 | TKO_BRs_AnaClaudia | 10 | 5 | 1613 | 66.667% | 1 | 93d | 34 | 60.0% | 500 | 500 | 23 | 1637 | 4 |
| 31 | MAG7_JimmyConway_ | 3 | 3 | 1519 | 50.000% | 1 | 2d12h | 25 | 100.0% | 1510 | 1510 | 32 | 1519 | 1 |
| 32 | FAF_spatzerl | 8 | 6 | 1557 | 57.143% | -1 | 2d12h | 23 | 78.6% | 500 | 500 | 25 | 1590 | 4 |
| 33 | FAF_BadDiceMan | 6 | 19 | 1324 | 24.000% | -2 | 2d12h | 27 | 60.0% | 500 | 500 | 18 | 1571 | 3 |
| 34 | GGL_Ilovesnails | 5 | 5 | 1458 | 50.000% | -2 | 58d | 31 | 70.0% | 500 | 500 | 26 | 1527 | 2 |
| 35 | GGL_TexasDiceQueen | 1 | 2 | 1460 | 33.333% | -2 | 30d | 12 | 100.0% | 500 | 500 | 32 | 1524 | 1 |
| 36 | GGL_elteach24 | 2 | 1 | 1546 | 66.667% | -1 | 30d | 22 | 100.0% | 610 | 610 | 34 | 1587 | 2 |
| 37 | GGL_bwilde8522 | 1 | 5 | 1436 | 16.667% | -2 | 58d | 14 | 100.0% | 600 | 600 | 33 | 1485 | 1 |
| 38 | PRO_PROME | 9 | 9 | 1538 | 50.000% | 0 | 338d | 28 | 53.3% | 600 | 600 | 16 | 1554 | 2 |
| 39 | MAG7_J_R__wins | 3 | 3 | 1509 | 50.000% | -1 | 2d12h | 29 | 100.0% | 510 | 510 | 38 | 1534 | 2 |
| 40 | TKO_LAT_Caroni | 18 | 12 | 1491 | 60.000% | 1 | 184d | 30 | 48.1% | 600 | 600 | 12 | 1675 | 6 |
| 41 |
GGL_SIR____GARY
|
1 | 2 | 1502 | 33.333% | -1 | 58d | 11 | 100.0% | 4680 | 3720 | 36 | 1517 | 1 |
| 42 | FAF_babe_birdie | 1 | 3 | 1479 | 25.000% | -1 | 121d | 16 | 100.0% | 520 | 520 | 31 | 1498 | 1 |
| 43 |
MAG7_lil_gizmoe
|
10 | 11 | 1521 | 47.619% | 1 | 30d | 31 | 57.1% | 2730 | 2730 | 23 | 1528 | 2 |
| 44 | AIM_DBDicequeen | 8 | 10 | 1519 | 44.444% | 0 | 338d | 25 | 76.5% | 610 | 610 | 18 | 1534 | 3 |
| 45 | HIT_SargeUSMC | 2 | 6 | 1404 | 25.000% | 1 | 121d | 20 | 87.5% | 510 | 510 | 37 | 1500 | 1 |
| 46 | HIT_Eric | 3 | 2 | 1546 | 60.000% | 2 | 121d | 19 | 80.0% | 580 | 580 | 36 | 1546 | 2 |
| 47 |
TM7_SeaBreezes_
|
8 | 22 | 1300 | 26.667% | -4 | 93d | 24 | 100.0% | 1820 | 1820 | 38 | 1470 | 2 |
| 48 | AIM_Luiz | 11 | 10 | 1510 | 52.381% | 1 | 155d | 38 | 47.6% | 500 | 500 | 23 | 1574 | 2 |
| 49 | MAG7_oliverpig | 2 | 1 | 1547 | 66.667% | 1 | 184d | 11 | 100.0% | 500 | 500 | 30 | 1547 | 1 |
| 50 | PRO_Manatee | 7 | 13 | 1412 | 35.000% | -1 | 184d | 31 | 70.0% | 610 | 610 | 30 | 1530 | 2 |