Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | AIM_OMID | 83 | 40 | 1689 | 67.480% | 2 | 5d2h | 26 | 14.2% | 8650 | 8650 | 1 | 1735 | 10 |
| 2 | AIM_primesspct | 63 | 41 | 1654 | 60.577% | 4 | 5d2h | 24 | 28.1% | 650 | 650 | 2 | 1723 | 6 |
| 3 | TKO_Cryzal | 39 | 43 | 1500 | 47.561% | -1 | 5d3h | 24 | 25.6% | 570 | 570 | 3 | 1718 | 8 |
| 4 | WLD_plastdoc | 24 | 12 | 1708 | 66.667% | 2 | 5d2h | 26 | 33.3% | 510 | 510 | 3 | 1713 | 9 |
| 5 | WTG_koalla50 | 36 | 42 | 1468 | 46.154% | -2 | 103d | 25 | 29.9% | 4910 | 4910 | 3 | 1574 | 5 |
| 6 | FAF_Skyla_Tara | 28 | 41 | 1482 | 40.580% | -2 | 194d | 22 | 33.3% | 1500 | 1500 | 1 | 1594 | 4 |
| 7 | WLD_Love_ | 33 | 20 | 1604 | 62.264% | -3 | 5d3h | 28 | 35.8% | 2720 | 2720 | 7 | 1721 | 5 |
| 8 | PRO_Blueyewoman | 18 | 19 | 1518 | 48.649% | 0 | 240d | 26 | 35.3% | 4660 | 4660 | 2 | 1600 | 4 |
| 9 | AIM_g_knee | 36 | 37 | 1515 | 49.315% | -2 | 5d2h | 25 | 52.1% | 510 | 510 | 7 | 1579 | 4 |
| 10 | WLD_MAX | 18 | 16 | 1602 | 52.941% | -1 | 103d | 22 | 53.3% | 510 | 510 | 7 | 1632 | 5 |
| 11 | MAG7_SCARLETT243 | 31 | 27 | 1552 | 53.448% | 2 | 68d | 29 | 27.6% | 500 | 500 | 5 | 1656 | 6 |
| 12 | WLD_Eric | 19 | 14 | 1517 | 57.576% | -1 | 5d2h | 31 | 36.4% | 620 | 620 | 12 | 1669 | 6 |
| 13 | MAG7_chefboyrd2011 | 19 | 45 | 1384 | 29.688% | -4 | 103d | 21 | 35.9% | 760 | 760 | 2 | 1550 | 3 |
| 14 | GGL_Adelina | 14 | 3 | 1733 | 82.353% | -1 | 131d | 23 | 64.7% | 510 | 510 | 8 | 1797 | 12 |
| 15 | TKO_Chuny | 32 | 24 | 1551 | 57.143% | 1 | 5d2h | 30 | 46.4% | 600 | 600 | 15 | 1699 | 5 |
| 16 | TKO_Mr_Qube | 50 | 20 | 1676 | 71.429% | -2 | 5d2h | 32 | 31.3% | 1660 | 1660 | 11 | 1760 | 13 |
| 17 | MAG7_Samannat3 | 46 | 24 | 1627 | 65.714% | -3 | 39d | 26 | 17.9% | 520 | 520 | 1 | 1710 | 5 |
| 18 | AIM_Bella | 6 | 15 | 1454 | 28.571% | -1 | 5d3h | 26 | 81.0% | 510 | 510 | 17 | 1477 | 2 |
| 19 | MAG7_JimmyConway_ | 18 | 11 | 1633 | 62.069% | 2 | 5d2h | 28 | 48.0% | 1510 | 1510 | 15 | 1633 | 4 |
| 20 |
MAG7_Dusty2046
|
22 | 12 | 1514 | 64.706% | -5 | 68d | 23 | 52.9% | 550 | 550 | 8 | 1735 | 6 |
| 21 | FAF_Chrissy | 13 | 19 | 1432 | 40.625% | -2 | 5d2h | 25 | 75.0% | 500 | 500 | 19 | 1590 | 4 |
| 22 |
MAG7_lil_gizmoe
|
19 | 15 | 1618 | 55.882% | 3 | 5d3h | 30 | 64.7% | 2730 | 2730 | 22 | 1618 | 4 |
| 23 | FAF_Christian2104 | 6 | 9 | 1519 | 40.000% | 1 | 5d2h | 17 | 86.7% | 510 | 510 | 19 | 1519 | 2 |
| 24 | FAF_SusanneMaus2000 | 30 | 60 | 1441 | 33.333% | -2 | 39d | 26 | 51.1% | 520 | 520 | 11 | 1525 | 4 |
| 25 |
TKO_LAT_Caroni
|
30 | 19 | 1647 | 61.224% | 6 | 5d2h | 31 | 54.3% | 600 | 600 | 12 | 1675 | 6 |
| 26 | MAG7_mleibowitz | 13 | 12 | 1536 | 52.000% | 4 | 39d | 26 | 60.0% | 500 | 500 | 18 | 1620 | 4 |
| 27 |
Mag7_yardpup1
|
6 | 8 | 1467 | 42.857% | -6 | 5d2h | 23 | 50.0% | 1510 | 1510 | 15 | 1645 | 4 |
| 28 | MAG7_oliverpig | 5 | 9 | 1481 | 35.714% | 1 | 5d3h | 23 | 85.7% | 500 | 500 | 27 | 1547 | 1 |
| 29 | FAF_Birgit | 35 | 44 | 1467 | 44.304% | -1 | 5d2h | 26 | 63.3% | 510 | 510 | 14 | 1582 | 4 |
| 30 | GGL_ozzie29 | 6 | 2 | 1634 | 75.000% | 4 | 194d | 13 | 75.0% | 520 | 520 | 12 | 1634 | 4 |
| 31 | AIM_KIKI | 18 | 16 | 1567 | 52.941% | 1 | 5d3h | 31 | 38.9% | 620 | 620 | 13 | 1602 | 4 |
| 32 | GW_Sultan | 4 | 4 | 1553 | 50.000% | 3 | 38d | 21 | 87.5% | 500 | 500 | 23 | 1553 | 3 |
| 33 | AIM_Romary | 26 | 12 | 1674 | 68.421% | 4 | 39d | 29 | 52.6% | 500 | 500 | 18 | 1770 | 7 |
| 34 | AIM_IamAusGirl | 3 | 7 | 1455 | 30.000% | -1 | 5d2h | 29 | 90.0% | 1510 | 1510 | 32 | 1484 | 1 |
| 35 | GW__P | 10 | 2 | 1633 | 83.333% | -1 | 39d | 32 | 41.7% | 1040 | 1040 | 18 | 1681 | 6 |
| 36 | TKO_BRs_AnaClaudia | 12 | 6 | 1619 | 66.667% | 2 | 68d | 30 | 66.7% | 500 | 500 | 23 | 1637 | 4 |
| 37 | FAF_Kuechenfee | 31 | 20 | 1584 | 60.784% | -3 | 5d2h | 26 | 52.9% | 510 | 510 | 4 | 1743 | 5 |
| 38 | GGL_Petede | 5 | 3 | 1569 | 62.500% | 1 | 250d | 19 | 75.0% | 510 | 510 | 12 | 1617 | 4 |
| 39 | AIM_Serena | 16 | 9 | 1645 | 64.000% | 2 | 131d | 26 | 68.8% | 610 | 610 | 20 | 1645 | 5 |
| 40 | WLD_Kenosha | 2 | 2 | 1521 | 50.000% | 2 | 39d | 34 | 100.0% | 510 | 510 | 36 | 1521 | 2 |
| 41 | GGL_Ubiquitous1 | 5 | 3 | 1554 | 62.500% | -1 | 250d | 14 | 75.0% | 510 | 510 | 13 | 1590 | 2 |
| 42 | MAG7_RazzlDazzl | 6 | 4 | 1556 | 60.000% | 4 | 165d | 24 | 88.9% | 520 | 520 | 20 | 1556 | 4 |
| 43 | MAG7_SG_mony261 | 1 | 3 | 1482 | 25.000% | -1 | 39d | 15 | 100.0% | 1030 | 1030 | 38 | 1511 | 1 |
| 44 | MTN_lakykyrkos | 40 | 31 | 1559 | 56.338% | 0 | 324d | 20 | 14.1% | 510 | 510 | 1 | 1662 | 4 |
| 45 | AIM.equanimous | 1 | 1 | 1504 | 50.000% | -1 | 38d | 22 | 100.0% | 500 | 500 | 43 | 1535 | 1 |
| 46 |
GGL_SIR___GARY
|
4 | 13 | 1352 | 23.529% | -9 | 131d | 24 | 70.6% | 53600 | 19880 | 24 | 1547 | 2 |
| 47 | GGL_friesenjung | 2 | 2 | 1511 | 50.000% | -2 | 159d | 26 | 75.0% | 510 | 510 | 31 | 1572 | 2 |
| 48 | GW_elteach24 | 2 | 2 | 1526 | 50.000% | 1 | 159d | 35 | 50.0% | 1510 | 1510 | 33 | 1545 | 1 |
| 49 | GW_TexasDice | 2 | 4 | 1449 | 33.333% | -2 | 39d | 20 | 83.3% | 1020 | 1020 | 36 | 1546 | 1 |
| 50 |
WLD_KissMyDice
|
8 | 9 | 1422 | 47.059% | -5 | 103d | 30 | 64.7% | 3040 | 3040 | 26 | 1595 | 2 |