Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 |
PASTWEEKSTERI402
|
325 | 220 | 1709 | 59.633% | 5 | 5h18m | 8 | 40.4% | 8092 | 25192 | 1 | 1755 | 10 |
| 2 | mindsifter | 2719 | 1843 | 1598 | 59.601% | 1 | 18m | 7 | 38.7% | 68990 | 243690 | 1 | 1816 | 12 |
| 3 |
hawk7878
|
2662 | 2943 | 1586 | 47.493% | 2 | 18m | 8 | 44.4% | 3597336 | 1184413 | 1 | 1718 | 10 |
| 4 | opposumgirl | 5561 | 3356 | 1631 | 62.364% | -1 | 18m | 7 | 24.7% | 438649 | 906459 | 1 | 1804 | 16 |
| 5 | woo2211963 | 2388 | 2155 | 1566 | 52.564% | -1 | 5h18m | 6 | 66.5% | 220966 | 483716 | 1 | 1745 | 13 |
| 6 | daffyone43 | 1998 | 728 | 1704 | 73.294% | 1 | 5h18m | 8 | 19.7% | 134045 | 214745 | 1 | 1881 | 27 |
| 7 | TINK1 | 754 | 526 | 1651 | 58.906% | -2 | 1d5h | 9 | 45.7% | 33857 | 75367 | 1 | 1749 | 14 |
| 8 | rlkplayer9 | 2224 | 1712 | 1552 | 56.504% | -2 | 5h18m | 7 | 57.2% | 94969 | 244769 | 1 | 1730 | 15 |
| 9 | pattieman46 | 4007 | 2190 | 1554 | 64.660% | -1 | 1d5h | 7 | 29.6% | 309508 | 571808 | 1 | 1846 | 15 |
| 10 | OnlyBEAD | 910 | 621 | 1532 | 59.438% | -4 | 13h | 7 | 46.7% | 33427 | 88127 | 1 | 1773 | 9 |
| 11 |
dopsmorgan
|
8400 | 17039 | 1464 | 33.020% | -1 | 2d4h | 6 | 52.2% | 3332289 | 9925253 | 1 | 1681 | 9 |
| 12 | speakman | 407 | 286 | 1599 | 58.730% | 1 | 14h | 9 | 50.8% | 47407 | 70607 | 1 | 1698 | 17 |
| 13 |
Elaine1967
|
817 | 1088 | 1493 | 42.887% | 0 | 3d13h | 10 | 44.6% | 1350223 | 426652 | 1 | 1584 | 7 |
| 14 | grandparock85 | 3 | 2 | 1536 | 60.000% | -1 | 13h | 8 | 100.0% | 1546 | 1746 | 13 | 1571 | 3 |
| 15 |
cooltom55
|
1012 | 1598 | 1355 | 38.774% | -5 | 18m | 9 | 44.9% | 683463 | 325972 | 1 | 1592 | 11 |
| 16 |
Teedoffgolfer36
|
1474 | 1800 | 1395 | 45.021% | -3 | 2d4h | 7 | 63.9% | 471106 | 479506 | 1 | 1651 | 8 |
| 17 | Susan0185 | 131 | 135 | 1567 | 49.248% | 0 | 6d5h | 8 | 64.3% | 3357 | 9957 | 3 | 1644 | 5 |
| 18 | Darrin41b | 201 | 187 | 1428 | 51.804% | -2 | 14h | 9 | 83.8% | 3800 | 18300 | 2 | 1761 | 8 |
| 19 | angelichellion58 | 39 | 66 | 1461 | 37.143% | 0 | 7d14h | 8 | 79.0% | 2247 | 4247 | 4 | 1574 | 4 |
| 20 |
ReedyXscaped
|
506 | 333 | 1749 | 60.310% | 0 | 13d | 7 | 69.8% | 164438 | 200338 | 1 | 1790 | 11 |
| 21 | Cooltom5589 | 21 | 45 | 1324 | 31.818% | 0 | 23d | 8 | 81.8% | 2233 | 2633 | 6 | 1572 | 3 |
| 22 |
popmybubbles73
|
1657 | 1268 | 1537 | 56.650% | 0 | 27d | 6 | 44.9% | 589935 | 1337936 | 1 | 1720 | 12 |
| 23 | Baiegirl103 | 71 | 112 | 1384 | 38.798% | 0 | 26d | 9 | 68.3% | 4010 | 5910 | 4 | 1581 | 3 |
| 24 | JazzerTeacher | 6 | 8 | 1512 | 42.857% | 0 | 24d | 6 | 100.0% | 476 | 1076 | 12 | 1594 | 2 |
| 25 | kcinky85 | 108 | 61 | 1526 | 63.905% | 0 | 33d | 10 | 78.1% | 6554 | 13154 | 5 | 1750 | 8 |
| 26 | shortstack19972 | 95 | 116 | 1523 | 45.024% | 0 | 37d | 11 | 73.0% | 4927 | 9327 | 3 | 1547 | 5 |
| 27 | drifter63p | 503 | 398 | 1491 | 55.827% | 0 | 37d | 8 | 51.2% | 47216 | 74216 | 1 | 1759 | 17 |
| 28 |
ripperone913
|
104 | 70 | 1568 | 59.770% | 0 | 39d | 6 | 86.8% | 1229872 | 24172 | 4 | 1706 | 8 |
| 29 | tippy472 | 34 | 24 | 1582 | 58.621% | 0 | 42d | 8 | 65.5% | 1968 | 3868 | 2 | 1739 | 8 |
| 30 |
Aemtatheart214
|
104 | 111 | 1467 | 48.372% | 0 | 46d | 10 | 64.7% | 22573 | 30373 | 3 | 1700 | 7 |
| 31 | jillo66 | 669 | 521 | 1575 | 56.218% | 0 | 58d | 7 | 69.2% | 7798 | 47498 | 1 | 1697 | 7 |
| 32 | piranha102364 | 77 | 32 | 1672 | 70.642% | 0 | 70d | 10 | 35.8% | 3620 | 7220 | 1 | 1800 | 13 |
| 33 | bebby11 | 16 | 19 | 1459 | 45.714% | 0 | 25d | 10 | 88.6% | 3358 | 2058 | 11 | 1590 | 5 |
| 34 |
gomichstate16
|
21 | 7 | 1784 | 75.000% | 0 | 72d | 7 | 85.7% | 191564 | 14334 | 7 | 1784 | 5 |
| 35 | alollie26 | 6 | 9 | 1452 | 40.000% | 0 | 83d | 7 | 86.7% | 3500 | 2100 | 10 | 1610 | 3 |
| 36 | Scooby1960p | 10 | 11 | 1497 | 47.619% | 0 | 84d | 7 | 90.5% | 1507 | 2107 | 10 | 1581 | 4 |
| 37 | CrazyMama58 | 1 | 2 | 1494 | 33.333% | 0 | 62d | 4 | 100.0% | 4510 | 1110 | 30 | 1507 | 1 |
| 38 | whodathunk71 | 5 | 3 | 1553 | 62.500% | 0 | 87d | 11 | 100.0% | 2170 | 1470 | 10 | 1629 | 2 |
| 39 | shawnnok | 6 | 1 | 1642 | 85.714% | 0 | 95d | 5 | 100.0% | 734 | 1034 | 9 | 1652 | 3 |
| 40 |
stanghull
|
18 | 3 | 1788 | 85.714% | 0 | 111d | 7 | 85.7% | 174430 | 15030 | 6 | 1788 | 4 |
| 41 | dawnhull47 | 3 | 8 | 1434 | 27.273% | 0 | 111d | 9 | 90.9% | 2893 | 1393 | 12 | 1458 | 1 |
| 42 | Love_Poprockz | 59 | 48 | 1490 | 55.140% | 0 | 113d | 9 | 86.9% | 4413 | 5713 | 5 | 1709 | 5 |
| 43 | dawn47 | 1 | 2 | 1459 | 33.333% | 0 | 174d | 9 | 100.0% | 1030 | 1130 | 32 | 1466 | 1 |
| 44 | IslandGrand | 12 | 31 | 1247 | 27.907% | 0 | 118d | 10 | 97.7% | 579 | 2179 | 8 | 1552 | 4 |
| 45 | SCOOBY1960 | 19 | 66 | 1190 | 22.353% | 0 | 161d | 11 | 85.9% | 3257563 | 15130 | 10 | 1466 | 2 |