ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Tuesday May 30, 2023 | ||||
1523453 | fs0928 [6744] | S.E. | 1 vs 1 | fs0928 |
1522659 | fs0928 [6743] | S.E. | 1 vs 1 | thin-ice |
1523265 | thin-ice [1148] | S.E. | 1 vs 1 | rainbow0461 |
1523264 | thin-ice [1147] | S.E. | 1 vs 1 | fs0928 |
1523381 | sasysusie [6058] | S.E. | 1 vs 1 | thin-ice |
1523380 | sasysusie [6057] | S.E. | 1 vs 1 | cribpro19 |
Monday May 29, 2023 | ||||
1523330 | fs0928 [6742] | S.E. | 1 vs 1 | sasysusie |
1523329 | fs0928 [6741] | S.E. | 1 vs 1 | thin-ice |
1523056 | thin-ice [1146] | S.E. | 1 vs 1 | fs0928 |
1523055 | thin-ice [1145] | S.E. | 1 vs 1 | sasysusie |
1522233 | sasysusie [6056] | S.E. | 1 vs 1 | Zazu |
1522234 | sasysusie [6055] | S.E. | 1 vs 1 | thin-ice |
Sunday May 28, 2023 | ||||
1523125 | fs0928 [6740] | S.E. | 1 vs 1 | lakerscash4 |
1523124 | fs0928 [6739] | S.E. | 1 vs 1 | marana |
1522889 | thin-ice [1144] | S.E. | 1 vs 1 | lakerscash4 |
1522888 | thin-ice [1143] | S.E. | 1 vs 1 | fs0928 |
1522235 | sasysusie [6054] | S.E. | 1 vs 1 | crafty1 |
1521456 | sasysusie [6053] | S.E. | 1 vs 1 | sasysusie |
Saturday May 27, 2023 | ||||
1522658 | fs0928 [6738] | S.E. | 1 vs 1 | adreamweaver112 |
1522907 | fs0928 [6737] | S.E. | 1 vs 1 | thin-ice |
sasysusie (Head Admin) | |
DARLMARCOU | |
Cheerio906 | |
rpeach2175 | |
kennyg1951 |