Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 |
MarilynP920
|
10661 | 10803 | 1749 | 49.669% | 5 | 1d13h | 6 | 51.5% | 71701 | 78721 | 1 | 1832 | 22 |
| 2 | mani040746 | 7105 | 7671 | 1644 | 48.085% | 1 | 1d13h | 6 | 58.5% | 13619 | 13919 | 1 | 1810 | 15 |
| 3 | Angie | 5784 | 5306 | 1348 | 52.155% | -1 | 1d13h | 6 | 60.4% | 502499 | 504659 | 1 | 1973 | 23 |
| 4 | iamanaustin | 354 | 487 | 1316 | 42.093% | -2 | 1d13h | 7 | 83.8% | 1954 | 954 | 2 | 1728 | 10 |
| 5 | sharon1971 | 888 | 1394 | 1574 | 38.913% | -4 | 6d3h | 6 | 81.8% | 11356 | 11356 | 1 | 1742 | 9 |
| 6 | ssreynolds23 | 1264 | 1674 | 1465 | 43.023% | -1 | 4d12h | 5 | 71.0% | 12799 | 10819 | 1 | 1785 | 11 |
| 7 | mply527 | 1594 | 1579 | 1718 | 50.236% | 2 | 3d12h | 4 | 49.4% | 12232 | 12232 | 1 | 1808 | 13 |
| 8 |
mrn271
|
10878 | 8588 | 1679 | 55.882% | -1 | 1d12h | 5 | 32.9% | 101455 | 92945 | 1 | 1858 | 19 |
| 9 | Lmall6 | 7389 | 9024 | 1654 | 45.019% | -3 | 1d12h | 3 | 52.8% | 31277 | 31277 | 1 | 1858 | 16 |
| 10 | MrLou0021 | 95 | 109 | 1645 | 46.569% | -1 | 4d12h | 4 | 93.6% | 11363 | 873 | 3 | 1725 | 8 |
| 11 | Sonic | 8096 | 5829 | 1605 | 58.140% | -2 | 2d18h | 5 | 33.9% | 79185 | 81505 | 1 | 1923 | 19 |
| 12 | gman41g | 6093 | 4332 | 1639 | 58.446% | 0 | 3d6h | 5 | 39.7% | 820157 | 50608 | 1 | 1937 | 17 |
| 13 | GatorNana316 | 3380 | 4008 | 1676 | 45.750% | 3 | 4d9h | 5 | 56.2% | 14097 | 16257 | 1 | 1816 | 16 |
| 14 | MiracleAngels1528 | 3 | 1 | 1607 | 75.000% | 0 | 3d9h | 7 | 100.0% | 51410 | 860 | 6 | 1607 | 3 |
| 15 | BIGWHITEGUY44yrs | 3 | 9 | 1482 | 25.000% | 0 | 2d12h | 4 | 91.7% | 622 | 622 | 4 | 1496 | 2 |
| 16 |
DODGE.CHARGERSE
|
15 | 21 | 1493 | 41.667% | 0 | 1070d | 5 | 75.0% | 2142 | 2142 | 3 | 1685 | 4 |
| 17 |
DACS269
|
1069 | 695 | 1532 | 60.601% | 0 | 3783d | 13 | 30.1% | 9156 | 8156 | 1 | 1790 | 11 |