Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | England | 61839 | 52628 | 1615.073 | 54.023% | 0 | 10d | 14 | 50.2% | 0 | 16198 | 1 | 2194 | 78 |
| 2 | Australia | 29432 | 21919 | 1760.189 | 57.315% | 0 | 3d4h | 15 | 59.2% | 0 | 10411 | 1 | 2488 | 127 |
| 3 | Canada | 65535 | 65535 | 1632.775 | 50.000% | -3 | 1d21h | 12 | 32.6% | 0 | 26401 | 1 | 2199 | 105 |
| 4 |
Denmark
|
171 | 122 | 1681.196 | 58.362% | 0 | 3d4h | 9 | 59.0% | 0 | 76751 | 2 | 1815 | 13 |
| 5 | Coke | 65535 | 65535 | 1796.965 | 50.000% | 1 | 4h26m | 12 | 31.6% | 0 | 41874 | 1 | 2118 | 86 |
| 6 | Japan | 39009 | 52387 | 1624.939 | 42.681% | -1 | 4h26m | 14 | 63.0% | 0 | 5540 | 1 | 2053 | 127 |
| 7 | Spain | 38755 | 45421 | 1646.952 | 46.040% | 3 | 4h26m | 14 | 61.6% | 0 | 7042 | 1 | 2007 | 61 |
| 8 | Brazil | 19013 | 20867 | 1649.414 | 47.675% | 0 | 10d | 15 | 67.2% | 0 | 3487 | 1 | 2189 | 111 |
| 9 | Scotland | 5910 | 4863 | 1694.928 | 54.859% | 0 | 10d | 17 | 64.4% | 0 | 2532 | 1 | 2138 | 93 |
| 10 | France | 54133 | 65535 | 1658.536 | 45.236% | 0 | 10d | 13 | 56.2% | 0 | 10796 | 1 | 2060 | 64 |
| 11 | Norway | 15341 | 16031 | 1643.988 | 48.900% | 1 | 4h26m | 17 | 71.8% | 0 | 3090 | 1 | 2027 | 96 |
| 12 | Austria | 14344 | 16985 | 1616.580 | 45.785% | -1 | 4h26m | 16 | 73.7% | 0 | 10006 | 1 | 2213 | 112 |
| 13 | USA | 65535 | 65535 | 1666.996 | 50.000% | -2 | 2d23h | 13 | 15.8% | 0 | 81144 | 1 | 2182 | 109 |
| 14 | Poland | 1563 | 1811 | 1655.284 | 46.325% | -1 | 2d23h | 13 | 70.0% | 0 | 693 | 1 | 1975 | 42 |
| 15 | China | 54081 | 65535 | 1528.851 | 45.212% | -3 | 4h26m | 13 | 56.5% | 0 | 21360 | 1 | 2108 | 89 |
| 16 | Belgium | 12235 | 13291 | 1608.572 | 47.931% | 0 | 3d4h | 17 | 73.9% | 0 | 5946 | 1 | 2302 | 104 |
| 17 | Germany | 49179 | 55910 | 1629.903 | 46.797% | 0 | 3d4h | 13 | 57.2% | 0 | 14469 | 1 | 2062 | 127 |
| 18 |
Pepsi
|
65535 | 65535 | 1696.362 | 50.000% | 0 | 12d | 12 | 22.6% | 0 | 147758 | 1 | 2275 | 117 |
| 19 | Finland | 15428 | 18141 | 1604.131 | 45.959% | 0 | 10d | 16 | 73.4% | 0 | 2444 | 1 | 2112 | 66 |
| 20 | Mexico | 47795 | 59580 | 1599.800 | 44.512% | 0 | 10d | 13 | 58.4% | 0 | 9911 | 1 | 2017 | 56 |
| 21 | Greece | 25696 | 21064 | 1706.393 | 54.953% | 0 | 22d | 20 | 61.9% | 0 | 3548 | 1 | 2284 | 127 |
| 22 | Russia | 17327 | 21907 | 1518.966 | 44.163% | 0 | 10d | 15 | 69.4% | 0 | 4688 | 1 | 2092 | 109 |
| 23 | Wales | 3598 | 3520 | 1537.050 | 50.548% | 0 | 22d | 11 | 60.2% | 0 | 62250 | 1 | 1969 | 19 |
| 24 | Ireland | 22010 | 20858 | 1624.150 | 51.344% | 0 | 22d | 15 | 69.1% | 0 | 3933 | 1 | 2101 | 72 |
| 25 | Italy | 57260 | 48468 | 1684.799 | 54.158% | 0 | 10d | 14 | 51.6% | 0 | 9003 | 1 | 2067 | 82 |
| 26 | Sweden | 23670 | 25173 | 1595.291 | 48.461% | 0 | 22d | 15 | 68.9% | 0 | 2720 | 1 | 1930 | 110 |
| 27 | Holland | 22527 | 23298 | 1529.484 | 49.159% | 0 | 10d | 16 | 69.1% | 0 | 2993 | 1 | 2170 | 104 |
| 28 | Korea | 13271 | 18128 | 1486.136 | 42.266% | 0 | 22d | 17 | 75.2% | 0 | 2647 | 1 | 2075 | 61 |
| 29 | HTD | 1270 | 904 | 1552.299 | 58.418% | 0 | 163d | 12 | 51.9% | 0 | 197076 | 1 | 2257 | 99 |
| 30 | Portugal | 793 | 766 | 1703.258 | 50.866% | 0 | 22d | 15 | 77.3% | 0 | 279 | 2 | 1880 | 16 |
| 31 | Romania | 1332 | 1489 | 1604.287 | 47.217% | 0 | 22d | 16 | 63.2% | 0 | 306 | 1 | 1942 | 42 |
| 32 | TD | 959 | 1363 | 1610.175 | 41.301% | 0 | 148d | 10 | 76.0% | 66 | 304202 | 1 | 1858 | 14 |
| 33 |
Ziasmum
|
22 | 9 | 1831.000 | 70.968% | 0 | 751d | 20 | 92.5% | 0 | 26006 | 6 | 2100 | 16 |
| 34 |
NIKE1
|
62 | 5 | 2475.000 | 92.537% | 0 | 4122d | 89 | 80.3% | 0 | 1054 | 23 | 2475 | 4 |