| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday November 18, 2026 | ||||
| 2349491 | HOTT_Cobra [3079] | S.E. | 2 vs 2 | KISS (2) |
| 2349298 | ROX_CandyHeart [1098] | S.E. | 2 vs 2 | Risky Bidness (2) |
| 2348861 | c1ndy [454] | S.E. | 2 vs 2 | KISS |
| 2348860 | c1ndy [453] | S.E. | 2 vs 2 | GOF |
| Tuesday November 17, 2026 | ||||
| 2348152 | RB_OhSoSpicy [1414] | S.E. | 2 vs 2 | Risky Bidness |
| 2339648 | Ausielady [3127] | S.E. | 2 vs 2 | Risky Bidness (2) |
| 2348151 | RB_OhSoSpicy [1413] | S.E. | 2 vs 2 | GOF |
| 2348610 | Ausielady [3126] | S.E. | 2 vs 2 | KISS (2) |
| 2349423 | HOTT_Cobra [3078] | S.E. | 2 vs 2 | SchOOled SpaDers |
| 2349297 | ROX_CandyHeart [1097] | S.E. | 2 vs 2 | KISS (2) |
| 2345708 | c1ndy [452] | S.E. | 2 vs 2 | GOF |
| 2345740 | c1ndy [451] | S.E. | 2 vs 2 | KISS |
| Monday November 16, 2026 | ||||
| 2340250 | Ausielady [3125] | S.E. | 2 vs 2 | SchOOled SpaDers |
| 2345647 | ROX_Seawind [3617] | S.E. | 2 vs 2 | Risky Bidness (3) |
| 2348715 | Ausielady [3124] | S.E. | 2 vs 2 | Bloopers |
| 2349424 | HOTT_Cobra [3077] | S.E. | 2 vs 2 | KISS (2) |
| 2349122 | Alioop [1316] | S.E. | 2 vs 2 | GOF |
| 2349123 | Alioop [1315] | S.E. | 2 vs 2 | Risky Bidness |
| 2349293 | ROX_CandyHeart [1096] | S.E. | 2 vs 2 | Risky Bidness (2) |
| 2349422 | ROX_Barb [4710] | S.E. | 2 vs 2 | GOF (2) |
| ROX_Barb (Head Admin) | |
| AngelicBlueEyes | |
| B_daFuzzz | |
| B_HeyJude | |
| Gof_Deb | |
| HOTT_Cobra | |
| KISS_SMILEY | |
| NoTIME4This | |
| ROX_CandyHeart | |
| ROX_Seawind | |
| PalChanger2 | |
| PalChanger3 | |
| PalChanger4 | |
| PalChanger5 | |
| PalChanger6 | |
| PalChanger7 | |
| PalChanger8 | |
| PalChanger9 |