| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday January 17, 2026 | ||||
| 11892663 | Shrek [5449] | S.E. | 1 vs 1 | azblazer2 |
| 11892668 | Shrek [5448] | S.S. | 1 vs 1 | azblazer2 |
| 11892667 | Shrek [5447] | S.S. | 1 vs 1 | farmerbob |
| 11892666 | Shrek [5446] | S.S. | 1 vs 1 | farmerbob |
| 11892665 | Shrek [5445] | S.S. | 1 vs 1 | farmerbob |
| Thursday January 15, 2026 | ||||
| 11892099 | Shrek [5444] | S.E. | 1 vs 1 | Proximalempathy |
| 11892095 | Shrek [5443] | S.S. | 1 vs 1 | farmerbob |
| 11892094 | Shrek [5442] | S.S. | 1 vs 1 | farmerbob |
| Wednesday January 14, 2026 | ||||
| 11892097 | Shrek [5441] | S.E. | 1 vs 1 | jebtrekUSA |
| 11892092 | Shrek [5440] | S.S. | 1 vs 1 | azblazer2 |
| 11892091 | Shrek [5439] | S.S. | 1 vs 1 | farmerbob |
| 11892090 | Shrek [5438] | S.S. | 1 vs 1 | pudeljaq |
| 11891245 | pudeljaq [13165] | S.E. | 1 vs 1 | Shrek |
| Tuesday January 13, 2026 | ||||
| 11891976 | pudeljaq [13164] | S.E. | 1 vs 1 | farmerbob |
| 11891647 | Shrek [5437] | S.E. | 1 vs 1 | pudeljaq |
| 11891645 | Shrek [5436] | S.S. | 1 vs 1 | farmerbob |
| 11891644 | Shrek [5435] | S.S. | 1 vs 1 | farmerbob |
| 11891643 | Shrek [5434] | S.S. | 1 vs 1 | farmerbob |
| 11891642 | Shrek [5433] | S.S. | 1 vs 1 | azblazer2 |
| Monday January 12, 2026 | ||||
| 11891740 | pudeljaq [13163] | S.E. | 1 vs 1 | Shrek |
| pudeljaq (Head Admin) |
DEC 2025
| Winner Name | Number of Wins |
| azblazer2 | 41 |
| farmerbob | 22 |
| jebtrekUSA | 6 |
| Proximalempathy | 4 |
| pudeljaq | 21 |
| rappin39 | 8 |
| Shrek | 17 |
HOSTS
| Name | Tourneys
Completed |
| pudeljaq | 32 |
| Shrek | 75 |