| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday November 5, 2026 | ||||
| 11957820 | nascargirlfan22 [1386] | S.S. | 1 vs 1 | TAlbertD662 |
| 11957797 | nascargirlfan22 [1385] | S.S. | 1 vs 1 | TAlbertD662 |
| 11957796 | nascargirlfan22 [1384] | S.S. | 1 vs 1 | TAlbertD662 |
| 11957795 | nascargirlfan22 [1383] | S.S. | 1 vs 1 | Mrbigg1218 |
| 11957794 | nascargirlfan22 [1382] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11957793 | nascargirlfan22 [1381] | S.S. | 1 vs 1 | Kold_as_Ice |
| 11957792 | nascargirlfan22 [1380] | S.S. | 1 vs 1 | Playershawn76 |
| 11957702 | nascargirlfan22 [1379] | S.S. | 1 vs 1 | Playershawn76 |
| 11957803 | proudmomma198038 [1120] | S.S. | 1 vs 1 | DiamTwstr312 |
| Wednesday November 4, 2026 | ||||
| 11958018 | proudmomma198038 [1119] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11958017 | proudmomma198038 [1118] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11957802 | proudmomma198038 [1117] | S.S. | 1 vs 1 | jstarmoon |
| 11957801 | proudmomma198038 [1116] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11957708 | nascargirlfan22 [1378] | S.S. | 1 vs 1 | cinful2757 |
| 11957707 | nascargirlfan22 [1377] | S.S. | 1 vs 1 | EmyRod |
| 11957706 | nascargirlfan22 [1376] | S.S. | 1 vs 1 | cinful2757 |
| 11957705 | nascargirlfan22 [1375] | S.S. | 1 vs 1 | Mrbigg1218 |
| 11957704 | nascargirlfan22 [1374] | S.S. | 1 vs 1 | Mrbigg1218 |
| 11957703 | nascargirlfan22 [1373] | S.S. | 1 vs 1 | EmyRod |
| 11957701 | nascargirlfan22 [1372] | S.S. | 1 vs 1 | cinful2757 |
| proudmomma198038 (Head Admin) | |
| nascargirlfan222 | |
| Playershawn76 | |
| Boops96 | |
| LACE21 | |
| scoobypaul |