|
|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Monday April 19, 2021 | ||||
4747071 | JAM3611 [292] | S.S. | 1 vs 1 | kamasutra2323 |
4746625 | stormybear463 [33] | S.S. | 1 vs 1 | JAM3611 |
4746623 | stormybear463 [32] | S.S. | 1 vs 1 | PLUMCRAZY1958 |
4746023 | tammyblueeyes1 [8991] | S.S. | 1 vs 1 | Lilaanna34 |
4746021 | tammyblueeyes1 [8990] | S.S. | 1 vs 1 | richbuttercup789 |
4746271 | stormybear463 [31] | S.S. | 1 vs 1 | oldspicecee |
4746270 | stormybear463 [30] | S.S. | 1 vs 1 | oldspicecee |
4746269 | stormybear463 [29] | S.S. | 1 vs 1 | jokakiep |
4746268 | stormybear463 [28] | S.S. | 1 vs 1 | gloworm52 |
4743926 | deedee02895 [214] | S.S. | 1 vs 1 | richbuttercup789 |
4744324 | deedee02895 [213] | S.S. | 1 vs 1 | gloworm52 |
4744197 | eyeamsoready [1767] | S.S. | 1 vs 1 | PLUMCRAZY1958 |
4741744 | eyeamsoready [1766] | S.S. | 1 vs 1 | PLUMCRAZY1958 |
4744196 | eyeamsoready [1765] | S.S. | 1 vs 1 | PLUMCRAZY1958 |
4744195 | eyeamsoready [1764] | S.S. | 1 vs 1 | PLUMCRAZY1958 |
4725170 | eyeamsoready [1763] | S.S. | 1 vs 1 | PLUMCRAZY1958 |
4742844 | JAM3611 [291] | S.S. | 1 vs 1 | cflee197233 |
4746782 | JAM3611 [290] | S.S. | 1 vs 1 | JAM3611 |
4744319 | Jonathanwhite14 [195] | S.S. | 1 vs 1 | Kathygood218 |
Sunday April 18, 2021 | ||||
4746698 | stormybear463 [27] | S.S. | 2 vs 2 |
kccool022
JAM3611 |