| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday May 18, 2013 | ||||
| 1332763 | timberstreasures [1954] | S.S. | 1 vs 1 | ACEOFSPADES1129 |
| 1332916 | Pa2612 [2100] | S.S. | 1 vs 1 | playerdor527 |
| 1332954 | storm92846 [2464] | S.S. | 1 vs 1 | fallenangel1098 |
| Friday May 17, 2013 | ||||
| 1332699 | storm92846 [2463] | S.S. | 1 vs 1 | judyg94p |
| 1332702 | joy61857 [576] | S.S. | 1 vs 1 | SLLORT7 |
| 1332825 | vamomof5us [16] | S.S. | 2 vs 2 |
karlmar
SAMI858P |
| 1330625 | fallenangel1098 [1561] | S.S. | 1 vs 1 | geadjg |
| 1332898 | duane1955 [2030] | S.S. | 1 vs 1 | karlmar |
| 1332734 | sassywmn3 [2007] | S.S. | 1 vs 1 | serenadewolf |
| 1332733 | sassywmn3 [2006] | S.S. | 1 vs 1 | sassywmn3 |
| 1332732 | sassywmn3 [2005] | S.S. | 1 vs 1 | sassywmn3 |
| 1332804 | imzippy2 [1368] | S.S. | 1 vs 1 | bouquet1949 |
| 1332831 | redbirdgrannymo [1015] | S.S. | 1 vs 1 | bigmacsbuns |
| 1332430 | timberstreasures [1953] | S.S. | 1 vs 1 | Pa2612 |
| 1332672 | Pa2612 [2099] | S.S. | 2 vs 2 |
SLLORT7
waspmanib |
| 1332687 | storm92846 [2462] | S.S. | 1 vs 1 | redbirdgrannymo |
| Thursday May 16, 2013 | ||||
| 1332350 | joy61857 [575] | S.S. | 1 vs 1 | SLLORT7 |
| 1332349 | joy61857 [574] | S.S. | 1 vs 1 | SLLORT7 |
| 1332290 | redbirdgrannymo [1014] | S.S. | 1 vs 1 | SLLORT7 |
| 1330623 | fallenangel1098 [1560] | S.S. | 1 vs 1 | catsbears2 |