| SCHEDULE FOR WEEK OF MAR 15 | |||||||
| DATE | SUN 15 | MON 16 | TUE 17 | WEDS 18 | THUR 19 | FRIDAY 20 | SAT 21 |
| 9am | |||||||
| 9:30am | |||||||
| 10am | TJ | SIND | MADDY | SAM | MADDY | ||
| 10:30am | MADDY | TJ | SIND | MADDY | SAM | MADDY | MADDY |
| 11am | MADDY | SIND | SAM | SAM | SIND | SAM | SAM |
| 11:30am | MADDY | SIND | SAM | SAM | SIND | SAM | SAM |
| Noon | |||||||
| 12:30pm | |||||||
| 1pm | |||||||
| 1:30pm | |||||||
| 2pm | TJ/DCR | TJ/DCR | |||||
| 2:30pm | TJ/DCR | DCR/RAY | DCR/SIND | DCR/RAY | DCR/SIND | DCR/MADD | TJ/DCR |
| 3pm | TJ/DCR | DCR/RAY | DCR/SIND | DCR/RAY | DCR/SIND | DCR/MADD | TJ/DCR |
| 3:30pm | |||||||
| 4pm | |||||||
| 4:30pm | |||||||
| 5pm | |||||||
| 5:30pm | |||||||
| 6pm | |||||||
| 6:30pm | |||||||
| 7pm | |||||||
| 7;30pm | RAYN/MONK | RAYN | MONK | SAM | RAYN | ||
| 8pm | TJ | RAYN/MONK | RAYN | MONK | SAM | RAYN | TJ |
| 8:30pm | TJ | RAYN/MONK | RAYN | MONK | SAM | RAYN | TJ |
| 9pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 10:30pm | |||||||
| 11:00pm | |||||||




