ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Tuesday June 24, 2025 | ||||
5212192 | _AngelofMercy_ [1092] | S.E. | 1 vs 1 | leah4446 |
5212174 | _AngelofMercy_ [1093] | S.E. | 1 vs 1 | Bubbasmom02 |
5212173 | _AngelofMercy_ [1091] | S.E. | 1 vs 1 | kwai_mai_sai |
5212028 | _AngelofMercy_ [1089] | S.E. | 1 vs 1 | MickiMom_244 |
5212027 | _AngelofMercy_ [1086] | S.E. | 1 vs 1 | PENNYCANDY355 |
5200422 | _AngelofMercy_ [1090] | S.E. | 2 vs 2 |
thestingyfairy
kwai_mai_sai |
5212025 | _AngelofMercy_ [1087] | S.E. | 1 vs 1 | PENNYCANDY355 |
5212026 | _AngelofMercy_ [1088] | S.E. | 1 vs 1 | MoonlitDolphin |
5212022 | _AngelofMercy_ [1085] | S.E. | 1 vs 1 | jazzy0252 |
5212024 | _AngelofMercy_ [1084] | S.E. | 1 vs 1 | bzooloo |
5211309 | kwai_mai_sai [1286] | S.E. | 1 vs 1 | ely_572003 |
5211312 | kwai_mai_sai [1285] | S.S. | 1 vs 1 | Abbie |
5210090 | kwai_mai_sai [1284] | S.E. | 1 vs 1 | wyldryde_33 |
5212116 | canastadisaster [56352] | S.E. | 1 vs 1 | canastadisaster |
5210675 | canastadisaster [56350] | S.E. | 1 vs 1 | wyldryde_33 |
5212112 | canastadisaster [56351] | S.S. | 1 vs 1 | PinkRibbons4U |
5212114 | canastadisaster [56349] | S.E. | 1 vs 1 | leah4446 |
5212111 | canastadisaster [56348] | S.S. | 1 vs 1 | canastadisaster |
5212064 | SheBnice_1956 [15] | S.E. | 1 vs 1 | chaotic_angel |
5212107 | thestingyfairy [60] | S.S. | 1 vs 1 | tinker65 |
RedDeathBest (Head Admin) | |
ncarolina_belle | |
PinkRibbons4U | |
_AngelofMercy_ | |
lurasmommy | |
Abbie | |
canastadisaster | |
galaxy2020 | |
kwai_mai_sai | |
tinker65 | |
HbksLoveBunnyHonoraryAdmin |