| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| amputee802001 | Active-Exempt | 1/3/2020 | 5911 | 5/4/2026 | 4 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5731 | 5/6/2026 | 2 |
| falcon4971 | Active-Exempt | 3/10/2024 | 4818 | 5/7/2026 | 1 |
| Velvetcrush | Active | 8/13/2025 | 3035 | 4/3/2026 | 35 |
| ABC0321 | Active-Exempt | 8/12/2024 | 4430 | 4/29/2026 | 9 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 182 |
| ABC0321 | Active-Exempt | 8/12/2024 | 4430 | 4/29/2026 | 9 |
| amputee802001 | Active-Exempt | 1/3/2020 | 5911 | 5/4/2026 | 4 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5731 | 5/6/2026 | 2 |
| falcon4971 | Active-Exempt | 3/10/2024 | 4818 | 5/7/2026 | 1 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 182 |
| Velvetcrush | Active | 8/13/2025 | 3035 | 4/3/2026 | 35 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |