|
|
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday August 18, 2026 | ||||
| 11929662 | falcon4971 [5898] | S.S. | 1 vs 1 | darkvador713 |
| 11929660 | falcon4971 [5897] | S.S. | 1 vs 1 | rightdonna59175 |
| 11929659 | falcon4971 [5896] | S.S. | 1 vs 1 | jeffpsu8 |
| Monday August 17, 2026 | ||||
| 11938581 | amputee802001 [6990] | S.S. | 1 vs 1 | addie59275 |
| 11938575 | amputee802001 [6989] | S.S. | 1 vs 1 | doveida |
| 11938573 | amputee802001 [6988] | S.S. | 1 vs 1 | jeffpsu8 |
| Sunday August 16, 2026 | ||||
| 11938559 | amputee802001 [6987] | S.S. | 1 vs 1 | jeffpsu8 |
| 11938558 | amputee802001 [6986] | S.S. | 1 vs 1 | ABC0321 |
| 11938552 | amputee802001 [6985] | S.S. | 1 vs 1 | jeffpsu8 |
| Saturday August 15, 2026 | ||||
| 11940831 | Casscpr79 [2306] | S.S. | 1 vs 1 | falcon4971 |
| 11940830 | Casscpr79 [2305] | S.S. | 1 vs 1 | rightdonna59175 |
| 11940829 | Casscpr79 [2304] | S.S. | 1 vs 1 | rightdonna59175 |
| Friday August 14, 2026 | ||||
| 11933448 | falcon4971 [5895] | S.S. | 1 vs 1 | Pscarecrow1954 |
| 11933447 | falcon4971 [5894] | S.S. | 1 vs 1 | rightdonna59175 |
| 11933446 | falcon4971 [5893] | D.E. | 1 vs 1 | Pscarecrow1954 |
| Thursday August 13, 2026 | ||||
| 11938388 | awsmgrlpl [5825] | S.S. | 1 vs 1 | falcon4971 |
| 11938371 | awsmgrlpl [5824] | S.S. | 1 vs 1 | rightdonna59175 |
| 11941123 | awsmgrlpl [5823] | S.S. | 1 vs 1 | doveida |
| 11938360 | awsmgrlpl [5822] | S.S. | 1 vs 1 | jeffpsu8 |
| Wednesday August 12, 2026 | ||||
| 11938366 | awsmgrlpl [5821] | S.S. | 1 vs 1 | butterfly |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |