|
|
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday January 15, 2026 | ||||
| 11891804 | AshersMommy [2075] | S.S. | 1 vs 1 | AshersMommy |
| 11889123 | falcon4971 [4723] | S.S. | 1 vs 1 | amputee802001 |
| 11884846 | awsmgrlpl [5655] | S.S. | 1 vs 1 | doveida |
| Wednesday January 14, 2026 | ||||
| 11882906 | AshersMommy [2074] | S.S. | 1 vs 1 | addie59275 |
| 11888029 | AshersMommy [2073] | S.S. | 2 vs 2 |
jeffpsu8
addie59275 |
| 11891802 | AshersMommy [2072] | S.S. | 1 vs 1 | AshersMommy |
| 11888028 | AshersMommy [2071] | S.S. | 1 vs 1 | doveida |
| Tuesday January 13, 2026 | ||||
| 11888964 | falcon4971 [4722] | S.S. | 1 vs 1 | falcon4971 |
| 11888963 | falcon4971 [4721] | S.S. | 1 vs 1 | rightdonna59175 |
| 11888961 | falcon4971 [4720] | S.S. | 1 vs 1 | jeffpsu8 |
| 11884847 | awsmgrlpl [5654] | S.S. | 1 vs 1 | doveida |
| Monday January 12, 2026 | ||||
| 11889874 | amputee802001 [5810] | S.S. | 1 vs 1 | doveida |
| 11889867 | amputee802001 [5809] | S.S. | 1 vs 1 | Velvetcrush |
| 11889863 | amputee802001 [5808] | D.E. | 1 vs 1 | addie59275 |
| Sunday January 11, 2026 | ||||
| 11889854 | amputee802001 [5807] | S.S. | 1 vs 1 | doveida |
| 11889853 | amputee802001 [5806] | S.S. | 1 vs 1 | rightdonna59175 |
| 11889846 | amputee802001 [5805] | S.S. | 1 vs 1 | angeleyes391980 |
| Friday January 9, 2026 | ||||
| 11890671 | awsmgrlpl [5653] | S.S. | 1 vs 1 | doveida |
| 11889804 | awsmgrlpl [5652] | S.S. | 1 vs 1 | jeffpsu8 |
| 11889802 | awsmgrlpl [5651] | S.S. | 1 vs 1 | amputee802001 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| pixie22 | |
| velvetcrush |