| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday March 7, 2026 | ||||
| 1771838 | gomichstate16 [8740] | S.S. | 1 vs 1 | blazersox |
| 1771842 | gomichstate16 [8739] | S.S. | 1 vs 1 | No Winner |
| Friday March 6, 2026 | ||||
| 1775008 | TrueBadBoy4Lyfe [15667] | S.S. | 1 vs 1 | KunkleFam5 |
| 1773298 | KC87fanMelissa [3216] | S.S. | 1 vs 1 | jetta42111 |
| 1773297 | KC87fanMelissa [3215] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773296 | KC87fanMelissa [3214] | S.S. | 1 vs 1 | Kathryn1967 |
| 1771824 | Lovebaby8_1999 [6088] | S.S. | 1 vs 1 | No Winner |
| 1771825 | Lovebaby8_1999 [6089] | S.S. | 1 vs 1 | No Winner |
| 1771826 | Lovebaby8_1999 [6090] | S.S. | 1 vs 1 | poolgod345 |
| 1771827 | Lovebaby8_1999 [6091] | S.S. | 1 vs 1 | playerdrumheller |
| 1775005 | TrueBadBoy4Lyfe [15668] | D.E. | 1 vs 1 | COQUETTE |
| 1773289 | KC87fanMelissa [3213] | S.S. | 1 vs 1 | Kathryn1967 |
| 1773288 | KC87fanMelissa [3212] | S.S. | 1 vs 1 | waynemiddle58 |
| 1773287 | KC87fanMelissa [3211] | S.S. | 1 vs 1 | waynemiddle58 |
| 1774721 | brett23 [473] | S.S. | 1 vs 1 | waynemiddle58 |
| 1775001 | TrueBadBoy4Lyfe [15666] | S.S. | 1 vs 1 | No Winner |
| 1774027 | MissMimiAnn [302] | S.S. | 1 vs 1 | Firefly0922 |
| 1774028 | MissMimiAnn [303] | S.S. | 1 vs 1 | MissMimiAnn |
| 1774029 | MissMimiAnn [304] | S.S. | 1 vs 1 | soohoo39 |
| 1774030 | MissMimiAnn [305] | S.S. | 1 vs 1 | MissMimiAnn |
| 1774031 | MissMimiAnn [306] | S.S. | 1 vs 1 | Firefly0922 |
| 1774032 | MissMimiAnn [307] | S.S. | 1 vs 1 | Firefly0922 |
| 1775543 | brett23 [472] | S.S. | 1 vs 1 | usedtobefoxes |
| 1773842 | nancy21drew [257] | S.S. | 1 vs 1 | Rayniest |
| 1773844 | nancy21drew [258] | S.S. | 1 vs 1 | Rayniest |
| 1773846 | nancy21drew [259] | S.S. | 1 vs 1 | Hmsam |
| 1773847 | nancy21drew [260] | S.S. | 1 vs 1 | nancy21drew |
| 1773849 | nancy21drew [261] | S.S. | 1 vs 1 | ingham21player |
| 1773850 | nancy21drew [262] | S.S. | 1 vs 1 | Rayniest |
| 1775387 | jetta42111 [111123] | S.E. | 1 vs 1 | ingham21player |
| 1775388 | jetta42111 [111124] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1775389 | jetta42111 [111125] | S.E. | 1 vs 1 | ingham21player |
| 1775390 | jetta42111 [111126] | S.E. | 1 vs 1 | suesmom46 |
| 1775392 | jetta42111 [111127] | S.E. | 1 vs 1 | ingham21player |
| 1774418 | billkim22 [2049] | S.S. | 3 vs 3 |
blazersox
garyheinekenman1 deanna371 |
| 1774720 | brett23 [471] | S.S. | 1 vs 1 | tonmister |
| 1775024 | jetta42111 [111129] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1775357 | jetta42111 [111128] | S.E. | 1 vs 1 | suesmom46 |
| 1775358 | jetta42111 [111130] | S.E. | 1 vs 1 | suesmom46 |
| 1775359 | jetta42111 [111131] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774719 | brett23 [470] | S.S. | 1 vs 1 | tonmister |
| 1775361 | jetta42111 [111111] | S.E. | 1 vs 1 | soohoo39 |
| 1775362 | jetta42111 [111112] | S.E. | 1 vs 1 | suesmom46 |
| 1775363 | jetta42111 [111113] | S.E. | 1 vs 1 | suesmom46 |
| 1775364 | jetta42111 [111114] | S.E. | 1 vs 1 | suesmom46 |
| 1775365 | jetta42111 [111115] | S.E. | 1 vs 1 | jetta42111 |
| 1775372 | jetta42111 [111116] | S.E. | 1 vs 1 | soohoo39 |
| 1775374 | jetta42111 [111117] | S.E. | 1 vs 1 | soohoo39 |
| 1775375 | jetta42111 [111118] | S.E. | 1 vs 1 | jetta42111 |
| 1775376 | jetta42111 [111119] | S.E. | 1 vs 1 | soohoo39 |
| 1775384 | jetta42111 [111120] | S.E. | 1 vs 1 | soohoo39 |
| 1775385 | jetta42111 [111121] | S.E. | 1 vs 1 | jetta42111 |
| 1775386 | jetta42111 [111122] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1772602 | jnobles309 [9663] | S.S. | 1 vs 1 | blazersox |
| 1774706 | dagmarcarlo [3525] | S.S. | 1 vs 1 | No Winner |
| 1773950 | hotgamesptan887 [852] | S.S. | 1 vs 1 | sweetietweetyus1 |
| 1774718 | brett23 [469] | S.S. | 1 vs 1 | tonmister |
| 1773952 | hotgamesptan887 [853] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773954 | hotgamesptan887 [854] | S.S. | 1 vs 1 | sweetietweetyus1 |
| 1773957 | hotgamesptan887 [856] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773958 | hotgamesptan887 [855] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773960 | hotgamesptan887 [857] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1773961 | hotgamesptan887 [858] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773963 | hotgamesptan887 [859] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1773965 | hotgamesptan887 [860] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1774544 | mrpepsi55555 [5197] | S.S. | 1 vs 1 | artlady77b |
| 1774545 | mrpepsi55555 [5198] | S.S. | 1 vs 1 | artlady77b |
| 1774546 | mrpepsi55555 [5199] | S.S. | 1 vs 1 | mrpepsi55555 |
| 1774548 | mrpepsi55555 [5200] | S.S. | 1 vs 1 | artlady77b |
| 1774549 | mrpepsi55555 [5201] | S.S. | 1 vs 1 | GIMOM061 |
| 1774550 | mrpepsi55555 [5202] | S.S. | 1 vs 1 | mrpepsi55555 |
| 1774415 | billkim22 [2048] | S.S. | 2 vs 2 |
SxySnglDad46
grneyedangel267 |
| 1773489 | nathyboy29 [3642] | S.S. | 1 vs 1 | kimmyb19701 |
| 1773490 | nathyboy29 [3643] | S.S. | 1 vs 1 | nathyboy29 |
| 1773491 | nathyboy29 [3644] | S.S. | 1 vs 1 | kimmyb19701 |
| 1773492 | nathyboy29 [3645] | S.S. | 1 vs 1 | nathyboy29 |
| 1773493 | nathyboy29 [3646] | S.S. | 1 vs 1 | ingham21player |
| 1773494 | nathyboy29 [3647] | S.S. | 1 vs 1 | nathyboy29 |
| 1773495 | nathyboy29 [3650] | S.S. | 1 vs 1 | nathyboy29 |
| 1773496 | nathyboy29 [3648] | S.S. | 1 vs 1 | kimmyb19701 |
| 1773497 | nathyboy29 [3649] | S.S. | 1 vs 1 | ingham21player |
| 1775315 | jetta42111 [111082] | S.E. | 1 vs 1 | frederick1973197 |
| 1775316 | jetta42111 [111083] | S.E. | 1 vs 1 | frederick1973197 |
| 1775317 | jetta42111 [111084] | S.E. | 1 vs 1 | hotgamesptan887 |
| 1775318 | jetta42111 [111085] | S.E. | 1 vs 1 | hotgamesptan887 |
| 1775319 | jetta42111 [111086] | S.E. | 1 vs 1 | frederick1973197 |
| 1775320 | jetta42111 [111087] | S.E. | 1 vs 1 | frederick1973197 |
| 1775326 | jetta42111 [111088] | S.E. | 1 vs 1 | jetta42111 |
| 1775327 | jetta42111 [111089] | S.E. | 1 vs 1 | frederick1973197 |
| 1775328 | jetta42111 [111090] | S.E. | 1 vs 1 | frederick1973197 |
| 1775329 | jetta42111 [111091] | S.E. | 1 vs 1 | jetta42111 |
| 1775331 | jetta42111 [111092] | S.E. | 1 vs 1 | jetta42111 |
| 1775332 | jetta42111 [111093] | S.E. | 1 vs 1 | frederick1973197 |
| 1775333 | jetta42111 [111094] | S.E. | 1 vs 1 | hotgamesptan887 |
| 1775334 | jetta42111 [111095] | S.E. | 1 vs 1 | hotgamesptan887 |
| 1775336 | jetta42111 [111096] | S.E. | 1 vs 1 | soohoo39 |
| 1775337 | jetta42111 [111097] | S.E. | 1 vs 1 | suesmom46 |
| 1775339 | jetta42111 [111098] | S.E. | 1 vs 1 | soohoo39 |
| 1775340 | jetta42111 [111099] | S.E. | 1 vs 1 | suesmom46 |
| 1775341 | jetta42111 [111100] | S.E. | 1 vs 1 | suesmom46 |
| 1775342 | jetta42111 [111101] | S.E. | 1 vs 1 | ingham21player |
| 1775344 | jetta42111 [111102] | S.E. | 1 vs 1 | ingham21player |
| 1775345 | jetta42111 [111103] | S.E. | 1 vs 1 | soohoo39 |
| 1775346 | jetta42111 [111104] | S.E. | 1 vs 1 | suesmom46 |
| 1775351 | jetta42111 [111105] | S.E. | 1 vs 1 | jetta42111 |
| 1775352 | jetta42111 [111106] | S.E. | 1 vs 1 | jetta42111 |
| 1775353 | jetta42111 [111107] | S.E. | 1 vs 1 | soohoo39 |
| 1775354 | jetta42111 [111108] | S.E. | 1 vs 1 | soohoo39 |
| 1775355 | jetta42111 [111109] | S.E. | 1 vs 1 | soohoo39 |
| 1775356 | jetta42111 [111110] | S.E. | 1 vs 1 | jetta42111 |
| 1773177 | kimmyb19701 [16038] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1773178 | kimmyb19701 [16039] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1773179 | kimmyb19701 [16040] | S.S. | 1 vs 1 | jetta42111 |
| 1773180 | kimmyb19701 [16041] | S.S. | 1 vs 1 | jetta42111 |
| 1773181 | kimmyb19701 [16042] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1773182 | kimmyb19701 [16043] | S.S. | 1 vs 1 | kimmyb19701 |
| 1773183 | kimmyb19701 [16044] | S.S. | 1 vs 1 | nathyboy29 |
| 1773184 | kimmyb19701 [16045] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1774722 | silly196 [11317] | S.S. | 1 vs 1 | No Winner |
| 1773191 | kimmyb19701 [16046] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1775157 | ingham21player [44171] | S.S. | 1 vs 1 | ingham21player |
| 1775158 | ingham21player [44172] | S.S. | 1 vs 1 | artlady77b |
| 1775159 | ingham21player [44173] | S.S. | 1 vs 1 | ingham21player |
| 1775163 | ingham21player [44174] | S.S. | 1 vs 1 | artlady77b |
| 1775164 | ingham21player [44175] | S.S. | 1 vs 1 | artlady77b |
| 1775165 | ingham21player [44176] | S.S. | 1 vs 1 | tccat1 |
| 1774935 | TyzBaybGrl0420 [24564] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774936 | TyzBaybGrl0420 [24565] | S.E. | 1 vs 1 | suesmom46 |
| 1774937 | TyzBaybGrl0420 [24566] | S.E. | 1 vs 1 | soohoo39 |
| 1774938 | TyzBaybGrl0420 [24567] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774939 | TyzBaybGrl0420 [24568] | S.E. | 1 vs 1 | ingham21player |
| 1774940 | TyzBaybGrl0420 [24569] | S.E. | 1 vs 1 | suesmom46 |
| 1774941 | TyzBaybGrl0420 [24570] | S.E. | 1 vs 1 | soohoo39 |
| 1774942 | TyzBaybGrl0420 [24571] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774943 | TyzBaybGrl0420 [24572] | S.E. | 1 vs 1 | ingham21player |
| 1774944 | TyzBaybGrl0420 [24573] | S.E. | 1 vs 1 | soohoo39 |
| 1774945 | TyzBaybGrl0420 [24574] | S.E. | 1 vs 1 | suesmom46 |
| 1774946 | TyzBaybGrl0420 [24575] | S.E. | 1 vs 1 | ingham21player |
| 1774947 | TyzBaybGrl0420 [24576] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1773708 | silly196 [11316] | D.E. | 1 vs 1 | redlakerunner757 |
| 1773474 | nathyboy29 [3636] | S.S. | 1 vs 1 | labelle512 |
| 1773475 | nathyboy29 [3637] | S.S. | 1 vs 1 | labelle512 |
| 1773476 | nathyboy29 [3638] | S.S. | 1 vs 1 | Jaye338800 |
| 1773477 | nathyboy29 [3639] | S.S. | 1 vs 1 | Jaye338800 |
| 1773478 | nathyboy29 [3640] | S.S. | 1 vs 1 | Jaye338800 |
| 1773479 | nathyboy29 [3641] | S.S. | 1 vs 1 | charlie99144 |
| 1774869 | gamelover053 [22792] | S.S. | 2 vs 2 |
yippiekiyay1
Webbywoo3 |
| 1774917 | TyzBaybGrl0420 [24546] | S.E. | 1 vs 1 | soohoo39 |
| 1774918 | TyzBaybGrl0420 [24547] | S.E. | 1 vs 1 | jetta42111 |
| 1774919 | TyzBaybGrl0420 [24548] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774920 | TyzBaybGrl0420 [24549] | S.E. | 1 vs 1 | suesmom46 |
| 1774921 | TyzBaybGrl0420 [24550] | S.E. | 1 vs 1 | soohoo39 |
| 1774922 | TyzBaybGrl0420 [24551] | S.E. | 1 vs 1 | jetta42111 |
| 1774923 | TyzBaybGrl0420 [24552] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774924 | TyzBaybGrl0420 [24553] | S.E. | 1 vs 1 | suesmom46 |
| 1774925 | TyzBaybGrl0420 [24554] | S.E. | 1 vs 1 | soohoo39 |
| 1774926 | TyzBaybGrl0420 [24555] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774927 | TyzBaybGrl0420 [24556] | S.E. | 1 vs 1 | jetta42111 |
| 1774928 | TyzBaybGrl0420 [24557] | S.E. | 1 vs 1 | suesmom46 |
| 1774929 | TyzBaybGrl0420 [24558] | S.E. | 1 vs 1 | soohoo39 |
| 1774930 | TyzBaybGrl0420 [24559] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774931 | TyzBaybGrl0420 [24560] | S.E. | 1 vs 1 | jetta42111 |
| 1774932 | TyzBaybGrl0420 [24561] | S.E. | 1 vs 1 | suesmom46 |
| 1774933 | TyzBaybGrl0420 [24562] | S.E. | 1 vs 1 | soohoo39 |
| 1774934 | TyzBaybGrl0420 [24563] | S.E. | 1 vs 1 | jetta42111 |
| 1774799 | gamelover053 [22791] | S.S. | 2 vs 2 |
crabbieazzzzz
blaisemo2 |
| 1772775 | kimmyb19701 [16029] | S.S. | 1 vs 1 | kimmyb19701 |
| 1772778 | kimmyb19701 [16030] | S.S. | 1 vs 1 | sweetietweetyus1 |
| 1772779 | kimmyb19701 [16031] | S.S. | 1 vs 1 | oldspicecee |
| 1772780 | kimmyb19701 [16032] | S.S. | 1 vs 1 | ladynelson07 |
| 1772781 | kimmyb19701 [16033] | S.S. | 1 vs 1 | sweetietweetyus1 |
| 1772782 | kimmyb19701 [16034] | S.S. | 1 vs 1 | sweetietweetyus1 |
| 1772783 | kimmyb19701 [16035] | S.S. | 1 vs 1 | kimmyb19701 |
| 1772784 | kimmyb19701 [16036] | S.S. | 1 vs 1 | oldspicecee |
| 1772785 | kimmyb19701 [16037] | S.S. | 1 vs 1 | suthernbelle62 |
| 1768027 | gamelover053 [22790] | S.S. | 1 vs 1 | No Winner |
| 1774912 | TyzBaybGrl0420 [24541] | S.E. | 1 vs 1 | suesmom46 |
| 1774913 | TyzBaybGrl0420 [24542] | S.E. | 1 vs 1 | soohoo39 |
| 1774914 | TyzBaybGrl0420 [24543] | S.E. | 1 vs 1 | jetta42111 |
| 1774915 | TyzBaybGrl0420 [24544] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774916 | TyzBaybGrl0420 [24545] | S.E. | 1 vs 1 | suesmom46 |
| 1768026 | gamelover053 [22789] | S.S. | 1 vs 1 | ckJASPER0490 |
| 1774479 | mrpepsi55555 [5191] | S.S. | 1 vs 1 | ladynelson07 |
| 1774991 | jetta42111 [111070] | S.E. | 1 vs 1 | jetta42111 |
| 1774480 | mrpepsi55555 [5192] | S.S. | 1 vs 1 | ladynelson07 |
| 1774992 | jetta42111 [111071] | S.E. | 1 vs 1 | jetta42111 |
| 1774481 | mrpepsi55555 [5193] | S.S. | 1 vs 1 | mrpepsi55555 |
| 1774993 | jetta42111 [111072] | S.E. | 1 vs 1 | soohoo39 |
| 1774482 | mrpepsi55555 [5194] | S.S. | 1 vs 1 | ladynelson07 |
| 1774994 | jetta42111 [111073] | S.E. | 1 vs 1 | suesmom46 |
| 1774483 | mrpepsi55555 [5195] | S.S. | 1 vs 1 | ladynelson07 |
| 1774995 | jetta42111 [111074] | S.E. | 1 vs 1 | suesmom46 |
| 1774484 | mrpepsi55555 [5196] | S.S. | 1 vs 1 | ladynelson07 |
| 1774996 | jetta42111 [111075] | S.E. | 1 vs 1 | ingham21player |
| 1774997 | jetta42111 [111076] | S.E. | 1 vs 1 | soohoo39 |
| 1774998 | jetta42111 [111077] | S.E. | 1 vs 1 | ingham21player |
| 1774999 | jetta42111 [111078] | S.E. | 1 vs 1 | jetta42111 |
| 1775000 | jetta42111 [111079] | S.E. | 1 vs 1 | soohoo39 |
| 1775002 | jetta42111 [111080] | S.E. | 1 vs 1 | jetta42111 |
| 1775009 | jetta42111 [111081] | S.E. | 1 vs 1 | soohoo39 |
| 1752304 | crabbieazzzzz [1401] | S.S. | 1 vs 1 | Charyl3311 |
| 1774859 | crabbieazzzzz [1400] | S.S. | 1 vs 1 | gamelover053 |
| 1775139 | ingham21player [44165] | S.S. | 1 vs 1 | ingham21player |
| 1775140 | ingham21player [44166] | S.S. | 1 vs 1 | mrpepsi55555 |
| 1775141 | ingham21player [44167] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1775142 | ingham21player [44168] | S.S. | 1 vs 1 | mrpepsi55555 |
| 1775143 | ingham21player [44169] | S.S. | 1 vs 1 | ingham21player |
| 1775144 | ingham21player [44170] | S.S. | 1 vs 1 | ingham21player |
| 1774976 | jetta42111 [111055] | S.E. | 1 vs 1 | soohoo39 |
| 1774977 | jetta42111 [111056] | S.E. | 1 vs 1 | soohoo39 |
| 1774978 | jetta42111 [111057] | S.E. | 1 vs 1 | suesmom46 |
| 1774979 | jetta42111 [111058] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774980 | jetta42111 [111059] | S.E. | 1 vs 1 | soohoo39 |
| 1774981 | jetta42111 [111060] | S.E. | 1 vs 1 | soohoo39 |
| 1774982 | jetta42111 [111061] | S.E. | 1 vs 1 | jetta42111 |
| 1774983 | jetta42111 [111062] | S.E. | 1 vs 1 | jetta42111 |
| 1774984 | jetta42111 [111063] | S.E. | 1 vs 1 | soohoo39 |
| 1774985 | jetta42111 [111064] | S.E. | 1 vs 1 | jetta42111 |
| 1774986 | jetta42111 [111065] | S.E. | 1 vs 1 | suesmom46 |
| 1774987 | jetta42111 [111066] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774988 | jetta42111 [111067] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774989 | jetta42111 [111068] | S.E. | 1 vs 1 | suesmom46 |
| 1774990 | jetta42111 [111069] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1773480 | nathyboy29 [3627] | S.S. | 1 vs 1 | preciousplecious |
| 1773481 | nathyboy29 [3628] | S.S. | 1 vs 1 | nathyboy29 |
| 1773482 | nathyboy29 [3629] | S.S. | 1 vs 1 | preciousplecious |
| 1773483 | nathyboy29 [3630] | S.S. | 1 vs 1 | preciousplecious |
| 1773484 | nathyboy29 [3631] | S.S. | 1 vs 1 | nathyboy29 |
| 1773485 | nathyboy29 [3632] | S.S. | 1 vs 1 | preciousplecious |
| 1773486 | nathyboy29 [3633] | S.S. | 1 vs 1 | preciousplecious |
| 1773487 | nathyboy29 [3634] | S.S. | 1 vs 1 | jetta42111 |
| 1773488 | nathyboy29 [3635] | S.S. | 1 vs 1 | preciousplecious |
| 1770511 | blndnhvnfn [5725] | S.S. | 1 vs 1 | kkt579 |
| 1773016 | froggyfrogster [730] | S.S. | 1 vs 1 | Jaye338800 |
| 1773017 | froggyfrogster [731] | S.S. | 1 vs 1 | sweetietweetyus1 |
| 1773025 | froggyfrogster [732] | S.S. | 1 vs 1 | ladynelson07 |
| 1773032 | froggyfrogster [733] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773034 | froggyfrogster [734] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773037 | froggyfrogster [735] | S.S. | 1 vs 1 | ladynelson07 |
| 1773040 | froggyfrogster [736] | S.S. | 1 vs 1 | Jaye338800 |
| 1773043 | froggyfrogster [737] | S.S. | 1 vs 1 | Sweetangels1991 |
| 1773045 | froggyfrogster [738] | S.S. | 1 vs 1 | Jaye338800 |
| 1772868 | Donnalee [566] | S.S. | 1 vs 1 | No Winner |
| 1774905 | TyzBaybGrl0420 [24531] | S.E. | 1 vs 1 | suesmom46 |
| 1774906 | TyzBaybGrl0420 [24533] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774907 | TyzBaybGrl0420 [24534] | S.E. | 1 vs 1 | ingham21player |
| 1774908 | TyzBaybGrl0420 [24536] | S.E. | 1 vs 1 | soohoo39 |
| 1774909 | TyzBaybGrl0420 [24537] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774910 | TyzBaybGrl0420 [24538] | S.E. | 1 vs 1 | ingham21player |
| 1774911 | TyzBaybGrl0420 [24540] | S.E. | 1 vs 1 | suesmom46 |
| 1772867 | Donnalee [565] | S.S. | 1 vs 1 | lovelylady8168 |
| 1774699 | dagmarcarlo [3519] | S.S. | 1 vs 1 | ladytikocat |
| 1774700 | dagmarcarlo [3520] | S.S. | 1 vs 1 | Jaye338800 |
| 1774701 | dagmarcarlo [3521] | S.S. | 1 vs 1 | Jaye338800 |
| 1774702 | dagmarcarlo [3522] | S.S. | 1 vs 1 | dagmarcarlo |
| 1774703 | dagmarcarlo [3523] | S.S. | 1 vs 1 | ladytikocat |
| 1774704 | dagmarcarlo [3524] | S.S. | 1 vs 1 | ladytikocat |
| 1774476 | TyzBaybGrl0420 [24530] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774477 | TyzBaybGrl0420 [24535] | S.E. | 1 vs 1 | suesmom46 |
| 1774478 | TyzBaybGrl0420 [24539] | S.E. | 1 vs 1 | TyzBaybGrl0420 |
| 1774855 | crabbieazzzzz [1399] | D.E. | 1 vs 1 | ckJASPER0490 |
| 1774472 | TyzBaybGrl0420 [24527] | S.E. | 1 vs 1 | ingham21player |
| 1774473 | TyzBaybGrl0420 [24528] | S.E. | 1 vs 1 | suesmom46 |
| 1774474 | TyzBaybGrl0420 [24532] | S.E. | 1 vs 1 | soohoo39 |
| 1774475 | TyzBaybGrl0420 [24529] | S.E. | 1 vs 1 | ingham21player |
| 1774770 | soohoo39 [56541] | S.E. | 1 vs 1 | soohoo39 |
| 1774771 | soohoo39 [56542] | S.E. | 1 vs 1 | jetta42111 |
| 1774772 | soohoo39 [56543] | S.E. | 1 vs 1 | soohoo39 |
| 1774773 | soohoo39 [56544] | S.E. | 1 vs 1 | suesmom46 |
| 1774774 | soohoo39 [56545] | S.E. | 1 vs 1 | soohoo39 |
| 1774775 | soohoo39 [56546] | S.E. | 1 vs 1 | jetta42111 |
| 1774776 | soohoo39 [56547] | S.E. | 1 vs 1 | ingham21player |
| 1774777 | soohoo39 [56548] | S.E. | 1 vs 1 | suesmom46 |
| 1774778 | soohoo39 [56549] | S.E. | 1 vs 1 | soohoo39 |
| 1774779 | soohoo39 [56550] | S.E. | 1 vs 1 | jetta42111 |
| 1774780 | soohoo39 [56551] | S.E. | 1 vs 1 | ingham21player |
| 1774781 | soohoo39 [56552] | S.E. | 1 vs 1 | suesmom46 |
| 1774782 | soohoo39 [56553] | S.E. | 1 vs 1 | soohoo39 |
| 1774783 | soohoo39 [56554] | S.E. | 1 vs 1 | jetta42111 |
| 1774784 | soohoo39 [56555] | S.E. | 1 vs 1 | jetta42111 |
| 1774785 | soohoo39 [56556] | S.E. | 1 vs 1 | suesmom46 |
| 1774786 | soohoo39 [56557] | S.E. | 1 vs 1 | soohoo39 |
| 1774787 | soohoo39 [56558] | S.E. | 1 vs 1 | jetta42111 |
| 1773275 | KC87fanMelissa [3202] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1773276 | KC87fanMelissa [3203] | S.S. | 1 vs 1 | peachygirl32059 |
| 1773277 | KC87fanMelissa [3204] | S.S. | 1 vs 1 | suthernbelle62 |
| 1773278 | KC87fanMelissa [3205] | S.S. | 1 vs 1 | suthernbelle62 |
| 1773280 | KC87fanMelissa [3206] | S.S. | 1 vs 1 | peachygirl32059 |
| 1773281 | KC87fanMelissa [3207] | S.S. | 1 vs 1 | suthernbelle62 |
| 1773282 | KC87fanMelissa [3208] | S.S. | 1 vs 1 | Jaye338800 |
| 1773284 | KC87fanMelissa [3209] | S.S. | 1 vs 1 | peachygirl32059 |
| 1773285 | KC87fanMelissa [3210] | S.S. | 1 vs 1 | peachygirl32059 |
| 1774705 | dagmarcarlo [3518] | S.S. | 1 vs 1 | greeneys547 |
| 1774708 | Jaye338800 [38214] | S.S. | 1 vs 1 | suthernbelle62 |
| 1774709 | Jaye338800 [38215] | S.S. | 1 vs 1 | peachygirl32059 |
| 1774710 | Jaye338800 [38216] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1774711 | Jaye338800 [38217] | S.S. | 1 vs 1 | peachygirl32059 |
| 1774712 | Jaye338800 [38218] | S.S. | 1 vs 1 | suthernbelle62 |
| 1774713 | Jaye338800 [38219] | S.S. | 1 vs 1 | hotgamesptan887 |
| 1774715 | Jaye338800 [38220] | S.S. | 1 vs 1 | HKP0001 |
| 1774716 | Jaye338800 [38221] | S.S. | 1 vs 1 | HKP0001 |
| 1774717 | Jaye338800 [38222] | S.S. | 1 vs 1 | suthernbelle62 |
| 1774750 | soohoo39 [56521] | S.E. | 1 vs 1 | suesmom46 |
| 1774751 | soohoo39 [56534] | S.E. | 1 vs 1 | soohoo39 |
| 1774752 | soohoo39 [56522] | S.E. | 1 vs 1 | soohoo39 |
| 1774753 | soohoo39 [56523] | S.E. | 1 vs 1 | jetta42111 |
| 1774754 | soohoo39 [56524] | S.E. | 1 vs 1 | ingham21player |
| 1774755 | soohoo39 [56525] | S.E. | 1 vs 1 | soohoo39 |
| 1774756 | soohoo39 [56526] | S.E. | 1 vs 1 | suesmom46 |
| 1774757 | soohoo39 [56527] | S.E. | 1 vs 1 | jetta42111 |
| 1774758 | soohoo39 [56528] | S.E. | 1 vs 1 | ingham21player |
| 1774759 | soohoo39 [56529] | S.E. | 1 vs 1 | suesmom46 |
| 1774760 | soohoo39 [56530] | S.E. | 1 vs 1 | soohoo39 |
| 1774761 | soohoo39 [56531] | S.E. | 1 vs 1 | jetta42111 |
| 1774762 | soohoo39 [56532] | S.E. | 1 vs 1 | ingham21player |
| 1774763 | soohoo39 [56533] | S.E. | 1 vs 1 | suesmom46 |
| 1774764 | soohoo39 [56535] | S.E. | 1 vs 1 | jetta42111 |
| 1774765 | soohoo39 [56538] | S.E. | 1 vs 1 | jetta42111 |
| 1774766 | soohoo39 [56536] | S.E. | 1 vs 1 | suesmom46 |
| 1774767 | soohoo39 [56537] | S.E. | 1 vs 1 | soohoo39 |
| 1774768 | soohoo39 [56539] | S.E. | 1 vs 1 | ingham21player |
| 1774769 | soohoo39 [56540] | S.E. | 1 vs 1 | suesmom46 |
| 1775059 | ingham21player [44158] | S.E. | 1 vs 1 | ingham21player |
| 1775060 | ingham21player [44159] | S.E. | 1 vs 1 | soohoo39 |
