ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday May 15, 2025 | ||||
2289451 | inksmith [2499] | S.S. | 1 vs 1 | judithbadgett |
Wednesday May 14, 2025 | ||||
2289115 | judithbadgett [289] | S.S. | 1 vs 1 | Shepherdbobbie1 |
Tuesday May 13, 2025 | ||||
2288407 | kyky1016 [68] | S.S. | 1 vs 1 | Shepherdbobbie1 |
Monday May 12, 2025 | ||||
2288759 | kyky1016 [67] | S.S. | 1 vs 1 | Shepherdbobbie1 |
Saturday May 10, 2025 | ||||
2288746 | judithbadgett [288] | S.S. | 1 vs 1 | judithbadgett |
Friday May 9, 2025 | ||||
2288491 | judithbadgett [287] | S.S. | 1 vs 1 | inksmith |
Thursday May 8, 2025 | ||||
2288405 | kyky1016 [66] | S.S. | 1 vs 1 | Shepherdbobbie1 |
Wednesday May 7, 2025 | ||||
2288395 | inksmith [2498] | S.S. | 1 vs 1 | judithbadgett |
Tuesday May 6, 2025 | ||||
2288234 | inksmith [2497] | S.S. | 1 vs 1 | kyky1016 |
Monday May 5, 2025 | ||||
2287966 | kyky1016 [65] | S.S. | 1 vs 1 | judithbadgett |
Sunday May 4, 2025 | ||||
2287930 | judithbadgett [286] | S.S. | 1 vs 1 | kyky1016 |
Saturday May 3, 2025 | ||||
2286380 | kyky1016 [64] | S.S. | 1 vs 1 | kasling |
Friday May 2, 2025 | ||||
2287634 | inksmith [2496] | S.S. | 1 vs 1 | inksmith |
Thursday May 1, 2025 | ||||
2286379 | kyky1016 [63] | S.S. | 1 vs 1 | magickladyCJ |
inksmith (Head Admin) | |
annbarbssister | |
good |