| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1432 |
| goodfriendsrtrue | Active-Exempt | 10/16/2014 | 741 | 5/30/2025 | 343 |
| inksmith | Active-Exempt | 7/9/2013 | 2646 | 5/7/2026 | 1 |
| judithbadgett | Active-Exempt | 9/7/2022 | 374 | 5/2/2026 | 6 |
| JLCTWLF | Active | 2/1/2026 | 187 | 5/4/2026 | 4 |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1432 |
| goodfriendsrtrue | Active-Exempt | 10/16/2014 | 741 | 5/30/2025 | 343 |
| inksmith | Active-Exempt | 7/9/2013 | 2646 | 5/7/2026 | 1 |
| JLCTWLF | Active | 2/1/2026 | 187 | 5/4/2026 | 4 |
| judithbadgett | Active-Exempt | 9/7/2022 | 374 | 5/2/2026 | 6 |
| inksmith (Head Admin) | |
| annbarbssister | |
| good |