Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | TMSgoofeephoto1477 | 268 | 271 | 1610 | 49.722% | 0 | 13d | 18 | 32.3% | 10530 | 10530 | 1 | 1758 | 10 |
2 | FPSIR_ROOKIE | 54 | 36 | 1677 | 60.000% | 0 | 13d | 11 | 40.0% | 1120 | 1120 | 2 | 1722 | 8 |
3 | FPSSWcuddles | 139 | 118 | 1655 | 54.086% | 0 | 13d | 12 | 44.7% | 1543 | 1543 | 3 | 1736 | 8 |
4 | TMSLeothelion | 120 | 109 | 1494 | 52.402% | 0 | 13d | 12 | 46.3% | 1351 | 1351 | 3 | 1770 | 8 |
5 | TMSplayerdonna782 | 12 | 10 | 1664 | 54.545% | 0 | 13d | 8 | 90.9% | 550 | 550 | 4 | 1664 | 6 |
6 | FPWindyWind62 | 131 | 152 | 1492 | 46.290% | 0 | 13d | 12 | 50.2% | 510 | 510 | 2 | 1679 | 8 |
7 | FPrileycoyote16 | 584 | 493 | 1431 | 54.225% | 0 | 13d | 41 | 19.6% | 4386 | 3386 | 1 | 1752 | 10 |
8 | TLsmoitt | 83 | 59 | 1484 | 58.451% | 0 | 13d | 13 | 64.8% | 1880 | 1880 | 5 | 1813 | 8 |
9 | TLSnowflake270 | 92 | 121 | 1529 | 43.193% | 0 | 13d | 15 | 65.7% | 3300 | 3300 | 3 | 1657 | 8 |
10 | TMS1amazingnotgrace | 246 | 235 | 1582 | 51.144% | 0 | 13d | 18 | 42.6% | 1580 | 2580 | 3 | 1734 | 8 |
11 | FPsmoitt | 8 | 0 | 1702 | 100.000% | 0 | 48d | 10 | 75.0% | 550 | 550 | 10 | 1702 | 8 |
12 |
FPKimpmike
![]() ![]() |
268 | 265 | 1395 | 50.281% | 0 | 13d | 63 | 50.3% | 12378 | 97478 | 5 | 1718 | 8 |
13 | FPpepper15720 | 161 | 137 | 1509 | 54.027% | 0 | 13d | 15 | 52.3% | 1540 | 1540 | 3 | 1786 | 11 |
14 | TMSCoffeeDragon | 44 | 43 | 1590 | 50.575% | 0 | 14d | 11 | 58.6% | 750 | 750 | 5 | 1691 | 6 |
15 |
TMSPcoone1
![]() ![]() |
150 | 154 | 1446 | 49.342% | 0 | 48d | 21 | 51.0% | 25162 | 23162 | 5 | 1742 | 8 |
16 | TLMRNES189 | 22 | 20 | 1659 | 52.381% | 0 | 167d | 14 | 81.0% | 530 | 530 | 6 | 1659 | 6 |
17 | fplindabowser | 12 | 14 | 1584 | 46.154% | 0 | 139d | 13 | 80.8% | 500 | 500 | 12 | 1631 | 4 |
18 | fphstkimmie | 4 | 2 | 1582 | 66.667% | 0 | 230d | 8 | 100.0% | 520 | 520 | 8 | 1638 | 4 |
19 |
TMSLuckyLilAngel
![]() ![]() |
76 | 75 | 1514 | 50.331% | 0 | 48d | 12 | 64.9% | 15740 | 5740 | 3 | 1670 | 6 |
20 | TLkazz | 93 | 82 | 1516 | 53.143% | 0 | 14d | 13 | 53.1% | 1831 | 1831 | 3 | 1767 | 12 |
21 |
FPTotal_Disaster
![]() ![]() |
161 | 146 | 1671 | 52.443% | 0 | 140d | 40 | 55.4% | 4235 | 3235 | 5 | 1740 | 8 |
22 | TMSlittlepint12bud | 75 | 67 | 1428 | 52.817% | 0 | 258d | 14 | 11.3% | 581 | 581 | 1 | 1769 | 8 |
23 | CAHyperpotaMoss | 8 | 6 | 1564 | 57.143% | 0 | 167d | 8 | 64.3% | 690 | 690 | 5 | 1746 | 8 |
24 | TLKimpmike | 18 | 19 | 1498 | 48.649% | 0 | 49d | 11 | 75.7% | 540 | 540 | 5 | 1680 | 6 |
25 | FPmustardjim | 26 | 28 | 1440 | 48.148% | 0 | 193d | 24 | 70.4% | 2090 | 2090 | 10 | 1720 | 6 |
26 | CALozzy1956 | 153 | 156 | 1404 | 49.515% | 0 | 364d | 37 | 13.6% | 10235 | 9235 | 1 | 1717 | 8 |
27 |
CAloverboy55792
![]() ![]() |
2 | 2 | 1514 | 50.000% | 0 | 3002d | 31 | 100.0% | 630 | 630 | 52 | 1563 | 2 |