| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| Coke | Active-Exempt | 5/28/2008 | 947 | 1/29/2012 | 14 |
| HTD | Active-Exempt | 1/20/2011 | 1255 | 2/12/2012 | 0 |
| nike1_td | Active-Exempt | 7/29/2002 | 21 | 3/3/2011 | 346 |
| Pepsi | Active-Exempt | 5/28/2008 | 266 | 2/12/2012 | 0 |
| Canada | In Training | 10/4/2010 | 113 | 1/20/2012 | 23 |
| China | Active-Exempt | 9/21/2008 | 431 | 2/11/2012 | 1 |
| Denmark | Active-Exempt | 9/21/2008 | 484 | 2/3/2012 | 9 |
| Mexico | Active-Exempt | 9/21/2008 | 329 | 2/4/2012 | 8 |
| TD | Active-Exempt | 4/1/2011 | 3038 | 2/12/2012 | 0 |
| TD1 | Active-Exempt | 10/4/2010 | 1617 | 2/9/2012 | 3 |
| USA | Active-Exempt | 10/4/2010 | 703 | 2/12/2012 | 0 |
| Canada | In Training | 10/4/2010 | 113 | 1/20/2012 | 23 |
| China | Active-Exempt | 9/21/2008 | 431 | 2/11/2012 | 1 |
| Coke | Active-Exempt | 5/28/2008 | 947 | 1/29/2012 | 14 |
| Denmark | Active-Exempt | 9/21/2008 | 484 | 2/3/2012 | 9 |
| HTD | Active-Exempt | 1/20/2011 | 1255 | 2/12/2012 | 0 |
| Mexico | Active-Exempt | 9/21/2008 | 329 | 2/4/2012 | 8 |
| nike1_td | Active-Exempt | 7/29/2002 | 21 | 3/3/2011 | 346 |
| Pepsi | Active-Exempt | 5/28/2008 | 266 | 2/12/2012 | 0 |
| TD | Active-Exempt | 4/1/2011 | 3038 | 2/12/2012 | 0 |
| TD1 | Active-Exempt | 10/4/2010 | 1617 | 2/9/2012 | 3 |
| USA | Active-Exempt | 10/4/2010 | 703 | 2/12/2012 | 0 |
| nike1_td (Head Admin) | |
| sxybr763_td | |
| copycat_training | |
| training | |
| blondie_td | |
| Mabono5_TD |