Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 |
gomichstate16
![]() ![]() |
1401 | 423 | 1818.025 | 76.809% | 2 | 8h35m | 7 | 44.9% | 1084308 | 1160186 | 1 | 1883 | 26 |
2 |
MrBig1219
![]() ![]() |
4861 | 3079 | 1733.073 | 61.222% | 2 | 3h33m | 8 | 26.3% | 904347 | 1541480 | 1 | 1774 | 17 |
3 |
cindy2757
![]() |
652 | 710 | 1627.705 | 47.871% | 1 | 1d8h | 7 | 41.5% | 111211 | 222911 | 1 | 1686 | 9 |
4 | itsaluoo1959 | 4138 | 3864 | 1518.742 | 51.712% | -1 | 8h35m | 9 | 43.9% | 112658 | 783068 | 1 | 1750 | 12 |
5 | EmyRod | 372 | 240 | 1592.131 | 60.784% | -1 | 8h35m | 7 | 54.9% | 15293 | 62893 | 1 | 1751 | 9 |
6 | whizz54 | 22 | 24 | 1538.363 | 47.826% | -2 | 9h3m | 5 | 89.1% | 2574 | 6374 | 3 | 1688 | 4 |
7 | kaza4752p18 | 1897 | 1644 | 1572.038 | 53.572% | -3 | 8h35m | 7 | 58.2% | 36292 | 329402 | 1 | 1695 | 12 |
8 |
woodchips55009
![]() ![]() |
15534 | 26534 | 1410.816 | 36.926% | 1 | 3h33m | 14 | 41.1% | 7491871 | 20423682 | 1 | 1794 | 15 |
9 | Weldo61 | 60 | 46 | 1574.853 | 56.604% | -2 | 3h33m | 11 | 52.8% | 4233 | 13233 | 3 | 1765 | 11 |
10 | tinothecat | 86 | 51 | 1656.924 | 62.774% | -3 | 11h47m | 9 | 19.7% | 4060 | 14660 | 1 | 1771 | 7 |
11 | mylucky77 | 1036 | 2210 | 1301.967 | 31.916% | -1 | 3h33m | 8 | 58.7% | 225374 | 520574 | 1 | 1625 | 11 |
12 |
Schreck1101
![]() |
658 | 302 | 1595.875 | 68.542% | -1 | 12h | 7 | 37.4% | 572977 | 677177 | 1 | 1846 | 21 |
13 | midnightenigma03 | 337 | 192 | 1615.660 | 63.705% | 2 | 1d17h | 9 | 63.1% | 60947 | 103497 | 3 | 1757 | 12 |
14 |
CupcakeJo
![]() |
133 | 41 | 1687.646 | 76.437% | 5 | 16h | 11 | 63.8% | 72060 | 82060 | 5 | 1839 | 15 |
15 |
guessmate
![]() ![]() |
876 | 1014 | 1347.885 | 46.349% | -6 | 12h | 8 | 51.9% | 1486940 | 1039986 | 1 | 1635 | 7 |
16 | Barb62220 | 394 | 265 | 1514.505 | 59.788% | -2 | 16h | 10 | 46.6% | 59664 | 114614 | 2 | 1689 | 10 |
17 |
Hawkeye56666
![]() ![]() |
592 | 522 | 1596.687 | 53.142% | 3 | 17h | 10 | 66.2% | 337581 | 495725 | 2 | 1739 | 9 |
18 | Leigh6492 | 146 | 75 | 1652.959 | 66.063% | 1 | 9h3m | 7 | 55.2% | 26866 | 44066 | 2 | 1767 | 9 |
19 | Cooltom55 | 5469 | 7563 | 1358.027 | 41.966% | -2 | 3h33m | 11 | 41.2% | 437168 | 1547408 | 1 | 1661 | 8 |
20 | woo2211963 | 227 | 212 | 1539.306 | 51.708% | 4 | 1d3h | 9 | 61.0% | 68232 | 102232 | 2 | 1665 | 9 |
21 | raindog591 | 72 | 240 | 1222.643 | 23.077% | -1 | 9h40m | 8 | 85.6% | 1818 | 25918 | 4 | 1499 | 5 |
22 |
RJsOldie
![]() |
96 | 199 | 1363.552 | 32.542% | -1 | 16h | 8 | 54.6% | 39000 | 63800 | 1 | 1556 | 3 |
23 | Kermitthefrog99 | 20 | 3 | 1802.879 | 86.957% | -1 | 9h46m | 9 | 91.3% | 5594 | 7194 | 7 | 1852 | 19 |
24 | gretch1 | 79 | 76 | 1647.499 | 50.968% | 1 | 1d17h | 8 | 90.3% | 26650 | 37850 | 6 | 1656 | 8 |
25 | BWmoney1998 | 208 | 200 | 1605.935 | 50.980% | -1 | 1d22h | 10 | 58.8% | 65335 | 101135 | 3 | 1709 | 10 |
26 | missbyone | 2504 | 2433 | 1501.749 | 50.719% | -1 | 17h | 12 | 52.9% | 219871 | 635681 | 1 | 1762 | 10 |
27 | bebby11 | 330 | 371 | 1419.261 | 47.076% | -3 | 1d9h | 13 | 89.2% | 38802 | 98995 | 3 | 1618 | 14 |
28 | tink1tn | 3652 | 2353 | 1595.134 | 60.816% | -2 | 3d3h | 13 | 53.1% | 2390411 | 2444341 | 1 | 1913 | 16 |
29 | Darrin41b | 2350 | 2397 | 1527.812 | 49.505% | 1 | 3d3h | 14 | 67.0% | 794278 | 1247336 | 1 | 1774 | 11 |
30 | gbridelady | 257 | 220 | 1485.135 | 53.878% | 0 | 4d17h | 10 | 81.6% | 18745 | 59145 | 4 | 1726 | 19 |
31 | pgio1954 | 613 | 445 | 1455.418 | 57.940% | 0 | 4d3h | 10 | 65.8% | 129161 | 220761 | 2 | 1771 | 14 |
32 | tweetpea11 | 1409 | 1306 | 1422.211 | 51.897% | 0 | 5d22h | 14 | 65.3% | 810842 | 542594 | 1 | 1750 | 10 |
33 | Rawill49 | 1300 | 1226 | 1581.716 | 51.465% | 0 | 5d22h | 12 | 76.1% | 241826 | 446376 | 1 | 1778 | 9 |
34 | chevygrlxtreme | 34 | 66 | 1436.403 | 34.000% | 0 | 10d | 7 | 95.0% | 48434 | 57634 | 4 | 1513 | 6 |
35 | Studbro7211 | 3 | 0 | 1597.688 | 100.000% | 0 | 14d | 7 | 100.0% | 733 | 933 | 15 | 1598 | 3 |
36 | steepquartz | 4972 | 3207 | 1606.685 | 60.790% | 0 | 19d | 10 | 39.0% | 1459867 | 2084295 | 1 | 1882 | 20 |
37 | spareking | 46 | 87 | 1299.483 | 34.587% | -4 | 3d9h | 8 | 88.0% | 23877 | 34077 | 3 | 1550 | 5 |
38 | playergdl2111 | 22 | 19 | 1618.345 | 53.658% | 0 | 25d | 9 | 95.1% | 2667 | 6667 | 11 | 1618 | 5 |
39 | mazuc5 | 592 | 1726 | 1379.487 | 25.539% | 0 | 35d | 13 | 83.3% | 5444 | 165944 | 5 | 1641 | 5 |
40 |
chuck195six
![]() ![]() |
5537 | 2054 | 1778.732 | 72.942% | 0 | 36d | 10 | 23.7% | 1973499 | 3179729 | 1 | 1935 | 26 |
41 | summa1976 | 1 | 5 | 1426.406 | 16.667% | 0 | 15d | 8 | 100.0% | 126 | 726 | 35 | 1541 | 1 |
42 | n6rvb4daniel | 35 | 27 | 1569.974 | 56.452% | 0 | 47d | 7 | 91.9% | 2249 | 6449 | 6 | 1652 | 4 |
43 |
crystalclear4u
![]() ![]() |
83 | 109 | 1432.732 | 43.229% | 0 | 45d | 7 | 88.0% | 13993 | 33993 | 4 | 1595 | 4 |
44 |
larrycurlymoe4u
![]() ![]() |
1632 | 2158 | 1413.400 | 43.061% | 0 | 60d | 8 | 76.3% | 4469842 | 1473262 | 2 | 1653 | 11 |
45 |
susiestwins
![]() ![]() |
1149 | 1213 | 1442.455 | 48.645% | 0 | 60d | 13 | 74.3% | 363064 | 546264 | 1 | 1709 | 7 |
46 | shadow999939 | 1721 | 1848 | 1449.744 | 48.221% | 0 | 51d | 10 | 57.4% | 161690 | 473910 | 2 | 1743 | 14 |
47 | mzzaintnosaint | 14 | 31 | 1438.755 | 31.111% | 0 | 91d | 10 | 97.8% | 8783 | 3583 | 10 | 1530 | 3 |
48 | Traceyanne1 | 15 | 46 | 1308.481 | 24.590% | 0 | 103d | 7 | 88.5% | 3347 | 7347 | 9 | 1464 | 3 |
49 | butterscotch1967 | 18 | 37 | 1331.464 | 32.727% | 0 | 130d | 10 | 98.2% | 7129 | 7129 | 11 | 1522 | 3 |
50 | Wrath343 | 5 | 1 | 1582.528 | 83.333% | 0 | 140d | 6 | 100.0% | 878 | 1478 | 12 | 1609 | 4 |