| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday June 9, 2026 | ||||
| 2335961 | gcexpress [2611] | S.E. | 1 vs 1 | goldiebaby |
| 2335944 | tigereye37 [1891] | S.E. | 1 vs 1 | lakykyrkos |
| 2335650 | Eamonn1 [263] | S.E. | 1 vs 1 | leprehaun |
| 2335949 | tigereye37 [1890] | S.E. | 1 vs 1 | lakykyrkos |
| 2335843 | gcexpress [2610] | D.E. | 1 vs 1 | goldiebaby |
| 2335790 | mtn_pixseal [1821] | S.E. | 1 vs 1 | babe_birdie |
| 2335789 | mtn_pixseal [1820] | S.E. | 1 vs 1 | babe_birdie |
| Monday June 8, 2026 | ||||
| 2335733 | kentcar [3802] | S.E. | 1 vs 1 | J_R__wins |
| 2335862 | gcexpress [2609] | S.E. | 1 vs 1 | saints1 |
| 2335793 | mtn_pixseal [1819] | S.E. | 1 vs 1 | babe_birdie |
| 2335792 | mtn_pixseal [1818] | S.E. | 1 vs 1 | AALL |
| Sunday June 7, 2026 | ||||
| 2335590 | kentcar [3801] | S.E. | 1 vs 1 | dolmolpat |
| 2335724 | hoppy_212 [3371] | S.E. | 1 vs 1 | tigereye37 |
| 2335727 | tigereye37 [1889] | S.E. | 1 vs 1 | cornelius |
| 2335752 | MTN_Deb [7607] | S.E. | 1 vs 1 | Kiss_My_Dice |
| 2320719 | tigereye37 [1888] | S.E. | 1 vs 1 | lakykyrkos |
| 2335757 | MTN_Deb [7606] | S.E. | 1 vs 1 | thatgirl123 |
| 2335742 | gcexpress [2608] | S.S. | 1 vs 1 | Kiss_My_Dice |
| 2335712 | mtn_pixseal [1817] | S.E. | 1 vs 1 | babe_birdie |
| 2335711 | mtn_pixseal [1816] | S.E. | 1 vs 1 | Jeanette |
| MTN_Deb (Head Admin) | |
| MTN_Ade (Ade) | |
| gcexpress (Kevin) | |
| kentcar (Kent) | |
| tigereye37 |