| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| 3Bid3Bags | Active | 12/15/2022 | 1137 | 11/10/2026 | 2 |
| AceInBlack | Active-Exempt | 12/4/2022 | 2603 | 11/9/2026 | 3 |
| AceyLynn | Active-Exempt | 4/2/2026 | 234 | 11/10/2026 | 2 |
| BluAngel1950 | Active | 6/6/2026 | 120 | 11/11/2026 | 1 |
| Ellisandrew80 | Active-Exempt | 1/21/2023 | 1788 | 11/11/2026 | 1 |
| EllisDee56 | Active | 12/3/2022 | 992 | 5/6/2026 | 190 |
| Fetch_it_up | Active | 9/19/2026 | 69 | 11/11/2026 | 1 |
| Maggie_May | Active-Exempt | 12/4/2022 | 403 | 10/28/2026 | 15 |
| O_SIRIS | Active | 6/12/2025 | 191 | 10/11/2026 | 32 |
| REALLY_WHY | Active | 12/3/2022 | 1344 | 11/11/2026 | 1 |
| Treco521 | Active | 10/12/2026 | 73 | 11/11/2026 | 1 |
| Untouchable_One | Active-Exempt | 12/3/2022 | 6709 | 11/10/2026 | 2 |
| EasyOne23 | Active | 3/30/2025 | 79 | 6/3/2026 | 162 |
| EgammeR | In Training | 11/8/2026 | 0 | 11/8/2026 | 4 |
| 3Bid3Bags | Active | 12/15/2022 | 1137 | 11/10/2026 | 2 |
| AceInBlack | Active-Exempt | 12/4/2022 | 2603 | 11/9/2026 | 3 |
| AceyLynn | Active-Exempt | 4/2/2026 | 234 | 11/10/2026 | 2 |
| BluAngel1950 | Active | 6/6/2026 | 120 | 11/11/2026 | 1 |
| EasyOne23 | Active | 3/30/2025 | 79 | 6/3/2026 | 162 |
| EgammeR | In Training | 11/8/2026 | 0 | 11/8/2026 | 4 |
| Ellisandrew80 | Active-Exempt | 1/21/2023 | 1788 | 11/11/2026 | 1 |
| EllisDee56 | Active | 12/3/2022 | 992 | 5/6/2026 | 190 |
| Fetch_it_up | Active | 9/19/2026 | 69 | 11/11/2026 | 1 |
| Maggie_May | Active-Exempt | 12/4/2022 | 403 | 10/28/2026 | 15 |
| O_SIRIS | Active | 6/12/2025 | 191 | 10/11/2026 | 32 |
| REALLY_WHY | Active | 12/3/2022 | 1344 | 11/11/2026 | 1 |
| Treco521 | Active | 10/12/2026 | 73 | 11/11/2026 | 1 |
| Untouchable_One | Active-Exempt | 12/3/2022 | 6709 | 11/10/2026 | 2 |
| Untouchable_One (Head Admin) | |
| Silky_Sparkle | |
| Ellisandrew80 | |
| REALLY_WHY |