| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Sunday November 15, 2026 | ||||
| 1902009 | doodles868 [2942] | S.E. | 1 vs 1 | campatch8 |
| 1901058 | catsmeow007xox [574] | S.E. | 1 vs 1 | campatch8 |
| 1895908 | catsmeow007xox [573] | S.E. | 1 vs 1 | al_n_clio |
| 1899228 | Lady_Mich [2452] | S.E. | 1 vs 1 | tlmom |
| Saturday November 14, 2026 | ||||
| 1902004 | doodles868 [2941] | S.E. | 1 vs 1 | Jay_Here |
| 1902003 | doodles868 [2940] | S.E. | 1 vs 1 | luckykiwi |
| 1901998 | stone_cold3668 [6171] | S.E. | 2 vs 2 |
doodles868
Lush |
| 1902008 | SWEETERTHANME [14611] | S.E. | 1 vs 1 | TrulyGrinchy1 |
| 1871452 | RebelRick [1077] | S.E. | 2 vs 2 |
RealAuntDina
zanylonglegs |
| 1901884 | RebelRick [1076] | S.E. | 1 vs 1 | Jay_Here |
| 1894743 | doodles868 [2939] | S.E. | 1 vs 1 | cardsfan77 |
| 1902002 | doodles868 [2938] | S.E. | 1 vs 1 | stone_cold3668 |
| 1902007 | SWEETERTHANME [14610] | S.E. | 1 vs 1 | catsmeow007xox |
| 1902006 | SWEETERTHANME [14608] | S.E. | 1 vs 1 | _gottaloveit |
| 1902005 | SWEETERTHANME [14609] | S.E. | 1 vs 1 | zanylonglegs |
| 1887363 | doodles868 [2937] | S.E. | 1 vs 1 | RebelRick |
| 1900170 | catsmeow007xox [572] | S.E. | 1 vs 1 | TrulyScrmptious |
| 1897639 | doodles868 [2936] | S.E. | 1 vs 1 | RebelRick |
| 1900169 | catsmeow007xox [571] | S.E. | 1 vs 1 | catsmeow007xox |
| 1901741 | catsmeow007xox [570] | S.E. | 1 vs 1 | cc57 |
| SWEETERTHANME (Head Admin) | |
| da_iceman_1 (HTML GUY) | |
| Doodles868 (CO HA DA DOODLER) | |
| shortbusgrl (CO HA SHORTBUSGIRL) | |
| stone_cold3668 (WWE FAN ) | |
| catsmeow007xox (HARLEY CHICK) | |
| Rebel_Rick | |
| mrbigstuff84 | |
| aussie_mischief |