| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Sunday November 1, 2026 | ||||
| 1896032 | catsmeow007xox [539] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1896056 | stone_cold3668 [6157] | S.E. | 2 vs 2 |
muss
stone_cold3668 |
| 1895440 | catsmeow007xox [538] | S.E. | 1 vs 1 | cc57 |
| 1871474 | RebelRick [1050] | S.E. | 2 vs 2 |
walknsher7
RebelRick |
| 1890863 | RebelRick [1049] | S.E. | 1 vs 1 | zella979 |
| 1896243 | stone_cold3668 [6156] | S.E. | 1 vs 1 | cowboytime |
| 1895907 | catsmeow007xox [537] | S.E. | 1 vs 1 | shortbusgrl |
| 1896050 | catsmeow007xox [536] | S.E. | 1 vs 1 | melanie453022 |
| 1895904 | catsmeow007xox [535] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1893717 | Lady_Mich [2444] | S.E. | 1 vs 1 | Lady_Mich |
| SWEETERTHANME (Head Admin) | |
| da_iceman_1 (HTML GUY) | |
| Doodles868 (CO HA DA DOODLER) | |
| shortbusgrl (CO HA SHORTBUSGIRL) | |
| stone_cold3668 (WWE FAN ) | |
| catsmeow007xox (HARLEY CHICK) | |
| Rebel_Rick | |
| mrbigstuff84 | |
| aussie_mischief |