Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 51 | Flame | 882 | 716 | 1554 | 55.194% | 0 | 10d | 22 | 59.1% | 644048 | 1150458 | 2 | 1805 | 13 |
| 52 | PASSTHEACEDAMIT1 | 147 | 148 | 1541 | 49.831% | -1 | 22h | 13 | 83.1% | 55375 | 148275 | 5 | 1642 | 8 |
| 53 | bigdog682004 | 380 | 292 | 1631 | 56.548% | 0 | 5d13h | 29 | 74.7% | 188035 | 433735 | 1 | 1758 | 11 |
| 54 | caw_82 | 5702 | 6387 | 1553 | 47.167% | 0 | 12d | 32 | 61.5% | 679082 | 2159982 | 1 | 1794 | 25 |
| 55 | dottymaecallief | 1195 | 1218 | 1499 | 49.523% | -4 | 4d0h | 17 | 73.7% | 361154 | 1218934 | 1 | 1698 | 13 |
| 56 | gozzy | 300 | 305 | 1520 | 49.587% | 0 | 12d | 18 | 81.8% | 2303503 | 2416053 | 2 | 1686 | 7 |
| 57 | Pegdafittr | 9174 | 7863 | 1626 | 53.847% | 0 | 15d | 25 | 32.7% | 4759218 | 10318011 | 1 | 1822 | 18 |
| 58 |
generalbuff2002
|
2477 | 2147 | 1604 | 53.568% | 0 | 11d | 23 | 65.3% | 1078515 | 8015898 | 2 | 1777 | 13 |
| 59 |
diamondsnpearls
|
3264 | 3480 | 1368 | 48.399% | -5 | 18m | 31 | 61.6% | 1027239 | 5160672 | 1 | 1815 | 22 |
| 60 |
dcarson448
|
146 | 143 | 1551 | 50.519% | 0 | 22d | 14 | 55.6% | 4172451 | 5002891 | 3 | 1729 | 16 |
| 61 | doofas2001 | 1264 | 1052 | 1526 | 54.577% | 0 | 18d | 22 | 71.0% | 756134 | 1319944 | 1 | 1851 | 16 |
| 62 | Penuche2 | 52 | 44 | 1627 | 54.167% | 0 | 16d | 18 | 93.8% | 74477 | 102777 | 4 | 1660 | 9 |
| 63 | springhiler | 2391 | 2631 | 1535 | 47.611% | 0 | 25d | 32 | 67.6% | 350147 | 1120828 | 1 | 1851 | 20 |
| 64 | Ladynred1 | 309 | 380 | 1539 | 44.848% | 0 | 23d | 19 | 92.5% | 443122 | 655715 | 6 | 1697 | 10 |
| 65 | sweetvoice | 465 | 429 | 1627 | 52.013% | 0 | 27d | 18 | 80.2% | 502650 | 810000 | 4 | 1758 | 15 |
| 66 | sea_of_blue | 657 | 539 | 1653 | 54.933% | 0 | 28d | 21 | 84.2% | 177194 | 507404 | 5 | 1813 | 10 |
| 67 |
FrostedFlake
|
1472 | 1385 | 1551 | 51.523% | 0 | 22d | 17 | 65.5% | 3400993 | 3702989 | 2 | 1771 | 21 |
| 68 | hotgram2 | 4364 | 4261 | 1567 | 50.597% | 0 | 30d | 23 | 55.5% | 2549181 | 5185161 | 1 | 1721 | 12 |
| 69 | MountainGuy | 170 | 168 | 1598 | 50.296% | 0 | 33d | 16 | 68.9% | 126591 | 256491 | 2 | 1656 | 7 |
| 70 | RebelBabe | 62 | 36 | 1513 | 63.265% | 0 | 33d | 12 | 48.0% | 124923 | 154673 | 3 | 1781 | 11 |
| 71 | BrokenBeerGut137 | 4521 | 5089 | 1463 | 47.045% | -1 | 3d0h | 24 | 62.4% | 662775 | 3003505 | 1 | 1767 | 17 |
| 72 | polish_girl | 531 | 509 | 1591 | 51.058% | 0 | 33d | 20 | 81.9% | 693713 | 840413 | 3 | 1718 | 12 |
| 73 | Daffyduck69 | 1844 | 1642 | 1498 | 52.897% | 0 | 20d | 17 | 49.5% | 483963 | 1514263 | 1 | 1868 | 22 |
| 74 | Flash | 1517 | 1299 | 1480 | 53.871% | 0 | 30d | 20 | 64.3% | 3397191 | 4289241 | 2 | 1754 | 15 |
| 75 | Mookie | 424 | 320 | 1632 | 56.989% | 0 | 38d | 20 | 73.9% | 143527 | 376427 | 3 | 1767 | 19 |
| 76 | lyn4 | 274 | 237 | 1508 | 53.620% | -1 | 10h38m | 15 | 67.5% | 266061 | 451611 | 3 | 1762 | 11 |
| 77 |
chit2469
|
2237 | 10922 | 1592 | 17.000% | 0 | 35d | 45 | 56.9% | 229745 | 21842151 | 1 | 1872 | 36 |
| 78 |
armymom2018
|
80 | 83 | 1504 | 49.080% | 0 | 27d | 16 | 79.1% | 2607388 | 348082 | 8 | 1657 | 6 |
| 79 |
Buyinguptheblok
|
521 | 508 | 1664 | 50.632% | 0 | 41d | 21 | 75.0% | 1175010 | 1494360 | 3 | 1700 | 14 |
| 80 |
gma_pooh
|
105 | 110 | 1395 | 48.837% | -4 | 2d3h | 16 | 68.8% | 527856 | 509326 | 4 | 1675 | 13 |
| 81 |
JJ48
|
62 | 54 | 1582 | 53.448% | 0 | 38d | 37 | 88.8% | 100 | 384840 | 16 | 1654 | 7 |
| 82 | jscdeuces | 2313 | 2336 | 1499 | 49.753% | 0 | 35d | 22 | 63.8% | 659947 | 2085797 | 2 | 1762 | 19 |
| 83 | fish23715 | 623 | 546 | 1601 | 53.293% | 0 | 41d | 41 | 86.6% | 174857 | 338957 | 8 | 1702 | 8 |
| 84 |
cincystrong
|
2233 | 2110 | 1575 | 51.416% | 0 | 44d | 47 | 64.8% | 293026 | 456476 | 4 | 1830 | 18 |
| 85 | fawnercating72 | 3649 | 3181 | 1558 | 53.426% | 0 | 50d | 26 | 36.8% | 3096722 | 4778482 | 1 | 1807 | 21 |
| 86 |
Rboa
|
4 | 7 | 1447 | 36.364% | 0 | 57d | 14 | 100.0% | 6160 | 6410 | 38 | 1561 | 2 |
| 87 | da_iceman_1 | 330 | 231 | 1616 | 58.824% | 0 | 64d | 14 | 73.8% | 488534 | 989234 | 3 | 1771 | 12 |
| 88 |
LadyJ_45
|
233 | 242 | 1582 | 49.053% | 0 | 68d | 13 | 67.8% | 3442004 | 904528 | 4 | 1684 | 10 |
| 89 | Rockme68 | 424 | 357 | 1608 | 54.289% | -1 | 3d2h | 20 | 71.7% | 131107 | 403957 | 3 | 1772 | 14 |
| 90 | Tammy | 4 | 0 | 1623 | 100.000% | 0 | 74d | 9 | 100.0% | 10011 | 5761 | 15 | 1623 | 4 |
| 91 | summer33 | 75 | 74 | 1538 | 50.336% | 0 | 81d | 17 | 64.4% | 49035 | 110035 | 7 | 1684 | 5 |
| 92 | awesomebutnicel | 1606 | 1747 | 1580 | 47.897% | 0 | 67d | 21 | 76.2% | 758802 | 1797102 | 3 | 1702 | 10 |
| 93 | louisenz20 | 5 | 4 | 1519 | 55.556% | 0 | 18d | 11 | 100.0% | 4020 | 10520 | 14 | 1623 | 4 |
| 94 |
karen271
|
2444 | 2200 | 1522 | 52.627% | 0 | 95d | 23 | 46.3% | 2337834 | 7410328 | 1 | 1785 | 18 |
| 95 | vinylm81 | 247 | 244 | 1569 | 50.306% | 0 | 74d | 24 | 80.4% | 58288 | 206498 | 8 | 1726 | 8 |
| 96 | miss_pile_piggy | 13 | 9 | 1614 | 59.091% | 0 | 105d | 9 | 95.5% | 192756 | 20506 | 6 | 1658 | 5 |
| 97 | Sullyridge | 7 | 11 | 1476 | 38.889% | 0 | 106d | 14 | 94.4% | 10520 | 3020 | 17 | 1535 | 4 |
| 98 | reyofsunshine | 1043 | 1080 | 1548 | 49.129% | 0 | 107d | 23 | 67.8% | 2470877 | 2280569 | 1 | 1774 | 14 |
| 99 |
chancey_32
|
155 | 131 | 1591 | 54.196% | 0 | 97d | 42 | 87.9% | 65699 | 695095 | 8 | 1801 | 11 |
| 100 |
naughtysam_69
|
755 | 854 | 1464 | 46.924% | 0 | 12d | 26 | 76.1% | 1054006 | 2341767 | 3 | 1709 | 14 |