

| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Sunday November 1, 2026 | ||||
| 2348094 | Joshua [74] | S.S. | 1 vs 1 | ritainnorway |
| 2348093 | Joshua [73] | S.S. | 1 vs 1 | mkteach |
| 2347975 | justavinago1 [1658] | S.S. | 2 vs 2 |
Dub
Kat |
| 2347974 | justavinago1 [1657] | S.S. | 1 vs 1 | lindy |
| 2348080 | justavinago1 [1655] | S.S. | 1 vs 1 | ddmonster6 |
| 2347973 | justavinago1 [1656] | S.S. | 1 vs 1 | ddmonster6 |
| 2348076 | Joshua [72] | S.S. | 1 vs 1 | Joshua |
| 2348008 | Joshua [71] | S.S. | 1 vs 1 | Joshua |
| 2347571 | Joshua [70] | S.S. | 1 vs 1 | mkteach |
| Cardlizzy (Head Admin) | |
| wonnerful | |
| Justa |