| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday June 16, 2026 | ||||
| 5136409 | PINKLEMONADE [4918] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 5136407 | PINKLEMONADE [4919] | S.S. | 1 vs 1 | patj |
| 5134008 | hotpeachesan649 [1039] | S.S. | 1 vs 1 | Pink |
| 5133996 | hotpeachesan649 [1037] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 5133997 | hotpeachesan649 [1038] | S.S. | 1 vs 1 | patj |
| Monday June 15, 2026 | ||||
| 5133520 | PINKLEMONADE [4916] | S.S. | 1 vs 1 | hotpeachesan649 |
| 5133525 | PINKLEMONADE [4917] | S.S. | 1 vs 1 | hotpeachesan649 |
| 5133740 | hotpeachesan649 [1036] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 5133738 | hotpeachesan649 [1034] | S.S. | 1 vs 1 | crystal_delight |
| 5133739 | hotpeachesan649 [1035] | S.S. | 1 vs 1 | crystal_delight |
| 5133737 | hotpeachesan649 [1033] | S.S. | 1 vs 1 | L0NEW0LFF2 |
| 5133735 | hotpeachesan649 [1031] | S.S. | 1 vs 1 | crystal_delight |
| 5133736 | hotpeachesan649 [1032] | S.S. | 1 vs 1 | patj |
| Friday June 12, 2026 | ||||
| 5133537 | PINKLEMONADE [4915] | S.S. | 1 vs 1 | mply527 |
| 5133534 | PINKLEMONADE [4912] | S.S. | 1 vs 1 | Caribbeanprincess225 |
| 5133535 | PINKLEMONADE [4913] | S.S. | 1 vs 1 | mply527 |
| 5133536 | PINKLEMONADE [4914] | S.S. | 1 vs 1 | HollandPhoenix |
| 5132810 | hotpeachesan649 [1030] | S.S. | 1 vs 1 | JesterJerry3 |
| 5132803 | hotpeachesan649 [1028] | S.S. | 1 vs 1 | JesterJerry3 |
| 5132807 | hotpeachesan649 [1029] | S.S. | 1 vs 1 | JesterJerry3 |
| PINKLEMONADE (Head Admin) | |
| hotpeachesan649--COHA | |
| Roxy--HTD | |
| Adam--HTD | |
| pixidesign340 | |
| LACE21 |