Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | mply527 | 1590 | 1578 | 1697 | 50.189% | 2 | 2d23h | 4 | 49.5% | 12188 | 12188 | 1 | 1808 | 13 |
| 2 | MarilynP920 | 10639 | 10789 | 1730 | 49.650% | 1 | 2d23h | 6 | 51.5% | 71569 | 78589 | 1 | 1832 | 22 |
| 3 |
mrn271
|
10869 | 8581 | 1634 | 55.882% | -1 | 2d23h | 5 | 32.9% | 101141 | 92631 | 1 | 1858 | 19 |
| 4 | mani040746 | 7086 | 7654 | 1708 | 48.073% | -1 | 3d23h | 6 | 58.5% | 13597 | 13897 | 1 | 1810 | 15 |
| 5 |
Angie
|
5779 | 5290 | 1343 | 52.209% | -13 | 2d23h | 6 | 60.3% | 501914 | 504074 | 1 | 1973 | 23 |
| 6 | Lmall6 | 7378 | 9015 | 1658 | 45.007% | 3 | 6d22h | 3 | 52.7% | 31236 | 31236 | 1 | 1858 | 16 |
| 7 | iamanaustin | 351 | 478 | 1338 | 42.340% | -2 | 5d22h | 7 | 84.0% | 1951 | 951 | 2 | 1728 | 10 |
| 8 | Sonic | 8096 | 5829 | 1605 | 58.140% | -2 | 5d16h | 5 | 33.9% | 79185 | 81505 | 1 | 1923 | 19 |
| 9 | sharon1971 | 888 | 1394 | 1574 | 38.913% | -4 | 1d16h | 6 | 81.8% | 11356 | 11356 | 1 | 1742 | 9 |
| 10 | MiracleAngels1528 | 3 | 1 | 1607 | 75.000% | 0 | 12d | 7 | 100.0% | 51410 | 860 | 6 | 1607 | 3 |
| 11 | ssreynolds23 | 1264 | 1674 | 1465 | 43.023% | -1 | 4h53m | 5 | 71.0% | 12799 | 10819 | 1 | 1785 | 11 |
| 12 | gman41g | 6093 | 4332 | 1639 | 58.446% | 0 | 6d19h | 5 | 39.7% | 820157 | 50608 | 1 | 1937 | 17 |
| 13 | BIGWHITEGUY44yrs | 3 | 9 | 1482 | 25.000% | 0 | 6d22h | 4 | 91.7% | 622 | 622 | 4 | 1496 | 2 |
| 14 | MrLou0021 | 95 | 109 | 1645 | 46.569% | -1 | 4h53m | 4 | 93.6% | 11363 | 873 | 3 | 1725 | 8 |
| 15 | GatorNana316 | 3380 | 4008 | 1676 | 45.750% | 3 | 5d19h | 5 | 56.2% | 14097 | 16257 | 1 | 1816 | 16 |
| 16 |
DODGE.CHARGERSE
|
15 | 21 | 1493 | 41.667% | 0 | 1052d | 5 | 75.0% | 2142 | 2142 | 3 | 1685 | 4 |
| 17 |
DACS269
|
1069 | 695 | 1532 | 60.601% | 0 | 3765d | 13 | 30.1% | 9156 | 8156 | 1 | 1790 | 11 |