Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | moutonne | 37755 | 35458 | 1624 | 51.569% | -4 | 1d1h | 16 | 37.8% | 576355 | 5117663 | 1 | 1900 | 34 |
| 2 | Franny | 29761 | 24695 | 1667 | 54.651% | 4 | 1h2m | 15 | 41.5% | 792912 | 2447861 | 1 | 1924 | 34 |
| 3 |
VIRAGO
|
1814 | 1590 | 1712 | 53.290% | 8 | 1h2m | 9 | 53.8% | 321776 | 781203 | 1 | 1826 | 20 |
| 4 | BURNY | 37266 | 39192 | 1655 | 48.740% | -2 | 1h2m | 15 | 43.1% | 2360457 | 4177647 | 1 | 1869 | 26 |
| 5 | whippet | 25879 | 31564 | 1613 | 45.052% | -2 | 1h2m | 15 | 49.7% | 375413 | 2249023 | 1 | 1870 | 22 |
| 6 | Waxie | 12132 | 12661 | 1650 | 48.933% | 2 | 1h2m | 13 | 43.8% | 499352 | 1431312 | 1 | 1866 | 22 |
| 7 | elise69 | 30821 | 34434 | 1649 | 47.232% | -2 | 1d1h | 15 | 43.8% | 825190 | 2850000 | 1 | 1868 | 24 |
| 8 |
mumu2004
|
18106 | 21150 | 1641 | 46.123% | 10 | 1d2h | 14 | 56.4% | 205845 | 1455399 | 1 | 1836 | 22 |
| 9 | psych_guster | 1942 | 1876 | 1596 | 50.864% | -2 | 1d2h | 10 | 63.0% | 2101757 | 433097 | 1 | 1867 | 22 |
| 10 | finesse | 13380 | 13379 | 1569 | 50.002% | -2 | 2d1h | 11 | 38.8% | 255106 | 1312966 | 1 | 1861 | 32 |
| 11 | Chantal1979 | 458 | 592 | 1542 | 43.619% | 2 | 2d2h | 8 | 60.2% | 16946 | 40496 | 1 | 1762 | 12 |
| 12 |
Sam
|
18283 | 14913 | 1654 | 55.076% | 8 | 2d2h | 16 | 47.9% | 180737 | 2570515 | 1 | 1911 | 30 |
| 13 | princecoquin | 7174 | 7696 | 1512 | 48.245% | -2 | 2d2h | 13 | 59.9% | 371581 | 947981 | 1 | 1843 | 18 |
| 14 |
jonhnny40
|
16653 | 19551 | 1534 | 45.998% | -8 | 1d1h | 14 | 54.2% | 468530 | 1958255 | 1 | 1852 | 24 |
| 15 |
dauphin_76
|
7154 | 10904 | 1432 | 39.617% | -12 | 1h2m | 18 | 67.3% | 89354 | 1136634 | 1 | 1816 | 18 |
| 16 | feerique | 5893 | 7896 | 1560 | 42.737% | 2 | 1h2m | 14 | 67.0% | 2865 | 816645 | 1 | 1819 | 16 |
| 17 | loulou65 | 5348 | 6566 | 1483 | 44.888% | 2 | 2d1h | 10 | 55.3% | 43733 | 489403 | 1 | 1813 | 22 |
| 18 | sisi33 | 13763 | 17324 | 1585 | 44.273% | -2 | 2d2h | 16 | 60.1% | 91613 | 1020418 | 1 | 1875 | 26 |
| 19 | helene361 | 13975 | 13326 | 1494 | 51.189% | 2 | 3d11h | 16 | 54.2% | 252168 | 1047008 | 1 | 1864 | 30 |
| 20 |
ROUQUINE
|
2 | 14 | 1348 | 12.500% | -8 | 1h2m | 10 | 87.5% | 1417 | 1677 | 14 | 1479 | 2 |
| 21 | xMelx | 8394 | 6982 | 1738 | 54.592% | 4 | 5d11h | 16 | 60.7% | 141857 | 1181185 | 1 | 1898 | 30 |
| 22 | eleveuse | 20847 | 18596 | 1637 | 52.853% | 2 | 13d | 17 | 45.9% | 250685 | 1884763 | 1 | 1887 | 26 |
| 23 | chance7 | 2493 | 2785 | 1480 | 47.234% | -2 | 25d | 12 | 57.1% | 23429 | 221239 | 1 | 1859 | 30 |
| 24 | panthere14 | 24221 | 15560 | 1462 | 60.886% | -4 | 27d | 16 | 46.6% | 797547 | 2087302 | 1 | 1974 | 32 |
| 25 | Janie | 4938 | 5729 | 1666 | 46.292% | -2 | 41d | 16 | 65.7% | 187175 | 495755 | 1 | 1845 | 16 |
| 26 |
louves
|
32621 | 33152 | 1534 | 49.596% | -8 | 41d | 16 | 41.2% | 604192 | 2584352 | 1 | 1913 | 30 |
| 27 |
mijas
|
8381 | 10521 | 1662 | 44.339% | 6 | 44d | 12 | 57.4% | 262087 | 949853 | 1 | 1848 | 20 |
| 28 |
mathew
|
56 | 128 | 1426 | 30.435% | -6 | 16d | 9 | 73.9% | 390 | 4040 | 2 | 1638 | 6 |
| 29 |
toupette06
|
8 | 16 | 1401 | 33.333% | -10 | 78d | 9 | 75.0% | 913 | 1433 | 3 | 1619 | 4 |
| 30 | clopin | 4 | 6 | 1522 | 40.000% | 0 | 192d | 11 | 100.0% | 1483 | 1633 | 10 | 1522 | 2 |
| 31 | Renaud | 8 | 20 | 1560 | 28.571% | 0 | 237d | 9 | 78.6% | 2552 | 3572 | 4 | 1560 | 6 |
| 32 | bebelle13 | 2 | 4 | 1475 | 33.333% | 0 | 252d | 7 | 83.3% | 1411 | 1611 | 5 | 1581 | 2 |
| 33 | Lea | 12487 | 8160 | 1570 | 60.478% | 0 | 284d | 14 | 24.7% | 2801580 | 5362810 | 1 | 1919 | 30 |
| 34 | seb_iron67 | 2 | 14 | 1349 | 12.500% | 0 | 209d | 8 | 87.5% | 160 | 830 | 10 | 1479 | 2 |
| 35 | Titepuce5 | 16412 | 13877 | 1555 | 54.185% | 0 | 315d | 18 | 51.0% | 149838 | 1831011 | 1 | 1881 | 26 |
| 36 | marinette197606 | 210 | 264 | 1491 | 44.304% | 0 | 279d | 9 | 63.3% | 20257 | 26057 | 1 | 1731 | 12 |