Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 |
moutonne
|
37753 | 35452 | 1700 | 51.572% | 10 | 1d3h | 16 | 37.9% | 576309 | 5117517 | 1 | 1900 | 34 |
| 2 | psych_guster | 1940 | 1874 | 1588 | 50.865% | -2 | 18h | 10 | 63.0% | 2101757 | 433047 | 1 | 1867 | 22 |
| 3 |
Waxie
|
12122 | 12653 | 1658 | 48.928% | 8 | 18h | 13 | 43.8% | 499336 | 1431036 | 1 | 1866 | 22 |
| 4 | BURNY | 37254 | 39184 | 1617 | 48.737% | 4 | 18h | 15 | 43.2% | 2360395 | 4177275 | 1 | 1869 | 26 |
| 5 | mumu2004 | 18096 | 21150 | 1464 | 46.109% | -4 | 18h | 14 | 56.4% | 205721 | 1455145 | 1 | 1836 | 22 |
| 6 | whippet | 25869 | 31556 | 1567 | 45.048% | 2 | 18h | 15 | 49.7% | 375381 | 2248731 | 1 | 1870 | 22 |
| 7 | Sam | 18277 | 14913 | 1568 | 55.068% | 2 | 18h | 16 | 47.9% | 180663 | 2570361 | 1 | 1911 | 30 |
| 8 | VIRAGO | 1806 | 1590 | 1615 | 53.180% | -2 | 1d18h | 9 | 53.7% | 321514 | 780811 | 1 | 1826 | 20 |
| 9 | Chantal1979 | 456 | 590 | 1529 | 43.595% | -2 | 18h | 8 | 60.1% | 16934 | 40404 | 1 | 1762 | 12 |
| 10 | finesse | 13376 | 13373 | 1606 | 50.006% | -4 | 1d18h | 11 | 38.9% | 255130 | 1312860 | 1 | 1861 | 32 |
| 11 | Franny | 29749 | 24687 | 1632 | 54.650% | -4 | 18h | 15 | 41.4% | 792816 | 2447455 | 1 | 1924 | 34 |
| 12 |
elise69
|
30813 | 34426 | 1711 | 47.231% | 6 | 1d16h | 15 | 43.8% | 825178 | 2849758 | 1 | 1868 | 24 |
| 13 | sisi33 | 13761 | 17320 | 1626 | 44.275% | -2 | 1d3h | 16 | 60.0% | 91647 | 1020372 | 1 | 1875 | 26 |
| 14 | helene361 | 13975 | 13326 | 1494 | 51.189% | 2 | 1d3h | 16 | 54.2% | 252168 | 1047008 | 1 | 1864 | 30 |
| 15 | dauphin_76 | 7152 | 10892 | 1529 | 39.636% | 2 | 1d16h | 18 | 67.3% | 89470 | 1136540 | 1 | 1816 | 18 |
| 16 | ROUQUINE | 2 | 6 | 1479 | 25.000% | 2 | 1d16h | 10 | 100.0% | 1517 | 1647 | 14 | 1479 | 2 |
| 17 | xMelx | 8394 | 6982 | 1738 | 54.592% | 4 | 3d3h | 16 | 60.7% | 141857 | 1181185 | 1 | 1898 | 30 |
| 18 |
princecoquin
|
7172 | 7694 | 1497 | 48.244% | -10 | 1d18h | 13 | 59.9% | 371539 | 947859 | 1 | 1843 | 18 |
| 19 | jonhnny40 | 16649 | 19541 | 1622 | 46.004% | -4 | 6d17h | 14 | 54.2% | 468618 | 1958163 | 1 | 1852 | 24 |
| 20 | loulou65 | 5346 | 6560 | 1521 | 44.902% | -4 | 1d16h | 10 | 55.3% | 43767 | 489307 | 1 | 1813 | 22 |
| 21 | eleveuse | 20847 | 18596 | 1637 | 52.853% | 2 | 10d | 17 | 45.9% | 250685 | 1884763 | 1 | 1887 | 26 |
| 22 | chance7 | 2493 | 2785 | 1480 | 47.234% | -2 | 23d | 12 | 57.1% | 23429 | 221239 | 1 | 1859 | 30 |
| 23 | panthere14 | 24221 | 15560 | 1462 | 60.886% | -4 | 25d | 16 | 46.6% | 797547 | 2087302 | 1 | 1974 | 32 |
| 24 | feerique | 5891 | 7894 | 1564 | 42.735% | -4 | 22d | 14 | 67.0% | 2865 | 816565 | 1 | 1819 | 16 |
| 25 | Janie | 4938 | 5729 | 1666 | 46.292% | -2 | 38d | 16 | 65.7% | 187175 | 495755 | 1 | 1845 | 16 |
| 26 |
louves
|
32621 | 33152 | 1534 | 49.596% | -8 | 39d | 16 | 41.2% | 604192 | 2584352 | 1 | 1913 | 30 |
| 27 |
mijas
|
8381 | 10521 | 1662 | 44.339% | 6 | 41d | 12 | 57.4% | 262087 | 949853 | 1 | 1848 | 20 |
| 28 |
mathew
|
56 | 128 | 1426 | 30.435% | -6 | 14d | 9 | 73.9% | 390 | 4040 | 2 | 1638 | 6 |
| 29 |
toupette06
|
8 | 16 | 1401 | 33.333% | -10 | 75d | 9 | 75.0% | 913 | 1433 | 3 | 1619 | 4 |
| 30 | clopin | 4 | 6 | 1522 | 40.000% | 0 | 189d | 11 | 100.0% | 1483 | 1633 | 10 | 1522 | 2 |
| 31 | Renaud | 8 | 20 | 1560 | 28.571% | 0 | 235d | 9 | 78.6% | 2552 | 3572 | 4 | 1560 | 6 |
| 32 | bebelle13 | 2 | 4 | 1475 | 33.333% | 0 | 250d | 7 | 83.3% | 1411 | 1611 | 5 | 1581 | 2 |
| 33 | Lea | 12487 | 8160 | 1570 | 60.478% | 0 | 282d | 14 | 24.7% | 2801580 | 5362810 | 1 | 1919 | 30 |
| 34 | seb_iron67 | 2 | 14 | 1349 | 12.500% | 0 | 207d | 8 | 87.5% | 160 | 830 | 10 | 1479 | 2 |
| 35 | Titepuce5 | 16412 | 13877 | 1555 | 54.185% | 0 | 313d | 18 | 51.0% | 149838 | 1831011 | 1 | 1881 | 26 |
| 36 | marinette197606 | 210 | 264 | 1491 | 44.304% | 0 | 276d | 9 | 63.3% | 20257 | 26057 | 1 | 1731 | 12 |