IN LOVING MEMORY OUR FRIEND JON
300 BOARD
RAD MATT FOXY
BLUE BLO RAIN
TERESA M3 PAT J PLAYER CARLOSSS
JENNY BUSTER AAEUCHRE BWG
TRACY NIKKI KOOL BIG BUCK9717
PHIL MPLY DEB KAYEYB RIVERRAT JERRY WHITEDOVE23
IN LOVING MEMORY OUR FRIEND JON
300 BOARD
RAD MATT FOXY
BLUE BLO RAIN
TERESA M3 PAT J PLAYER CARLOSSS
JENNY BUSTER AAEUCHRE BWG
TRACY NIKKI KOOL BIG BUCK9717
PHIL MPLY DEB KAYEYB RIVERRAT JERRY WHITEDOVE23
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Sunday August 10, 2025 | ||||
5221656 | Foxy1877 [4781] | S.S. | 1 vs 1 | mply527 |
5221655 | Foxy1877 [4782] | S.S. | 1 vs 1 | Ernhart |
5221785 | Foxy1877 [4779] | S.S. | 1 vs 1 | radr59 |
5221784 | Foxy1877 [4780] | S.S. | 1 vs 1 | mply527 |
5221783 | Foxy1877 [4778] | S.S. | 1 vs 1 | mply527 |
5221782 | Foxy1877 [4777] | S.S. | 1 vs 1 | Ernhart |
Saturday August 9, 2025 | ||||
5199974 | rawtspidermonkey [976] | S.S. | 1 vs 1 | deborah010870 |
5199971 | rawtspidermonkey [975] | S.S. | 1 vs 1 | blowfy1 |
5199977 | rawtspidermonkey [974] | S.S. | 1 vs 1 | deborah010870 |
5218765 | matthewsgoddaddy [336] | D.E. | 1 vs 1 | blowfy1 |
Friday August 8, 2025 | ||||
5221461 | Foxy1877 [4775] | S.S. | 1 vs 1 | mply527 |
5221460 | Foxy1877 [4776] | S.S. | 1 vs 1 | buster |
5221459 | Foxy1877 [4774] | S.S. | 1 vs 1 | buster |
5221458 | Foxy1877 [4773] | S.S. | 1 vs 1 | buster |
5221457 | Foxy1877 [4772] | S.S. | 1 vs 1 | buster |
5221456 | Foxy1877 [4771] | S.S. | 1 vs 1 | mply527 |
5221455 | Foxy1877 [4770] | S.S. | 1 vs 1 | blowfy1 |
5221454 | Foxy1877 [4769] | S.S. | 1 vs 1 | blowfy1 |
Thursday August 7, 2025 | ||||
5221187 | Foxy1877 [4768] | S.S. | 1 vs 1 | riverrat |
5221186 | Foxy1877 [4767] | S.S. | 1 vs 1 | jenny |
radr59 (Head Admin) | |
BLUESKY | |
foxy | |
Matthewsgoddaddy_ | |
blowfy1 |