IN LOVING MEMORY OUR FRIEND JON
300 BOARD
RAD MATT FOXY
MATT33 BLUE BLO RAIN
TERESA M3 PAT J PLAYER CARLOSSS
JENNY BUSTER AAEUCHRE BWG
TRACY NIKKI KOOL BIG BUCK9717
PHIL MPLY DEV DEB KAYEYB JERRY WHITEDOVE23
IN LOVING MEMORY OUR FRIEND JON
300 BOARD
RAD MATT FOXY
MATT33 BLUE BLO RAIN
TERESA M3 PAT J PLAYER CARLOSSS
JENNY BUSTER AAEUCHRE BWG
TRACY NIKKI KOOL BIG BUCK9717
PHIL MPLY DEV DEB KAYEYB JERRY WHITEDOVE23
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday July 9, 2025 | ||||
5215350 | Foxy1877 [4604] | S.S. | 1 vs 1 | MisterDeveau |
5215349 | Foxy1877 [4603] | S.S. | 1 vs 1 | Ernhart |
5215348 | Foxy1877 [4602] | S.S. | 1 vs 1 | Ernhart |
5215347 | Foxy1877 [4601] | S.S. | 1 vs 1 | buster |
5215346 | Foxy1877 [4600] | S.S. | 1 vs 1 | mply527 |
5215345 | Foxy1877 [4599] | S.S. | 1 vs 1 | mply527 |
5215344 | Foxy1877 [4598] | S.S. | 1 vs 1 | mply527 |
5215343 | Foxy1877 [4597] | S.S. | 1 vs 1 | mply527 |
Tuesday July 8, 2025 | ||||
5215129 | Foxy1877 [4595] | S.S. | 1 vs 1 | Foxy1877 |
5215126 | Foxy1877 [4596] | S.S. | 1 vs 1 | mply527 |
5215121 | Foxy1877 [4594] | S.S. | 1 vs 1 | mply527 |
5215120 | Foxy1877 [4593] | S.S. | 1 vs 1 | Ernhart |
5215119 | Foxy1877 [4592] | S.S. | 1 vs 1 | blowfy1 |
5215118 | Foxy1877 [4591] | S.S. | 1 vs 1 | mply527 |
5215117 | Foxy1877 [4590] | S.S. | 1 vs 1 | mply527 |
5215113 | Foxy1877 [4589] | S.S. | 1 vs 1 | blowfy1 |
Monday July 7, 2025 | ||||
5214900 | Foxy1877 [4588] | S.S. | 1 vs 1 | rain |
5214899 | Foxy1877 [4587] | S.S. | 1 vs 1 | mply527 |
5214898 | Foxy1877 [4586] | S.S. | 1 vs 1 | jamesie2026 |
5214897 | Foxy1877 [4585] | S.S. | 1 vs 1 | mply527 |
radr59 (Head Admin) | |
BLUESKY | |
foxy | |
Matthewsgoddaddy_ | |
blowfy1 |