| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday January 23, 2026 | ||||
| 5069237 | DEBORAH010870 [4125] | S.S. | 1 vs 1 | Sonic |
| 5068395 | masonmac137 [1142] | D.E. | 2 vs 2 |
masonmac137
supersaved1000 |
| 5068393 | masonmac137 [1141] | S.S. | 2 vs 2 |
masonmac137
supersaved1000 |
| 5069260 | DEBORAH010870 [4124] | D.E. | 1 vs 1 | baldeagle1965200 |
| 5069258 | DEBORAH010870 [4123] | S.S. | 1 vs 1 | deborah010870 |
| 5069257 | DEBORAH010870 [4122] | S.S. | 1 vs 1 | baldeagle1965200 |
| Thursday January 22, 2026 | ||||
| 5069259 | baldeagle1965200 [285] | S.S. | 1 vs 1 | Sonic |
| 5068390 | masonmac137 [1140] | D.E. | 2 vs 2 |
Bow1950
PlyrDaveyBro0612 |
| 5068389 | masonmac137 [1139] | S.S. | 2 vs 2 |
Bow1950
PlyrDaveyBro0612 |
| 5069250 | DEBORAH010870 [4121] | D.E. | 1 vs 1 | baldeagle1965200 |
| 5069249 | DEBORAH010870 [4120] | S.S. | 1 vs 1 | BLUESKY |
| 5069248 | DEBORAH010870 [4119] | S.S. | 1 vs 1 | deborah010870 |
| Wednesday January 21, 2026 | ||||
| 5069241 | DEBORAH010870 [4118] | S.S. | 1 vs 1 | BLUESKY |
| 5069240 | DEBORAH010870 [4117] | S.S. | 1 vs 1 | themusicman |
| 5069239 | DEBORAH010870 [4116] | S.S. | 1 vs 1 | Sonic |
| 5068388 | masonmac137 [1138] | D.E. | 2 vs 2 |
masonmac137
supersaved1000 |
| 5068387 | masonmac137 [1137] | S.S. | 2 vs 2 |
Kinger0924
butchhay |
| 5069253 | DEBORAH010870 [4115] | D.E. | 1 vs 1 | Sonic |
| 5069252 | DEBORAH010870 [4114] | S.S. | 1 vs 1 | baldeagle1965200 |
| 5069251 | DEBORAH010870 [4113] | S.S. | 1 vs 1 | butchhay |
| Deborah010870 (Head Admin) | |
| Baldeagle1965200 (CO-HA) | |
| Masonmac137 (CO-HA) | |
| ladycherxx (Design) | |
| Pam (Co Ha Pam) |