| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Monday January 19, 2026 | ||||
| 5069244 | DEBORAH010870 [4109] | S.S. | 1 vs 1 | BLUESKY |
| 5069243 | DEBORAH010870 [4108] | S.S. | 1 vs 1 | baldeagle1965200 |
| 5069242 | DEBORAH010870 [4107] | S.S. | 1 vs 1 | BLUESKY |
| 5068384 | masonmac137 [1134] | D.E. | 2 vs 2 |
Pam
Virgil |
| 5068383 | masonmac137 [1133] | S.S. | 2 vs 2 |
masonmac137
supersaved1000 |
| 5069236 | DEBORAH010870 [4106] | D.E. | 1 vs 1 | baldeagle1965200 |
| 5068857 | DEBORAH010870 [4105] | S.S. | 1 vs 1 | deborah010870 |
| 5069235 | DEBORAH010870 [4104] | S.S. | 1 vs 1 | BLUESKY |
| Sunday January 18, 2026 | ||||
| 5069234 | baldeagle1965200 [284] | S.S. | 1 vs 1 | deborah010870 |
| 5069233 | baldeagle1965200 [283] | S.S. | 1 vs 1 | baldeagle1965200 |
| 5069232 | baldeagle1965200 [282] | S.S. | 1 vs 1 | Sonic |
| 5066839 | masonmac137 [1132] | D.E. | 2 vs 2 |
flapjack514
deborah010870 |
| 5066837 | masonmac137 [1131] | S.S. | 2 vs 2 |
Sonic
Gatornana316 |
| 5069230 | DEBORAH010870 [4103] | D.E. | 1 vs 1 | PlyrDaveyBro0612 |
| 5069229 | DEBORAH010870 [4102] | S.S. | 1 vs 1 | baldeagle1965200 |
| 5069228 | DEBORAH010870 [4101] | S.S. | 1 vs 1 | butchhay |
| Saturday January 17, 2026 | ||||
| 5066836 | masonmac137 [1130] | D.E. | 2 vs 2 |
Bow1950
PlyrDaveyBro0612 |
| 5066835 | masonmac137 [1129] | S.S. | 2 vs 2 |
cinderslove5
playcarlosss |
| 5063616 | ladycherxx [4558] | D.E. | 1 vs 1 | Sonic |
| 5068856 | DEBORAH010870 [4100] | S.S. | 1 vs 1 | deborah010870 |
| Deborah010870 (Head Admin) | |
| Baldeagle1965200 (CO-HA) | |
| Masonmac137 (CO-HA) | |
| ladycherxx (Design) | |
| Pam (Co Ha Pam) |