ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday July 12, 2025 | ||||
5009202 | ladycherxx [4498] | S.S. | 1 vs 1 | Sonic |
5009201 | ladycherxx [4497] | D.E. | 2 vs 2 |
Sonic
certifiedcrazy123 |
5009200 | ladycherxx [4496] | S.S. | 2 vs 2 |
deborah010870
baldeagle1965200 |
5009219 | masonmac137 [811] | D.E. | 1 vs 1 | Bow1950 |
5009218 | masonmac137 [810] | S.S. | 1 vs 1 | Sonic |
5009216 | masonmac137 [809] | S.S. | 1 vs 1 | Sonic |
Friday July 11, 2025 | ||||
5006382 | deborah010870 [3721] | S.S. | 1 vs 1 | otigar |
5006018 | masonmac137 [808] | D.E. | 2 vs 2 |
PlyrDaveyBro0612
Bow1950 |
5006016 | masonmac137 [807] | S.S. | 2 vs 2 |
Sonic
certifiedcrazy123 |
5004600 | butchhay [235] | D.E. | 1 vs 1 | otigar |
5004598 | butchhay [234] | S.S. | 1 vs 1 | Virgil |
5004597 | butchhay [233] | S.S. | 1 vs 1 | Bow1950 |
Thursday July 10, 2025 | ||||
5006262 | ladycherxx [4495] | S.S. | 1 vs 1 | butchhay |
5006102 | ladycherxx [4494] | D.E. | 2 vs 2 |
supersaved1000
masonmac137 |
5006101 | ladycherxx [4493] | S.S. | 2 vs 2 |
otigar
butchhay |
5004596 | butchhay [232] | D.E. | 1 vs 1 | butchhay |
5004595 | butchhay [231] | S.S. | 1 vs 1 | butchhay |
Wednesday July 9, 2025 | ||||
5005789 | masonmac137 [806] | D.E. | 2 vs 2 |
PlyrDaveyBro0612
Bow1950 |
5005788 | masonmac137 [805] | S.S. | 2 vs 2 |
Sonic
Gatornana316 |
5004593 | butchhay [230] | D.E. | 1 vs 1 | baldeagle1965200 |
ladycherxx (Head Admin) | |
Pam (Co Ha Pam) | |
KATHY (Co Ha Kathy) |