ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Sunday September 24, 2023 | ||||
4848359 | AussieAngel [8884] | S.E. | 1 vs 1 | AussieAngel |
4848356 | AussieAngel [8882] | S.E. | 1 vs 1 | Louinjax |
4848355 | AussieAngel [8883] | S.E. | 2 vs 2 |
AussieAngel
__Jason__ |
4848354 | AussieAngel [8879] | S.E. | 1 vs 1 | rjs66 |
4848353 | AussieAngel [8880] | S.E. | 1 vs 1 | moesgurlie |
4848352 | AussieAngel [8881] | S.E. | 1 vs 1 | michelleross |
4852969 | keeperof4 [2769] | S.E. | 1 vs 1 | chevygirl883 |
4852968 | keeperof4 [2768] | S.E. | 1 vs 1 | hummy729 |
4852965 | keeperof4 [2767] | S.E. | 1 vs 1 | aussie1950 |
4852967 | keeperof4 [2765] | S.E. | 1 vs 1 | michelleross |
4852966 | keeperof4 [2764] | S.E. | 1 vs 1 | hummy729 |
4852964 | keeperof4 [2766] | S.E. | 2 vs 2 |
smilyhelen
Joanna22 |
4852891 | tess6914 [9685] | S.E. | 1 vs 1 | fraidy2321 |
4852890 | tess6914 [9686] | S.E. | 1 vs 1 | funtast1cjojo |
4852889 | tess6914 [9684] | S.E. | 1 vs 1 | LILIBeth |
4852888 | tess6914 [9683] | S.E. | 1 vs 1 | Pony |
4852887 | tess6914 [9682] | S.E. | 1 vs 1 | RB_SeahawkFan |
4852886 | tess6914 [9681] | S.E. | 1 vs 1 | funtast1cjojo |
4852885 | tess6914 [9680] | S.E. | 1 vs 1 | RB_SeahawkFan |
4852884 | tess6914 [9679] | S.E. | 1 vs 1 | LRodz_0021 |
AussieAngel (Head Admin) | |
tess6914 | |
knocknockavon | |
General_Lee | |
keeperof4 | |
Pixidesign257 |