ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Sunday June 22, 2025 | ||||
5000784 | Sissy [868] | S.E. | 1 vs 1 | Slimfast |
4997731 | EagleLover [3017] | S.E. | 1 vs 1 | Grams2014e |
5001122 | EagleLover [3016] | S.E. | 1 vs 1 | bigwin2007p |
5001121 | EagleLover [3015] | S.E. | 1 vs 1 | Sweetee |
5001120 | EagleLover [3014] | S.E. | 1 vs 1 | sunny_maria |
5001119 | EagleLover [3012] | S.E. | 1 vs 1 | Slimfast |
5001118 | EagleLover [3013] | S.E. | 2 vs 2 |
anderken2002
doxxie44 |
5001117 | EagleLover [3011] | S.E. | 1 vs 1 | anderken2002 |
5001116 | EagleLover [3010] | S.E. | 1 vs 1 | vanilla5 |
5001315 | tess6914 [12769] | S.E. | 1 vs 1 | Rugged_Rick |
5001314 | tess6914 [12770] | S.E. | 1 vs 1 | _boomboom_ |
5001313 | tess6914 [12768] | S.E. | 1 vs 1 | tess6914 |
5001004 | tess6914 [12767] | S.E. | 1 vs 1 | _boomboom_ |
5001003 | tess6914 [12766] | S.E. | 1 vs 1 | kathybiker |
5001002 | tess6914 [12765] | S.E. | 1 vs 1 | skayw2002 |
5001001 | tess6914 [12764] | S.E. | 1 vs 1 | fxyldy7751 |
5001000 | tess6914 [12763] | S.E. | 1 vs 1 | proud_granny14 |
5000999 | tess6914 [12762] | S.E. | 1 vs 1 | fraidy2321 |
5000998 | tess6914 [12761] | S.E. | 1 vs 1 | LRodz_0021 |
5000997 | tess6914 [12759] | S.E. | 1 vs 1 | JenJ626 |
AussieAngel (Head Admin) | |
tess6914 | |
knocknockavon | |
General_Lee | |
keeperof4 | |
Pixidesign257 |