ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday May 17, 2025 | ||||
1603297 | popsie [16332] | S.E. | 1 vs 1 | popsie |
Friday May 16, 2025 | ||||
1604813 | popsie [16331] | S.E. | 1 vs 1 | coltsnuts |
1604197 | popsie [16330] | S.E. | 1 vs 1 | Lizskyhi |
Thursday May 15, 2025 | ||||
1604812 | popsie [16329] | S.E. | 1 vs 1 | Pupplove |
1604196 | popsie [16328] | S.E. | 1 vs 1 | BIGSPRINGTIME |
Wednesday May 14, 2025 | ||||
1604405 | Smileyme0629 [2296] | S.E. | 1 vs 1 | Janet_just_Janet |
1604811 | popsie [16327] | S.E. | 1 vs 1 | coltsnuts |
Tuesday May 13, 2025 | ||||
1604810 | popsie [16326] | S.E. | 1 vs 1 | beckawho |
Saturday May 10, 2025 | ||||
1604808 | popsie [16325] | S.E. | 1 vs 1 | popsie |
Friday May 9, 2025 | ||||
1604807 | popsie [16324] | S.E. | 1 vs 1 | keithsbaby |
Thursday May 8, 2025 | ||||
1604402 | Smileyme0629 [2295] | S.E. | 1 vs 1 | Kwirob |
1604806 | popsie [16323] | S.E. | 1 vs 1 | Kwirob |
Wednesday May 7, 2025 | ||||
1604805 | popsie [16322] | S.E. | 1 vs 1 | FrostBitten |
Tuesday May 6, 2025 | ||||
1604804 | popsie [16321] | S.E. | 1 vs 1 | Kimberly_7 |
Monday May 5, 2025 | ||||
1603315 | popsie [16320] | D.E. | 2 vs 2 |
QueenAJ
coltsnuts |
1604192 | popsie [16319] | S.E. | 1 vs 1 | QueenAJ |
1603313 | popsie [16318] | D.E. | 2 vs 2 |
keithsbaby
coltsnuts |
Sunday May 4, 2025 | ||||
1604401 | Smileyme0629 [2294] | S.E. | 1 vs 1 | Kwirob |
1604191 | popsie [16317] | S.E. | 1 vs 1 | Kimberly_7 |
1604195 | popsie [16316] | S.E. | 1 vs 1 | Mistress_Snaggle |