We like to give recognition to our outstanding,
hardworking Tds.
We know without your help,
none of this would be possible!
JIMMYHUMPHUMP
Loyal Member
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Tuesday July 15, 2025 | ||||
1612121 | karenehart45 [13886] | S.E. | 1 vs 1 | jimmyhumphump |
1612120 | karenehart45 [13885] | S.E. | 1 vs 1 | karenehart45 |
1612116 | karenehart45 [13884] | S.E. | 1 vs 1 | cnail24701 |
Monday July 14, 2025 | ||||
1612011 | karenehart45 [13883] | S.E. | 1 vs 1 | vette175 |
1612007 | karenehart45 [13882] | S.E. | 1 vs 1 | karenehart45 |
Sunday July 13, 2025 | ||||
1611898 | karenehart45 [13881] | S.E. | 1 vs 1 | jimmyhumphump |
1611892 | karenehart45 [13880] | S.E. | 1 vs 1 | jimmyhumphump |
1611863 | karenehart45 [13879] | S.E. | 1 vs 1 | bobdnav |
Saturday July 12, 2025 | ||||
1611803 | karenehart45 [13878] | S.E. | 1 vs 1 | cnail24701 |
1611800 | karenehart45 [13877] | S.E. | 1 vs 1 | karenehart45 |
1611798 | karenehart45 [13876] | S.E. | 1 vs 1 | jimmyhumphump |
Friday July 11, 2025 | ||||
1611711 | karenehart45 [13875] | S.E. | 1 vs 1 | jimmyhumphump |
1611707 | karenehart45 [13874] | S.E. | 1 vs 1 | jimmyhumphump |
Thursday July 10, 2025 | ||||
1611632 | karenehart45 [13873] | S.E. | 1 vs 1 | jimmyhumphump |
1611631 | karenehart45 [13872] | S.E. | 1 vs 1 | jimmyhumphump |
1611630 | karenehart45 [13871] | S.E. | 1 vs 1 | jimmyhumphump |
1611629 | karenehart45 [13870] | S.E. | 1 vs 1 | jimmyhumphump |
Wednesday July 9, 2025 | ||||
1611556 | karenehart45 [13869] | S.E. | 1 vs 1 | vette175 |
1611554 | karenehart45 [13868] | S.E. | 1 vs 1 | trailblazereyes |
Tuesday July 8, 2025 | ||||
1611455 | karenehart45 [13867] | S.E. | 1 vs 1 | jimmyhumphump |
karenehart45 (Head Admin) | |
Denverbroncosfan1 | |
designerwsop | |
JIMMYHUMPHUMP |