| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday November 20, 2026 | ||||
| 5197401 | Mizmopar383 [3381] | S.E. | 1 vs 1 | Mizmopar383 |
| Thursday November 19, 2026 | ||||
| 5198924 | brat_boys_mom [2663] | S.E. | 1 vs 1 | juana68herr |
| 5198919 | brat_boys_mom [2664] | S.E. | 2 vs 2 |
someone_else_au
kingcampfire |
| 5198240 | smokediver310 [19874] | D.E. | 1 vs 1 | pr_lisa |
| 5198118 | heretoplay97 [336] | S.E. | 1 vs 1 | bkool551959 |
| 5198312 | smokediver310 [19873] | S.E. | 1 vs 1 | gentlebaby54 |
| 5198441 | kingcampfire [4644] | S.E. | 3 vs 3 |
someone_else_au
Mizmopar383 kingcampfire |
| 5198602 | underwood62 [12761] | S.E. | 1 vs 1 | adorable_tazz |
| 5198176 | krazyscorpion1 [14502] | S.S. | 1 vs 1 | kathybiker |
| 5198588 | underwood62 [12762] | S.S. | 1 vs 1 | No Winner |
| 5197459 | ctangel34 [3100] | D.E. | 1 vs 1 | juana68herr |
| 5198706 | ctangel34 [3099] | S.S. | 1 vs 1 | JLCTWLF |
| 5195951 | disneykisses [132478] | S.E. | 1 vs 1 | juana68herr |
| 5196717 | disneykisses [132476] | S.E. | 1 vs 1 | juana68herr |
| 5196715 | disneykisses [132477] | S.E. | 1 vs 1 | JoJo617295 |
| 5195947 | disneykisses [132475] | S.E. | 1 vs 1 | icemaiden |
| 5196714 | disneykisses [132474] | S.E. | 1 vs 1 | tyewanda |
| 5195942 | disneykisses [132473] | S.E. | 1 vs 1 | arkwildrose |
| 5178759 | disneykisses [132472] | S.S. | 1 vs 1 | pammy2 |
| 5195944 | disneykisses [132471] | S.E. | 1 vs 1 | pumkin499 |
| KrazyScorpion1 (Head Admin) | |
| Emeraldmanor (Bobbie) | |
| Kingcampfire (Jerry) | |
| Underwood62 (Joyce) | |
| Disneykisses (Nikki) | |
| Icemaiden (Helen) | |
| Smokediver310 (Rich) | |
| KraziestClown (Dustin Retired) | |
| Boopers50 |